2022 Men's Volleyball Cumulative Statistics

Team (19-5, 9-3)

Overall Team Statistics
Statistic North Central (IL) Opponents
Attack
Kills 1078 924
Errors 399 436
Attempts 2425 2408
Percent .280 .203
Kills Per Set 12.7 10.9
Set
Assists 969 831
Assists Per Set 11.4 9.8
Ball Handling Errors 7 20
Serve
Aces 107 82
Errors 321 333
Aces Per Set 1.3 1.0
Receptions
Errors 82 107
Errors Per Set 1.0 1.3
Defense
Digs 873 757
Digs Per Set 10.3 8.9
Blocking
Solo 54 47
Assists 187 213
Errors 19 18
Blocks 147.5 153.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Austin 50 20 9 132.5 2.65 118 2.36 61 275 .207 3 0.06 7 0.14 38
3 Lundal, Cooper 3 2 0 2.5 0.83 2 0.67 2 7 .000 0 0.00 0 0.00 0
5 Jones, Nathan 83 24 24 129.0 1.55 95 1.14 27 199 .342 6 0.07 5 0.06 7
6 Williams, Ben 71 22 18 192.5 2.71 166 2.34 74 424 .217 10 0.14 15 0.21 51
7 Moser, Jared 78 24 24 336.5 4.31 284 3.64 111 594 .291 15 0.19 35 0.45 70
9 Nealon, Matt 80 24 24 71.5 0.89 37 0.46 14 145 .159 803 10.04 18 0.23 53
10 Pluskota, Ben 82 24 1 8.0 0.10 3 0.04 0 14 .214 15 0.18 5 0.06 24
11 Aguado, Gabriel 20 11 0 7.5 0.38 5 0.25 5 16 .000 1 0.05 2 0.10 12
13 Schmidt, Luke 12 7 0 12.5 1.04 11 0.92 7 26 .154 7 0.58 0 0.00 9
14 Miller, Jake 67 22 21 175.0 2.61 160 2.39 56 323 .322 6 0.09 1 0.01 13
15 Cardenas, Jeremy 74 21 21 219.0 2.96 174 2.35 32 332 .428 1 0.01 5 0.07 4
16 Szews, Michael 67 20 1 13.0 0.19 2 0.03 0 7 .286 14 0.21 11 0.16 26
18 Donovan, Tyler 33 17 0 17.5 0.53 11 0.33 3 25 .320 55 1.67 3 0.09 9
19 Coday, Hayden 12 5 1 13.5 1.13 8 0.67 6 23 .087 0 0.00 0 0.00 3
21 Skalbeck, Carson 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
22 Nelson, Parker 68 22 0 2.0 0.03 2 0.03 1 15 .067 33 0.49 0 0.00 0
Total 85 24 1,332.5 15.68 1078 12.68 399 2425 .280 969 11.40 107 1.26 321
Opponents 85 24 1,159.5 13.64 924 10.87 436 2408 .203 831 9.78 82 0.96 333

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Austin 50 44 0.88 3 105 .971 0.06 3 9 12.0 0.24 0 1
3 Lundal, Cooper 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
5 Jones, Nathan 83 14 0.17 1 6 .833 0.01 12 34 46.0 0.55 5 1
6 Williams, Ben 71 87 1.23 7 233 .970 0.10 4 15 19.0 0.27 1 1
7 Moser, Jared 78 131 1.68 10 444 .977 0.13 7 21 28.0 0.36 0 0
9 Nealon, Matt 80 145 1.81 0 8 1.000 0.00 6 21 27.0 0.34 1 1
10 Pluskota, Ben 82 139 1.70 5 202 .975 0.06 0 0 0 0.00 0 1
11 Aguado, Gabriel 20 5 0.25 0 11 1.000 0.00 0 1 1.0 0.05 0 0
13 Schmidt, Luke 12 10 0.83 0 0 .000 0.00 0 3 3.0 0.25 0 0
14 Miller, Jake 67 64 0.96 0 3 1.000 0.00 5 18 23.0 0.34 3 1
15 Cardenas, Jeremy 74 36 0.49 0 6 1.000 0.00 16 48 64.0 0.86 7 1
16 Szews, Michael 67 29 0.43 1 7 .857 0.01 0 0 0 0.00 0 0
18 Donovan, Tyler 33 15 0.45 0 0 .000 0.00 0 7 7.0 0.21 1 0
19 Coday, Hayden 12 3 0.25 0 0 .000 0.00 1 9 10.0 0.83 1 0
21 Skalbeck, Carson 3 2 0.67 1 7 .857 0.33 0 0 0 0.00 0 0
22 Nelson, Parker 68 147 2.16 14 374 .963 0.21 0 0 0 0.00 0 0
Total 85 873 10.27 82 1406 .942 0.96 54 187 147.5 1.74 19 7
Opponents 85 757 8.91 107 1626 .934 1.26 47 213 153.5 1.81 18 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Austin 29 12 6 81.5 2.81 75 2.59 35 171 .234 1 0.03 5 0.17 32
3 Lundal, Cooper 2 1 0 2.5 1.25 2 1.00 0 3 .667 0 0.00 0 0.00 0
5 Jones, Nathan 43 13 13 61.0 1.42 44 1.02 14 93 .323 3 0.07 4 0.09 2
6 Williams, Ben 35 11 9 106.5 3.04 92 2.63 32 222 .270 5 0.14 10 0.29 29
7 Moser, Jared 38 13 13 164.5 4.33 134 3.53 56 291 .268 8 0.21 20 0.53 30
9 Nealon, Matt 40 13 13 30.5 0.76 17 0.43 7 65 .154 396 9.90 4 0.10 22
10 Pluskota, Ben 44 13 1 5.0 0.11 2 0.05 0 11 .182 9 0.20 3 0.07 13
11 Aguado, Gabriel 12 6 0 6.5 0.54 5 0.42 5 16 .000 0 0.00 1 0.08 7
13 Schmidt, Luke 10 6 0 12.5 1.25 11 1.10 7 26 .154 7 0.70 0 0.00 5
14 Miller, Jake 32 12 11 77.0 2.41 72 2.25 28 135 .326 4 0.13 1 0.03 8
15 Cardenas, Jeremy 37 11 11 107.0 2.89 89 2.41 13 160 .475 1 0.03 2 0.05 1
16 Szews, Michael 37 12 1 8.0 0.22 2 0.05 0 6 .333 9 0.24 6 0.16 15
18 Donovan, Tyler 13 8 0 14.0 1.08 9 0.69 2 21 .333 46 3.54 3 0.23 9
19 Coday, Hayden 9 4 0 11.5 1.28 6 0.67 5 20 .050 0 0.00 0 0.00 3
21 Skalbeck, Carson 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
22 Nelson, Parker 31 12 0 2.0 0.06 2 0.06 1 10 .100 11 0.35 0 0.00 0
Total 45 13 690.0 15.33 562 12.49 205 1250 .286 500 11.11 59 1.31 178
Opponents 45 13 589.5 13.10 471 10.47 218 1226 .206 422 9.38 48 1.07 192

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Austin 29 26 0.90 2 79 .975 0.07 0 3 3.0 0.10 0 1
3 Lundal, Cooper 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
5 Jones, Nathan 43 4 0.09 1 3 .667 0.02 7 12 19.0 0.44 4 0
6 Williams, Ben 35 49 1.40 5 131 .962 0.14 2 5 7.0 0.20 1 1
7 Moser, Jared 38 61 1.61 4 184 .978 0.11 5 11 16.0 0.42 0 0
9 Nealon, Matt 40 66 1.65 0 4 1.000 0.00 4 11 15.0 0.38 0 0
10 Pluskota, Ben 44 84 1.91 3 132 .977 0.07 0 0 0 0.00 0 0
11 Aguado, Gabriel 12 5 0.42 0 9 1.000 0.00 0 1 1.0 0.08 0 0
13 Schmidt, Luke 10 10 1.00 0 0 .000 0.00 0 3 3.0 0.30 0 0
14 Miller, Jake 32 27 0.84 0 0 .000 0.00 1 6 7.0 0.22 1 1
15 Cardenas, Jeremy 37 21 0.57 0 3 1.000 0.00 6 20 26.0 0.70 3 0
16 Szews, Michael 37 13 0.35 1 7 .857 0.03 0 0 0 0.00 0 0
18 Donovan, Tyler 13 14 1.08 0 0 .000 0.00 0 4 4.0 0.31 1 0
19 Coday, Hayden 9 3 0.33 0 0 .000 0.00 1 9 10.0 1.11 1 0
21 Skalbeck, Carson 3 2 0.67 1 7 .857 0.33 0 0 0 0.00 0 0
22 Nelson, Parker 31 58 1.87 5 151 .967 0.16 0 0 0 0.00 0 0
Total 45 445 9.89 48 710 .932 1.07 26 86 69.0 1.53 11 3
Opponents 45 370 8.22 59 848 .930 1.31 24 93 70.5 1.57 5 12

Match-By-Match

North Central (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2022 at IIT W 3 32 12 90 .222 30 4 16 1 28 5 6 1 8 0 44
1/26/2022 at Concordia Chicago W 3 45 8 87 .425 41 2 16 5 30 1 8 1 5 0 52
1/28/2022 Benedictine (IL) W 4 51 11 100 .400 46 4 14 4 30 6 10 0 11 0 66
2/04/2022 at Dominican (IL) W 5 59 31 141 .199 54 7 15 7 46 0 23 0 11.5 1 77.5
2/09/2022 at MSOE W 3 41 14 96 .281 37 6 13 2 41 1 6 0 4 1 51
2/12/2022 Mount Union W 3 40 15 80 .313 37 3 9 1 31 2 4 0 4 0 47
2/15/2022 at North Park W 4 52 24 135 .207 48 3 21 2 52 1 14 2 8 1 63
2/19/2022 Ill. Wesleyan W 3 24 4 51 .392 20 11 8 6 18 6 2 0 7 0 42
2/23/2022 Aurora W 3 37 14 78 .295 28 6 7 4 24 4 6 0 7 1 50
2/26/2022 Augustana (IL) W 3 38 9 62 .468 32 6 12 3 21 3 6 0 6 0 50
3/02/2022 at Carthage L 4 53 20 136 .243 48 5 11 6 40 1 2 3 2 0 60
3/05/2022 Loras W 3 41 9 90 .356 35 0 15 1 30 4 10 0 9 1 50
3/09/2022 at Millikin W 3 35 13 65 .338 30 7 16 2 27 2 12 3 8 1 50
3/12/2022 North Park W 3 47 17 96 .313 39 3 12 4 37 1 6 0 4 0 54
3/12/2022 Fontbonne W 4 56 20 110 .327 51 5 17 4 31 1 20 0 11 0 72
3/18/2022 at Ill. Wesleyan W 4 55 17 118 .322 50 3 17 5 39 1 6 1 4 0 62
3/21/2022 Cal Lutheran W 3 40 10 92 .326 37 2 11 0 39 3 10 0 8 0 50
3/23/2022 at Augustana (IL) W 4 46 17 111 .261 43 6 15 5 48 0 4 0 2 0 54
3/26/2022 Carthage L 3 28 16 74 .162 26 1 11 4 16 1 0 0 1 0 30
3/30/2022 at Loras L 4 50 29 141 .149 44 4 12 7 63 1 8 2 5 0 59
4/02/2022 Millikin W 3 39 6 62 .532 35 6 11 1 22 2 8 0 6 0 51
4/06/2022 Loras W 4 54 24 109 .275 50 4 17 2 32 3 8 0 7 0 65
4/09/2022 at Carthage L 4 46 25 123 .171 43 5 9 2 50 1 6 2 4 0 55
4/15/2022 vs Dominican (IL) L 5 69 34 178 .197 65 4 16 4 78 4 2 4 5 1 78
North Central (IL) 85 1078 399 2425 .280 969 107 321 82 873 54 187 19 147.5 7 1,332.5
Opponents 85 924 436 2408 .203 831 82 333 107 757 47 213 18 153.5 20 1,159.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.68
Assists Per Set 11.40
Service Aces Per Set 1.26
Reception Errors Per Set 0.96
Digs Per Set 10.27
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.08
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2022 IIT L 3 24 17 85 .082 19 1 13 4 31 2 4 1 4 0 29
1/26/2022 Concordia Chicago L 3 30 16 83 .169 30 5 11 2 28 0 8 2 4 1 39
1/28/2022 at Benedictine (IL) L 4 50 26 117 .205 48 4 16 4 33 1 6 0 4 1 58
2/04/2022 Dominican (IL) L 5 51 25 130 .200 49 7 15 7 43 1 28 1 15 1 73
2/09/2022 MSOE L 3 32 19 96 .135 30 2 10 6 32 0 6 1 3 2 37
2/12/2022 at Mount Union L 3 29 18 81 .136 27 1 13 3 18 1 2 0 2 1 32
2/15/2022 North Park L 4 38 22 122 .131 35 2 19 3 50 1 16 2 9 1 49
2/19/2022 at Ill. Wesleyan L 3 34 17 74 .230 32 6 17 11 18 0 0 0 0 4 40
2/23/2022 at Aurora L 3 40 18 87 .253 31 4 15 6 25 3 8 1 7 0 51
2/26/2022 at Augustana (IL) L 3 26 14 62 .194 24 3 11 6 8 0 6 0 3 3 32
3/02/2022 Carthage W 4 63 14 128 .383 60 6 16 5 52 1 15 2 8.5 0 77.5
3/05/2022 at Loras L 3 41 19 97 .227 34 1 14 0 25 1 2 0 2 2 44
3/09/2022 Millikin L 3 15 17 63 -.032 15 2 15 7 14 2 0 0 2 1 19
3/12/2022 at North Park L 3 23 14 80 .113 13 4 9 3 23 5 2 0 6 0 33
3/12/2022 at Fontbonne L 4 44 22 101 .218 38 4 10 5 27 4 10 0 9 0 57
3/18/2022 Ill. Wesleyan L 4 44 16 112 .250 43 5 18 3 34 0 12 0 6 0 55
3/21/2022 at Cal Lutheran L 3 31 24 99 .071 26 0 6 2 35 1 8 0 5 1 36
3/23/2022 Augustana (IL) L 4 38 15 110 .209 35 5 22 6 34 2 6 0 5 1 48
3/26/2022 at Carthage W 3 44 11 77 .429 39 4 11 1 22 1 8 0 5 0 53
3/30/2022 Loras W 4 54 15 140 .279 45 7 20 4 55 5 10 1 10 0 71
4/02/2022 at Millikin L 3 12 24 62 -.194 12 1 3 6 14 0 2 0 1 0 14
4/06/2022 at Loras L 4 39 20 99 .192 35 2 17 4 21 6 14 0 13 0 54
4/09/2022 Carthage W 4 60 12 129 .372 53 2 21 5 47 4 16 1 12 0 74
4/15/2022 vs Dominican (IL) W 5 62 21 174 .236 58 4 11 4 68 6 24 6 18 1 84
Opponents 85 924 436 2408 .203 831 82 333 107 757 47 213 18 153.5 20 1,159.5
North Central (IL) 85 1078 399 2425 .280 969 107 321 82 873 54 187 19 147.5 7 1,332.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.87
Assists Per Set 9.78
Service Aces Per Set 0.96
Reception Errors Per Set 1.26
Digs Per Set 8.91
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.24
Points Per Set 13.64

Leaders

Team Leaders: Kills
Player High
Kills
Moser, Jared 284
Cardenas, Jeremy 174
Williams, Ben 166
Miller, Jake 160
Scott, Austin 118
Team Leaders: Assists
Player High
Assists
Nealon, Matt 803
Donovan, Tyler 55
Nelson, Parker 33
Moser, Jared 15
Pluskota, Ben 15
Team Leaders: Service Aces
Player High
Service Aces
Moser, Jared 35
Nealon, Matt 18
Williams, Ben 15
Szews, Michael 11
Scott, Austin 7
Team Leaders: Digs
Player High
Digs
Nelson, Parker 147
Nealon, Matt 145
Pluskota, Ben 139
Moser, Jared 131
Williams, Ben 87
Team Leaders: Blocks
Player High
Blocks
Cardenas, Jeremy 64.0
Jones, Nathan 46.0
Moser, Jared 28.0
Nealon, Matt 27.0
Miller, Jake 23.0