2023 Men's Volleyball Cumulative Statistics

Team (25-4, 10-0)

Overall Team Statistics
Statistic North Central (IL) Opponents
Attack
Kills 1351 1083
Errors 445 528
Attempts 2899 2860
Percent .313 .194
Kills Per Set 13.2 10.6
Set
Assists 1229 1011
Assists Per Set 12.0 9.9
Ball Handling Errors 13 26
Serve
Aces 135 78
Errors 347 360
Aces Per Set 1.3 .8
Receptions
Errors 78 135
Errors Per Set .8 1.3
Defense
Digs 1067 888
Digs Per Set 10.5 8.7
Blocking
Solo 55 56
Assists 282 217
Errors 31 27
Blocks 196.0 164.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Austin 54 17 16 185.0 3.43 167 3.09 58 387 .282 6 0.11 9 0.17 25
3 Lundal, Cooper 4 4 0 4.0 1.00 3 0.75 1 6 .333 0 0.00 0 0.00 0
4 Davis, Connor 60 19 12 77.5 1.29 58 0.97 15 115 .374 3 0.05 1 0.02 0
5 Jones, Nathan 12 4 3 7.5 0.63 3 0.25 4 12 -.083 1 0.08 0 0.00 0
6 Williams, Ben 64 22 15 195.5 3.05 173 2.70 60 402 .281 7 0.11 13 0.20 57
7 Moser, Jared 94 27 27 438.0 4.66 378 4.02 122 781 .328 25 0.27 41 0.44 72
8 McEachern, Jeffrey 8 6 0 2.0 0.25 2 0.25 1 6 .167 0 0.00 0 0.00 3
10 Pluskota, Ben 102 29 0 7.0 0.07 1 0.01 3 13 -.154 27 0.26 6 0.06 23
11 Aguado, Gabriel 50 23 1 14.0 0.28 8 0.16 6 17 .118 2 0.04 6 0.12 24
13 Schmidt, Luke 61 20 14 131.0 2.15 119 1.95 38 222 .365 2 0.03 3 0.05 9
14 Miller, Jake 54 21 15 152.0 2.81 138 2.56 60 297 .263 6 0.11 4 0.07 15
15 Cardenas, Jeremy 97 28 28 271.5 2.80 199 2.05 35 386 .425 13 0.13 9 0.09 12
16 Szews, Michael 97 29 12 16.0 0.16 0 0.00 0 4 .000 12 0.12 16 0.16 28
18 Donovan, Tyler 100 29 28 130.0 1.30 66 0.66 30 176 .205 1028 10.28 24 0.24 65
19 Coday, Hayden 3 2 0 1.5 0.50 1 0.33 2 4 -.250 0 0.00 0 0.00 0
21 Skalbeck, Carson 10 8 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 8
22 Nelson, Parker 97 28 0 3.0 0.03 3 0.03 0 6 .500 50 0.52 0 0.00 0
23 Padgett, Wil 12 10 1 2.0 0.17 0 0.00 1 3 -.333 47 3.92 1 0.08 5
24 Eggert, Karson 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
27 Hester, Mitchell 34 11 2 43.5 1.28 32 0.94 9 62 .371 0 0.00 1 0.03 0
Total 102 29 1,682.0 16.49 1351 13.25 445 2899 .313 1229 12.05 135 1.32 347
Opponents 102 29 1,325.5 13.00 1083 10.62 528 2860 .194 1011 9.91 78 0.76 360

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Austin 54 82 1.52 12 241 .950 0.22 2 14 16.0 0.30 1 2
3 Lundal, Cooper 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
4 Davis, Connor 60 8 0.13 1 3 .667 0.02 1 35 36.0 0.60 2 1
5 Jones, Nathan 12 4 0.33 0 1 1.000 0.00 1 7 8.0 0.67 0 0
6 Williams, Ben 64 75 1.17 6 279 .978 0.09 5 9 14.0 0.22 5 0
7 Moser, Jared 94 163 1.73 9 573 .984 0.10 2 34 36.0 0.38 2 2
8 McEachern, Jeffrey 8 1 0.13 0 6 1.000 0.00 0 0 0 0.00 0 0
10 Pluskota, Ben 102 171 1.68 4 95 .958 0.04 0 0 0 0.00 1 0
11 Aguado, Gabriel 50 8 0.16 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Schmidt, Luke 61 16 0.26 0 4 1.000 0.00 2 14 16.0 0.26 3 0
14 Miller, Jake 54 99 1.83 2 3 .333 0.04 2 16 18.0 0.33 0 1
15 Cardenas, Jeremy 97 54 0.56 0 1 1.000 0.00 23 81 104.0 1.07 5 2
16 Szews, Michael 97 28 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
18 Donovan, Tyler 100 185 1.85 0 6 1.000 0.00 11 58 69.0 0.69 7 2
19 Coday, Hayden 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Skalbeck, Carson 10 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Nelson, Parker 97 165 1.70 8 413 .981 0.08 0 0 0 0.00 0 0
23 Padgett, Wil 12 1 0.08 0 1 1.000 0.00 1 0 1.0 0.08 0 2
24 Eggert, Karson 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Hester, Mitchell 34 6 0.18 0 2 1.000 0.00 4 13 17.0 0.50 5 1
Total 102 1067 10.46 78 1634 .952 0.76 55 282 196.0 1.92 31 13
Opponents 102 888 8.71 135 2015 .933 1.32 56 217 164.5 1.61 27 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Austin 14 5 4 61.5 4.39 56 4.00 15 123 .333 1 0.07 3 0.21 9
3 Lundal, Cooper 2 2 0 3.0 1.50 3 1.50 1 6 .333 0 0.00 0 0.00 0
4 Davis, Connor 30 9 5 41.0 1.37 30 1.00 6 59 .407 2 0.07 0 0.00 0
6 Williams, Ben 26 7 7 72.0 2.77 62 2.38 25 154 .240 4 0.15 5 0.19 22
7 Moser, Jared 30 9 9 156.5 5.22 137 4.57 28 257 .424 8 0.27 13 0.43 27
8 McEachern, Jeffrey 3 2 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
10 Pluskota, Ben 35 10 0 2.0 0.06 0 0.00 1 8 -.125 7 0.20 2 0.06 11
11 Aguado, Gabriel 13 6 1 5.0 0.38 5 0.38 3 10 .200 0 0.00 0 0.00 6
13 Schmidt, Luke 26 8 7 60.0 2.31 54 2.08 18 102 .353 1 0.04 0 0.00 2
14 Miller, Jake 11 5 3 24.5 2.23 21 1.91 12 51 .176 1 0.09 1 0.09 2
15 Cardenas, Jeremy 34 10 10 91.5 2.69 65 1.91 15 126 .397 3 0.09 6 0.18 1
16 Szews, Michael 34 10 3 2.0 0.06 0 0.00 0 1 .000 5 0.15 2 0.06 7
18 Donovan, Tyler 33 10 9 40.5 1.23 22 0.67 9 45 .289 335 10.15 6 0.18 23
19 Coday, Hayden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Skalbeck, Carson 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
22 Nelson, Parker 35 10 0 0 0.00 0 0.00 0 1 .000 20 0.57 0 0.00 0
23 Padgett, Wil 6 4 1 2.0 0.33 0 0.00 1 2 -.500 42 7.00 1 0.17 4
24 Eggert, Karson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Hester, Mitchell 6 3 1 8.5 1.42 6 1.00 0 9 .667 0 0.00 0 0.00 0
Total 35 10 571.0 16.31 462 13.20 135 958 .341 429 12.26 39 1.11 118
Opponents 35 10 440.0 12.57 367 10.49 181 993 .187 344 9.83 25 0.71 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Austin 14 26 1.86 1 41 .976 0.07 0 5 5.0 0.36 0 0
3 Lundal, Cooper 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Davis, Connor 30 3 0.10 0 1 1.000 0.00 0 22 22.0 0.73 0 0
6 Williams, Ben 26 32 1.23 2 140 .986 0.08 2 6 8.0 0.31 0 0
7 Moser, Jared 30 56 1.87 2 144 .986 0.07 0 13 13.0 0.43 0 0
8 McEachern, Jeffrey 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Pluskota, Ben 35 54 1.54 3 46 .935 0.09 0 0 0 0.00 0 0
11 Aguado, Gabriel 13 2 0.15 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Schmidt, Luke 26 11 0.42 0 1 1.000 0.00 2 8 10.0 0.38 0 0
14 Miller, Jake 11 17 1.55 1 1 .000 0.09 0 5 5.0 0.45 0 0
15 Cardenas, Jeremy 34 25 0.74 0 0 .000 0.00 7 27 34.0 1.00 0 0
16 Szews, Michael 34 12 0.35 0 0 .000 0.00 0 0 0 0.00 0 0
18 Donovan, Tyler 33 59 1.79 0 3 1.000 0.00 3 19 22.0 0.67 0 0
19 Coday, Hayden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Skalbeck, Carson 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Nelson, Parker 35 82 2.34 3 137 .978 0.09 0 0 0 0.00 0 0
23 Padgett, Wil 6 1 0.17 0 0 .000 0.00 1 0 1.0 0.17 0 2
24 Eggert, Karson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Hester, Mitchell 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 0 0
Total 35 382 10.91 25 521 .952 0.71 16 108 70.0 2.00 0 2
Opponents 35 297 8.49 39 700 .944 1.11 19 58 48.0 1.37 3 10

Match-By-Match

North Central (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2023 SUNY New Paltz L 4 48 22 103 .252 45 1 13 4 36 4 10 0 9 0 58
1/21/2023 Wittenberg W 3 45 10 82 .427 38 6 12 1 32 4 6 0 7 0 58
1/21/2023 IIT W 3 35 11 69 .348 31 3 15 3 26 1 8 0 5 1 43
1/24/2023 at Aurora L 5 60 30 148 .203 57 8 15 4 53 0 10 0 5 0 73
1/28/2023 Dominican (IL) W 3 40 13 80 .338 36 4 8 2 26 3 14 0 10 0 54
1/31/2023 MSOE W 3 46 11 105 .333 38 2 9 4 43 4 4 1 6 1 54
2/08/2023 at Concordia Wisconsin W 3 46 6 81 .494 41 5 7 0 35 2 6 0 5 0 56
2/11/2023 at Benedictine (IL) W 4 54 23 125 .248 47 7 15 6 53 1 17 1 9.5 0 70.5
2/16/2023 at Cal Lutheran W 4 45 17 86 .326 44 8 9 1 16 3 19 1 12.5 3 65.5
2/17/2023 vs UC Santa Cruz W 3 38 8 76 .395 34 3 9 4 22 2 8 0 6 2 47
2/18/2023 at Cal Lutheran L 3 43 21 104 .212 42 2 9 5 33 0 12 6 6 1 51
2/22/2023 Trine W 3 45 14 93 .333 38 5 14 3 39 1 10 0 6 0 56
2/25/2023 at Augustana (IL) W 3 31 7 71 .338 27 4 11 1 34 2 10 0 7 0 42
3/01/2023 at Ill. Wesleyan W 4 54 14 107 .374 49 2 17 1 36 2 14 0 9 0 65
3/04/2023 at Loras W 5 63 26 144 .257 58 2 13 5 47 1 16 0 9 0 74
3/11/2023 Carthage W 3 49 13 101 .356 49 2 13 2 38 0 14 0 7 0 58
3/14/2023 at North Park W 3 42 9 83 .398 37 5 4 1 39 2 8 0 6 0 53
3/17/2023 Marian (WI) W 3 40 17 104 .221 38 3 11 1 44 1 10 0 6 2 49
3/22/2023 Ill. Wesleyan W 4 50 23 112 .241 47 8 12 5 50 2 12 0 8 0 66
3/25/2023 Loras W 3 40 1 76 .513 35 3 9 3 34 2 8 0 6 0 49
3/26/2023 Augustana (IL) W 3 39 13 79 .329 38 5 13 0 40 0 10 0 5 0 49
4/01/2023 at Carthage W 3 42 11 76 .408 38 3 12 4 25 2 6 0 5 2 50
4/08/2023 North Park W 4 52 18 109 .312 51 5 14 3 39 3 10 0 8 0 65
4/12/2023 North Park W 3 47 5 87 .483 40 4 11 1 42 4 6 0 7 1 58
4/15/2023 Carthage W 4 51 16 112 .313 42 6 15 4 32 1 8 0 5 0 62
4/21/2023 Benedictine (IL) W 5 65 26 148 .264 62 9 18 3 50 2 10 0 7 0 81.0
4/22/2023 Carthage W 4 56 17 112 .348 54 6 18 5 37 4 4 0 6 0 68.0
4/28/2023 vs Vassar W 3 43 17 98 .265 38 7 9 1 35 1 0 5 1 0 51.0
4/30/2023 vs Stevens L 4 42 26 128 .125 35 7 12 1 31 1 12 17 7 0 56.0
North Central (IL) 102 1351 445 2899 .313 1229 135 347 78 1067 55 282 31 196.0 13 1,682.0
Opponents 102 1083 528 2860 .194 1011 78 360 135 888 56 217 27 164.5 26 1,325.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 13.25
Assists Per Set 12.05
Service Aces Per Set 1.32
Reception Errors Per Set 0.76
Digs Per Set 10.46
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.13
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2023 at SUNY New Paltz W 4 58 19 121 .322 51 4 18 1 29 4 6 0 7 0 69
1/21/2023 at Wittenberg L 3 25 13 73 .164 25 1 10 6 21 0 8 0 4 1 30
1/21/2023 at IIT L 3 31 18 80 .163 29 3 18 3 19 1 8 0 5 1 39
1/24/2023 Aurora W 5 48 22 132 .197 46 4 12 8 45 1 16 0 9 1 61
1/28/2023 at Dominican (IL) L 3 28 19 77 .117 28 2 8 4 22 3 2 0 4 2 34
1/31/2023 at MSOE L 3 35 16 99 .192 29 4 10 2 37 1 4 0 3 1 42
2/08/2023 Concordia Wisconsin L 3 34 15 87 .218 32 0 7 5 26 1 4 3 3 0 37
2/11/2023 Benedictine (IL) L 4 34 21 114 .114 29 6 14 7 39 1 16 0 9 0 49
2/16/2023 Cal Lutheran L 4 43 35 104 .077 39 1 9 8 16 3 10 0 8 2 52
2/17/2023 vs UC Santa Cruz L 3 35 20 86 .174 33 4 10 3 25 1 3 0 2.5 1 41.5
2/18/2023 Cal Lutheran W 3 38 13 90 .278 35 5 6 2 26 3 24 4 15 2 58
2/22/2023 at Trine L 3 21 16 79 .063 20 3 6 5 32 1 4 0 3 1 27
2/25/2023 Augustana (IL) L 3 28 19 86 .105 27 1 15 4 30 0 0 0 0 1 29
3/01/2023 Ill. Wesleyan L 4 45 27 116 .155 44 1 14 2 32 3 8 0 7 0 53
3/04/2023 Loras L 5 59 20 132 .295 55 5 19 2 41 6 18 1 15 0 79
3/11/2023 at Carthage L 3 33 13 94 .213 33 2 8 2 26 3 4 1 5 1 40
3/14/2023 North Park L 3 30 15 91 .165 28 1 9 5 27 2 2 1 3 1 34
3/17/2023 at Marian (WI) L 3 33 13 97 .206 30 1 16 3 35 2 10 1 7 3 41
3/22/2023 at Ill. Wesleyan L 4 38 18 110 .182 35 5 16 8 31 1 4 0 3 2 46
3/25/2023 at Loras L 3 41 19 98 .224 33 3 10 3 31 0 2 0 1 3 45
3/26/2023 at Augustana (IL) L 3 18 18 85 .000 18 0 13 5 22 1 8 0 5 0 23
4/01/2023 Carthage L 3 35 17 80 .225 33 4 12 3 19 1 8 0 5 1 44
4/08/2023 at North Park L 4 40 15 101 .248 38 3 20 5 38 2 4 0 4 1 47
4/12/2023 at North Park L 3 23 15 84 .095 22 1 8 4 32 2 0 0 2 1 26
4/15/2023 at Carthage L 4 47 17 101 .297 42 4 18 6 37 1 6 0 4 0 55
4/21/2023 at Benedictine (IL) L 5 53 17 131 .275 52 3 15 9 49 2 10 0 7 0 63.0
4/22/2023 at Carthage L 4 46 23 110 .209 44 5 17 6 35 2 6 0 5 0 56.0
4/28/2023 vs Vassar L 3 32 12 88 .227 32 1 11 7 27 3 8 6 7 0 40.0
4/30/2023 vs Stevens W 4 52 23 114 .254 49 1 11 7 39 5 14 10 12 0 65.0
Opponents 102 1083 528 2860 .194 1011 78 360 135 888 56 217 27 164.5 26 1,325.5
North Central (IL) 102 1351 445 2899 .313 1229 135 347 78 1067 55 282 31 196.0 13 1,682.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.62
Assists Per Set 9.91
Service Aces Per Set 0.76
Reception Errors Per Set 1.32
Digs Per Set 8.71
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.25
Points Per Set 13.00

Leaders

Team Leaders: Kills
Player High
Kills
Moser, Jared 378
Cardenas, Jeremy 199
Williams, Ben 173
Scott, Austin 167
Miller, Jake 138
Team Leaders: Assists
Player High
Assists
Donovan, Tyler 1028
Nelson, Parker 50
Padgett, Wil 47
Pluskota, Ben 27
Moser, Jared 25
Team Leaders: Service Aces
Player High
Service Aces
Moser, Jared 41
Donovan, Tyler 24
Szews, Michael 16
Williams, Ben 13
Cardenas, Jeremy 9
Team Leaders: Digs
Player High
Digs
Donovan, Tyler 185
Pluskota, Ben 171
Nelson, Parker 165
Moser, Jared 163
Miller, Jake 99
Team Leaders: Blocks
Player High
Blocks
Cardenas, Jeremy 104.0
Donovan, Tyler 69.0
Davis, Connor 36.0
Moser, Jared 36.0
Miller, Jake 18.0