2024 Men's Volleyball Cumulative Statistics

Team (14-10, 4-6)

Overall Team Statistics
Statistic North Central (IL) Opponents
Attack
Kills 1055 1028
Errors 456 476
Attempts 2692 2723
Percent .223 .203
Kills Per Set 11.7 11.4
Set
Assists 961 940
Assists Per Set 10.7 10.4
Ball Handling Errors 11 8
Serve
Aces 112 79
Errors 305 339
Aces Per Set 1.2 .9
Receptions
Errors 79 112
Errors Per Set .9 1.2
Defense
Digs 1006 979
Digs Per Set 11.2 10.9
Blocking
Solo 59 62
Assists 239 193
Errors 24 22
Blocks 178.5 158.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Austin 79 24 19 171.0 2.16 150 1.90 83 454 .148 11 0.14 8 0.10 27
3 Lundal, Cooper 75 21 21 198.5 2.65 160 2.13 40 333 .360 7 0.09 8 0.11 31
4 Davis, Connor 28 10 5 42.0 1.50 31 1.11 11 80 .250 2 0.07 0 0.00 3
5 Jones, Nathan 4 3 1 0.5 0.13 0 0.00 2 6 -.333 0 0.00 0 0.00 0
6 Ochal, Jakub 8 5 0 5.0 0.63 4 0.50 1 9 .333 0 0.00 1 0.13 1
7 Moser, Jared 89 24 24 366.5 4.12 303 3.40 142 723 .223 19 0.21 36 0.40 81
8 McEachern, Jeffrey 25 11 0 10.0 0.40 7 0.28 4 13 .231 3 0.12 3 0.12 6
9 Koth, Caelan 72 22 16 140.0 1.94 112 1.56 65 368 .128 14 0.19 11 0.15 37
10 Walker, Teronce 11 5 2 14.5 1.32 11 1.00 2 26 .346 0 0.00 0 0.00 0
11 Smithers, Danny 79 22 0 1.0 0.01 1 0.01 0 10 .100 35 0.44 0 0.00 0
12 Brown, Jonathan 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Schmidt, Luke 22 6 6 56.0 2.55 45 2.05 20 119 .210 9 0.41 6 0.27 12
14 Bartlett, BK 22 10 3 30.5 1.39 30 1.36 17 91 .143 1 0.05 0 0.00 4
16 Szews, Michael 75 23 3 13.0 0.17 9 0.12 1 26 .308 4 0.05 3 0.04 19
17 Volling, Tyler 20 10 0 9.0 0.45 5 0.25 12 22 -.318 0 0.00 3 0.15 6
18 Donovan, Tyler 76 21 20 124.5 1.64 72 0.95 15 150 .380 660 8.68 21 0.28 41
20 Martinez, Gabriel 21 9 0 3.0 0.14 0 0.00 0 0 0 0 0.00 3 0.14 10
21 Skalbeck, Carson 43 15 1 2.0 0.05 1 0.02 0 8 .125 10 0.23 1 0.02 5
23 Padgett, Wil 19 10 1 3.0 0.16 1 0.05 2 6 -.167 87 4.58 1 0.05 7
24 Eggert, Karson 35 12 5 16.0 0.46 7 0.20 6 33 .030 98 2.80 7 0.20 15
27 Hester, Mitchell 70 19 17 139.5 1.99 106 1.51 31 213 .352 1 0.01 0 0.00 0
Total 90 24 1,345.5 14.95 1055 11.72 455 2691 .223 961 10.68 112 1.24 305
Opponents 90 24 1,265.5 14.06 1028 11.42 476 2723 .203 940 10.44 79 0.88 339

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Austin 79 104 1.32 20 400 .950 0.25 3 20 23.0 0.29 5 1
3 Lundal, Cooper 75 24 0.32 0 4 1.000 0.00 6 49 55.0 0.73 1 0
4 Davis, Connor 28 2 0.07 0 0 .000 0.00 4 14 18.0 0.64 0 0
5 Jones, Nathan 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
6 Ochal, Jakub 8 1 0.13 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Moser, Jared 89 160 1.80 11 524 .979 0.12 9 37 46.0 0.52 1 2
8 McEachern, Jeffrey 25 4 0.16 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Koth, Caelan 72 143 1.99 1 11 .909 0.01 8 18 26.0 0.36 5 3
10 Walker, Teronce 11 2 0.18 0 1 1.000 0.00 1 5 6.0 0.55 1 0
11 Smithers, Danny 79 192 2.43 12 376 .968 0.15 0 0 0 0.00 0 1
12 Brown, Jonathan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Schmidt, Luke 22 33 1.50 1 2 .500 0.05 1 8 9.0 0.41 0 0
14 Bartlett, BK 22 24 1.09 7 90 .922 0.32 0 1 1.0 0.05 0 0
16 Szews, Michael 75 38 0.51 0 58 1.000 0.00 0 2 2.0 0.03 0 0
17 Volling, Tyler 20 11 0.55 1 29 .966 0.05 1 0 1.0 0.05 1 0
18 Donovan, Tyler 76 166 2.18 0 2 1.000 0.00 15 33 48.0 0.63 5 1
20 Martinez, Gabriel 21 4 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
21 Skalbeck, Carson 43 39 0.91 1 59 .983 0.02 0 0 0 0.00 0 0
23 Padgett, Wil 19 9 0.47 0 0 .000 0.00 0 2 2.0 0.11 1 1
24 Eggert, Karson 35 33 0.94 0 0 .000 0.00 1 2 3.0 0.09 0 0
27 Hester, Mitchell 70 15 0.21 0 3 1.000 0.00 10 47 57.0 0.81 4 2
Total 90 1006 11.18 79 1564 .949 0.88 59 239 178.5 1.98 24 11
Opponents 90 979 10.88 112 1680 .933 1.24 62 193 158.5 1.76 22 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Scott, Austin 33 10 7 56.0 1.70 47 1.42 35 163 .074 6 0.18 3 0.09 7
3 Lundal, Cooper 36 10 10 97.0 2.69 78 2.17 22 161 .348 3 0.08 3 0.08 10
4 Davis, Connor 14 4 3 24.5 1.75 18 1.29 5 45 .289 1 0.07 0 0.00 2
5 Jones, Nathan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Ochal, Jakub 8 5 0 5.0 0.63 4 0.50 1 9 .333 0 0.00 1 0.13 1
7 Moser, Jared 39 10 10 161.0 4.13 131 3.36 73 324 .179 9 0.23 16 0.41 41
8 McEachern, Jeffrey 15 7 0 6.0 0.40 5 0.33 2 8 .375 3 0.20 1 0.07 3
9 Koth, Caelan 39 10 10 78.0 2.00 65 1.67 44 211 .100 8 0.21 4 0.10 20
10 Walker, Teronce 5 3 0 5.5 1.10 4 0.80 0 10 .400 0 0.00 0 0.00 0
11 Smithers, Danny 34 9 0 1.0 0.03 1 0.03 0 4 .250 13 0.38 0 0.00 0
12 Brown, Jonathan 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Bartlett, BK 16 8 3 26.0 1.63 26 1.63 13 73 .178 1 0.06 0 0.00 2
16 Szews, Michael 33 9 0 3.0 0.09 2 0.06 0 5 .400 3 0.09 1 0.03 6
17 Volling, Tyler 8 3 0 2.0 0.25 1 0.13 2 4 -.250 0 0.00 1 0.13 1
18 Donovan, Tyler 28 7 7 49.5 1.77 34 1.21 4 50 .600 241 8.61 6 0.21 14
20 Martinez, Gabriel 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
21 Skalbeck, Carson 29 9 1 2.0 0.07 1 0.03 0 8 .125 5 0.17 1 0.03 4
23 Padgett, Wil 7 3 0 1.0 0.14 1 0.14 1 2 .000 35 5.00 0 0.00 1
24 Eggert, Karson 19 7 4 7.0 0.37 4 0.21 2 23 .087 88 4.63 2 0.11 7
27 Hester, Mitchell 27 7 5 50.5 1.87 39 1.44 17 80 .275 1 0.04 0 0.00 0
Total 40 10 575.0 14.38 461 11.53 222 1181 .202 417 10.43 39 0.98 123
Opponents 40 10 583.0 14.58 471 11.78 205 1183 .225 434 10.85 38 0.95 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Scott, Austin 33 43 1.30 11 185 .941 0.33 2 8 10.0 0.30 0 0
3 Lundal, Cooper 36 9 0.25 0 2 1.000 0.00 4 24 28.0 0.78 0 0
4 Davis, Connor 14 1 0.07 0 0 .000 0.00 3 7 10.0 0.71 0 0
5 Jones, Nathan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Ochal, Jakub 8 1 0.13 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Moser, Jared 39 57 1.46 5 225 .978 0.13 4 20 24.0 0.62 0 2
8 McEachern, Jeffrey 15 4 0.27 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Koth, Caelan 39 76 1.95 1 6 .833 0.03 2 14 16.0 0.41 1 1
10 Walker, Teronce 5 1 0.20 0 1 1.000 0.00 0 3 3.0 0.60 0 0
11 Smithers, Danny 34 86 2.53 5 154 .968 0.15 0 0 0 0.00 0 1
12 Brown, Jonathan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bartlett, BK 16 18 1.13 6 75 .920 0.38 0 0 0 0.00 0 0
16 Szews, Michael 33 10 0.30 0 21 1.000 0.00 0 0 0 0.00 0 0
17 Volling, Tyler 8 3 0.38 0 7 1.000 0.00 0 0 0 0.00 1 0
18 Donovan, Tyler 28 53 1.89 0 0 .000 0.00 4 11 15.0 0.54 1 0
20 Martinez, Gabriel 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Skalbeck, Carson 29 32 1.10 1 29 .966 0.03 0 0 0 0.00 0 0
23 Padgett, Wil 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Eggert, Karson 19 21 1.11 0 0 .000 0.00 0 2 2.0 0.11 0 0
27 Hester, Mitchell 27 8 0.30 0 2 1.000 0.00 2 19 21.0 0.78 0 1
Total 40 424 10.60 38 712 .947 0.95 21 108 75.0 1.88 3 5
Opponents 40 416 10.40 39 734 .947 0.98 39 70 74.0 1.85 6 0

Match-By-Match

North Central (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2024 at Dominican (IL) L 3 33 14 105 .181 29 1 11 1 31 0 10 0 5 1 39.0
1/20/2024 Adrian W 3 35 5 73 .411 30 7 11 3 29 1 12 0 7 0 49.0
1/26/2024 Cal Lutheran L 5 58 23 152 .230 55 6 15 1 53 2 14 0 9 1 73.0
1/27/2024 Benedictine (IL) W 3 43 16 96 .281 40 5 11 0 39 0 10 0 5 0 53.0
1/30/2024 Aurora W 4 49 13 115 .313 43 6 20 5 39 4 6 0 7 0 62.0
2/01/2024 Concordia Wisconsin W 4 59 20 118 .331 53 9 14 5 42 5 6 0 8 0 76.0
2/08/2024 at MSOE W 4 49 25 137 .175 46 5 13 3 62 4 10 0 9 1 63.0
2/15/2024 at Baldwin Wallace W 4 50 17 117 .282 45 8 20 5 55 7 10 8 12 1 70.0
2/16/2024 vs Nazareth W 3 33 13 77 .260 31 3 8 3 36 0 10 1 5 0 41.0
2/17/2024 vs Messiah W 3 34 17 91 .187 29 5 12 3 27 1 9 0 5.5 1 44.5
2/22/2024 North Park W 4 51 14 115 .322 47 5 12 2 45 2 8 0 6 1 62.0
2/24/2024 vs Mount Union W 3 36 9 74 .365 34 8 12 2 31 3 8 2 7 0 51.0
2/24/2024 at IIT W 3 41 16 114 .219 39 5 10 6 52 2 6 10 5 0 51.0
2/28/2024 Carthage L 5 49 27 126 .175 44 6 14 5 32 2 16 0 10 2 65.0
3/02/2024 at Augustana (IL) W 5 54 27 141 .191 48 8 18 3 57 1 10 2 6 1 68.0
3/09/2024 Loras L 4 52 30 134 .164 49 1 13 2 45 2 12 0 8 1 61.0
3/16/2024 at Ill. Wesleyan W 3 44 14 81 .370 42 5 10 2 34 0 10 1 5 0 54.0
3/20/2024 Augustana (IL) L 3 30 24 97 .062 26 5 10 2 25 2 2 0 3 0 38.0
3/23/2024 at Carthage L 3 30 20 94 .106 28 0 7 7 27 1 10 0 6 0 36.0
3/27/2024 at North Park L 5 57 28 161 .180 51 6 16 3 68 6 12 0 12 0 75.0
3/30/2024 UC Santa Cruz L 5 47 25 155 .142 45 1 13 1 53 7 16 0 15 1 63.0
4/03/2024 Ill. Wesleyan W 3 42 12 93 .323 37 2 13 4 39 0 18 0 9 0 53.0
4/06/2024 at Loras L 5 52 27 140 .179 45 1 10 8 52 5 10 0 10 0 63.0
4/10/2024 at Loras L 3 27 20 86 .081 25 4 12 3 33 2 4 0 4 0 35.0
North Central (IL) 90 1055 456 2692 .223 961 112 305 79 1006 59 239 24 178.5 11 1,345.5
Opponents 90 1028 476 2723 .203 940 79 339 112 979 62 193 22 158.5 8 1,265.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.72
Assists Per Set 10.68
Service Aces Per Set 1.24
Reception Errors Per Set 0.88
Digs Per Set 11.18
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.12
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2024 Dominican (IL) W 3 47 11 109 .330 42 1 14 1 41 1 10 0 6 2 54.0
1/20/2024 at Adrian L 3 25 16 78 .115 23 3 12 7 29 0 8 0 4 1 32.0
1/26/2024 at Cal Lutheran W 5 63 15 148 .324 57 1 16 6 58 3 7 0 6.5 0 70.5
1/27/2024 at Benedictine (IL) L 3 34 14 91 .220 32 0 13 5 29 1 16 0 9 0 43.0
1/30/2024 at Aurora L 4 35 19 106 .151 33 5 17 6 45 0 12 0 6 0 46.0
2/01/2024 at Concordia Wisconsin L 4 45 20 113 .221 41 5 8 9 30 0 16 0 8 0 58.0
2/08/2024 MSOE L 4 40 22 132 .136 37 3 17 5 55 6 14 1 13 2 56.0
2/15/2024 Baldwin Wallace L 4 47 26 144 .146 42 5 24 8 43 2 2 4 3 0 55.0
2/16/2024 vs Nazareth L 3 28 24 91 .044 28 3 14 3 25 0 8 0 4 0 35.0
2/17/2024 vs Messiah L 3 31 21 83 .120 28 3 10 5 37 0 12 1 6 1 40.0
2/22/2024 at North Park L 4 45 24 122 .172 39 2 15 5 42 1 0 0 1 0 48.0
2/24/2024 vs Mount Union L 3 21 21 75 .000 17 2 9 8 22 2 2 4 3 0 26.0
2/24/2024 IIT L 3 35 19 111 .144 33 6 9 5 47 0 8 6 4 0 45.0
2/28/2024 at Carthage W 5 63 25 134 .284 60 5 18 6 45 3 12 0 9 0 77.0
3/02/2024 Augustana (IL) L 5 56 30 155 .168 55 3 20 8 57 4 12 3 10 0 69.0
3/09/2024 at Loras W 4 52 19 123 .268 49 2 16 1 41 6 10 0 11 0 65.0
3/16/2024 Ill. Wesleyan L 3 32 13 79 .241 31 2 12 5 18 0 10 2 5 0 39.0
3/20/2024 at Augustana (IL) W 3 36 10 79 .329 33 2 13 5 28 7 4 0 9 0 47.0
3/23/2024 Carthage W 3 40 13 83 .325 39 7 11 0 33 3 4 0 5 0 52.0
3/27/2024 North Park W 5 54 29 167 .150 47 3 15 6 66 6 8 1 10 0 67.0
3/30/2024 at UC Santa Cruz W 5 67 33 171 .199 60 1 10 1 68 3 6 0 6 2 74.0
4/03/2024 at Ill. Wesleyan L 3 30 16 92 .152 29 4 12 2 36 3 8 0 7 0 41.0
4/06/2024 Loras W 5 63 26 149 .248 52 8 18 1 50 6 2 0 7 0 78.0
4/10/2024 Loras W 3 39 10 88 .330 33 3 16 4 34 5 2 0 6 0 48.0
Opponents 90 1028 476 2723 .203 940 79 339 112 979 62 193 22 158.5 8 1,265.5
North Central (IL) 90 1055 456 2692 .223 961 112 305 79 1006 59 239 24 178.5 11 1,345.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.42
Assists Per Set 10.44
Service Aces Per Set 0.88
Reception Errors Per Set 1.24
Digs Per Set 10.88
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.09
Points Per Set 14.06

Leaders

Team Leaders: Kills
Player High
Kills
Moser, Jared 303
Lundal, Cooper 160
Scott, Austin 150
Koth, Caelan 112
Hester, Mitchell 106
Team Leaders: Assists
Player High
Assists
Donovan, Tyler 660
Eggert, Karson 98
Padgett, Wil 87
Smithers, Danny 35
Moser, Jared 19
Team Leaders: Service Aces
Player High
Service Aces
Moser, Jared 36
Donovan, Tyler 21
Koth, Caelan 11
Lundal, Cooper 8
Scott, Austin 8
Team Leaders: Digs
Player High
Digs
Smithers, Danny 192
Donovan, Tyler 166
Moser, Jared 160
Koth, Caelan 143
Scott, Austin 104
Team Leaders: Blocks
Player High
Blocks
Hester, Mitchell 57.0
Lundal, Cooper 55.0
Donovan, Tyler 48.0
Moser, Jared 46.0
Koth, Caelan 26.0