2026 Men's Volleyball Cumulative Statistics

Team (10-12, 4-6)

Overall Team Statistics
Statistic North Central (IL) Opponents
Attack
Kills 968 1126
Errors 421 441
Attempts 2618 2842
Percent .209 .241
Kills Per Set 11.0 12.8
Set
Assists 910 1060
Assists Per Set 10.3 12.0
Ball Handling Errors 13 18
Serve
Aces 69 136
Errors 215 371
Aces Per Set .8 1.5
Receptions
Errors 136 69
Errors Per Set 1.5 .8
Defense
Digs 1076 980
Digs Per Set 12.2 11.1
Blocking
Solo 44 55
Assists 226 219
Errors 21 24
Blocks 157.0 164.5
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Jonathan 85 21 0 1.0 0.01 1 0.01 1 10 .000 46 0.54 0 0.00 0
2 Hardy, Maddox 6 4 1 4.0 0.67 3 0.50 0 9 .333 1 0.17 0 0.00 1
4 Davis, Connor 63 19 12 83.5 1.33 56 0.89 22 153 .222 3 0.05 8 0.13 18
6 Bullock Jr., James 5 2 0 8.5 1.70 5 1.00 0 14 .357 0 0.00 0 0.00 0
7 Delgado, Angelo 58 17 14 37.5 0.65 22 0.38 5 69 .246 474 8.17 10 0.17 24
8 McEachern Jr., Jeffrey 88 22 22 211.5 2.40 186 2.11 100 586 .147 16 0.18 14 0.16 35
11 Landeros, Elijah 66 19 16 161.0 2.44 145 2.20 85 413 .145 8 0.12 10 0.15 42
12 Page, Evan 81 22 0 5.0 0.06 0 0.00 0 1 .000 4 0.05 5 0.06 16
13 Vaughan, PJ 55 18 8 39.5 0.72 17 0.31 5 45 .267 327 5.95 12 0.22 52
14 Bartlett, BK 34 8 6 38.5 1.13 28 0.82 26 105 .019 4 0.12 1 0.03 4
16 Starnawski, Jacob 2 2 0 2.0 1.00 1 0.50 2 4 -.250 0 0.00 1 0.50 1
24 Mactal, Chris 73 19 19 145.0 1.99 107 1.47 25 229 .358 5 0.07 2 0.03 10
26 Almarales, Brannen 88 22 22 356.5 4.05 321 3.65 135 841 .221 22 0.25 6 0.07 12
27 Hester, Mitchell 51 16 12 100.5 1.97 76 1.49 15 139 .439 0 0.00 0 0.00 0
Total 88 22 1,194.0 13.57 968 11.00 421 2618 .209 910 10.34 69 0.78 215
Opponents 88 22 1,426.5 16.21 1126 12.80 441 2842 .241 1060 12.05 136 1.55 371

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Jonathan 85 261 3.07 31 483 .936 0.36 0 0 0 0.00 0 0
2 Hardy, Maddox 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 1
4 Davis, Connor 63 26 0.41 0 4 1.000 0.00 5 29 34.0 0.54 2 0
6 Bullock Jr., James 5 2 0.40 0 0 .000 0.00 2 3 5.0 1.00 1 0
7 Delgado, Angelo 58 94 1.62 0 8 1.000 0.00 2 7 9.0 0.16 3 4
8 McEachern Jr., Jeffrey 88 145 1.65 24 451 .947 0.27 1 21 22.0 0.25 2 4
11 Landeros, Elijah 66 95 1.44 28 370 .924 0.42 1 10 11.0 0.17 1 1
12 Page, Evan 81 37 0.46 3 14 .786 0.04 0 0 0 0.00 0 0
13 Vaughan, PJ 55 72 1.31 0 2 1.000 0.00 1 19 20.0 0.36 3 0
14 Bartlett, BK 34 61 1.79 8 154 .948 0.24 3 13 16.0 0.47 2 1
16 Starnawski, Jacob 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
24 Mactal, Chris 73 33 0.45 1 5 .800 0.01 10 52 62.0 0.85 4 0
26 Almarales, Brannen 88 238 2.70 2 39 .949 0.02 7 45 52.0 0.59 3 2
27 Hester, Mitchell 51 9 0.18 0 2 1.000 0.00 12 25 37.0 0.73 0 0
Total 88 1076 12.23 136 1534 .911 1.55 44 226 157.0 1.78 21 13
Opponents 88 980 11.14 69 1685 .959 0.78 55 219 164.5 1.87 24 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Jonathan 41 10 0 0 0.00 0 0.00 1 7 -.143 19 0.46 0 0.00 0
2 Hardy, Maddox 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
4 Davis, Connor 31 9 5 33.5 1.08 24 0.77 8 77 .208 1 0.03 3 0.10 8
6 Bullock Jr., James 5 2 0 8.5 1.70 5 1.00 0 14 .357 0 0.00 0 0.00 0
7 Delgado, Angelo 38 10 9 32.0 0.84 17 0.45 4 48 .271 309 8.13 10 0.26 17
8 McEachern Jr., Jeffrey 41 10 10 91.5 2.23 80 1.95 45 253 .138 7 0.17 7 0.17 13
11 Landeros, Elijah 19 7 4 30.0 1.58 29 1.53 24 92 .054 1 0.05 0 0.00 10
12 Page, Evan 39 10 0 2.0 0.05 0 0.00 0 1 .000 1 0.03 2 0.05 7
13 Vaughan, PJ 19 7 1 8.5 0.45 5 0.26 1 12 .333 46 2.42 3 0.16 10
14 Bartlett, BK 34 8 6 38.5 1.13 28 0.82 26 105 .019 4 0.12 1 0.03 4
24 Mactal, Chris 29 8 8 56.0 1.93 45 1.55 8 96 .385 2 0.07 1 0.03 4
26 Almarales, Brannen 41 10 10 180.5 4.40 163 3.98 63 443 .226 11 0.27 5 0.12 6
27 Hester, Mitchell 31 10 7 56.5 1.82 39 1.26 8 80 .388 0 0.00 0 0.00 0
Total 41 10 537.5 13.11 435 10.61 188 1230 .201 401 9.78 32 0.78 79
Opponents 41 10 679.0 16.56 546 13.32 214 1395 .238 515 12.56 54 1.32 161

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Jonathan 41 130 3.17 15 229 .934 0.37 0 0 0 0.00 0 0
2 Hardy, Maddox 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Davis, Connor 31 7 0.23 0 1 1.000 0.00 1 11 12.0 0.39 2 0
6 Bullock Jr., James 5 2 0.40 0 0 .000 0.00 2 3 5.0 1.00 1 0
7 Delgado, Angelo 38 69 1.82 0 4 1.000 0.00 2 6 8.0 0.21 3 1
8 McEachern Jr., Jeffrey 41 76 1.85 14 220 .936 0.34 1 7 8.0 0.20 0 2
11 Landeros, Elijah 19 19 1.00 5 88 .943 0.26 0 2 2.0 0.11 0 0
12 Page, Evan 39 14 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
13 Vaughan, PJ 19 14 0.74 0 0 .000 0.00 0 1 1.0 0.05 1 0
14 Bartlett, BK 34 61 1.79 8 154 .948 0.24 3 13 16.0 0.47 2 1
24 Mactal, Chris 29 11 0.38 1 4 .750 0.03 1 18 19.0 0.66 1 0
26 Almarales, Brannen 41 112 2.73 1 16 .938 0.02 1 23 24.0 0.59 2 2
27 Hester, Mitchell 31 5 0.16 0 1 1.000 0.00 8 19 27.0 0.87 0 0
Total 41 520 12.68 54 717 .925 1.32 19 103 70.5 1.72 12 6
Opponents 41 483 11.78 32 791 .960 0.78 26 106 79.0 1.93 10 10

Match-By-Match

North Central (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 at Illinois Tech W 5 64 22 168 .250 62 1 16 4 76 4 12 1 10 0 75.0
1/22/2026 Concordia Chicago W 4 41 24 120 .142 40 6 11 5 51 4 18 1 13 0 60.0
1/24/2026 Benedictine (IL) L 4 46 24 129 .171 43 6 16 8 42 1 8 1 5 0 57.0
1/27/2026 Concordia Wisconsin W 5 71 18 152 .349 65 5 10 10 67 5 6 0 8 1 84.0
1/31/2026 Wis.-Stevens Point W 5 56 23 141 .234 56 2 8 5 64 2 8 0 6 2 64.0
1/31/2026 Cal Lutheran L 3 34 10 76 .316 33 1 11 10 23 0 17 2 8.5 1 43.5
2/06/2026 Wis. Lutheran W 3 35 7 77 .364 29 1 7 3 32 2 12 0 8 2 44.0
2/07/2026 Calvin W 4 51 25 135 .193 49 7 17 4 51 2 16 2 10 0 68.0
2/12/2026 at Dominican (IL) L 4 39 25 112 .125 38 5 10 14 38 2 10 0 7 0 51.0
2/13/2026 at MSOE L 3 26 23 96 .031 24 3 9 10 37 2 2 0 3 0 32.0
2/17/2026 Aurora L 4 41 20 114 .184 41 0 8 6 52 1 8 0 5 0 46.0
2/20/2026 at Augustana (IL) L 4 35 17 118 .153 31 3 9 8 49 2 10 1 7 2 45.0
2/25/2026 at Loras W 5 59 20 157 .248 55 6 10 4 54 4 6 0 7 0 72.0
2/28/2026 at Ill. Wesleyan L 5 41 20 135 .156 38 5 9 4 56 1 16 0 9 0 55.0
3/04/2026 North Park W 3 34 12 90 .244 32 6 7 8 38 2 10 2 7 0 47.0
3/14/2026 Augustana (IL) W 4 55 22 152 .217 50 1 10 3 56 3 16 5 11 1 67.0
3/18/2026 at Carthage L 5 49 17 116 .276 44 2 13 12 55 1 8 0 5 0 56.0
3/21/2026 at North Park W 3 36 9 93 .290 35 0 5 1 42 1 12 0 7 0 43.0
3/25/2026 UC Santa Cruz L 3 29 12 68 .250 29 0 13 3 23 0 6 2 3 1 32.0
3/28/2026 Ill. Wesleyan L 4 45 28 127 .134 42 3 5 5 54 1 13 1 7.5 1 55.5
4/01/2026 Carthage L 3 23 14 77 .117 19 1 7 4 27 1 4 2 3 0 27.0
4/04/2026 Loras L 5 58 29 165 .176 55 5 4 5 89 3 8 1 7 2 70.0
North Central (IL) 88 968 421 2618 .209 910 69 215 136 1076 44 226 21 157.0 13 1,194.0
Opponents 88 1126 441 2842 .241 1060 136 371 69 980 55 219 24 164.5 18 1,426.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.00
Assists Per Set 10.34
Service Aces Per Set 0.78
Reception Errors Per Set 1.55
Digs Per Set 12.23
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.15
Points Per Set 13.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 Illinois Tech L 5 56 18 158 .241 55 4 18 1 66 2 14 2 9 1 69.0
1/22/2026 at Concordia Chicago L 4 41 26 125 .120 40 5 21 6 43 2 14 3 9 0 55.0
1/24/2026 at Benedictine (IL) W 4 45 20 118 .212 42 8 15 6 52 1 18 0 10 3 63.0
1/27/2026 at Concordia Wisconsin L 5 61 22 159 .245 57 10 8 5 44 0 8 2 4 0 75.0
1/31/2026 at Wis.-Stevens Point L 5 62 19 150 .287 60 5 25 2 48 5 6 4 8 1 75.0
1/31/2026 at Cal Lutheran W 3 41 14 86 .314 39 10 13 1 28 1 4 1 3 0 54.0
2/06/2026 at Wis. Lutheran L 3 31 19 88 .136 30 3 19 1 30 0 4 2 2 1 36.0
2/07/2026 at Calvin L 4 50 25 137 .182 45 4 21 7 47 10 9 0 14.5 2 68.5
2/12/2026 Dominican (IL) W 4 49 20 113 .257 44 14 21 5 32 3 6 0 6 0 69.0
2/13/2026 MSOE W 3 36 15 91 .231 35 10 12 3 41 2 12 0 8 0 54.0
2/17/2026 at Aurora W 4 64 20 141 .312 56 6 20 0 44 1 16 0 9 0 79.0
2/20/2026 Augustana (IL) W 4 48 19 125 .232 44 8 14 3 49 3 2 0 4 6 60.0
2/25/2026 Loras L 5 67 25 168 .250 62 4 10 6 58 7 2 0 8 0 79.0
2/28/2026 Ill. Wesleyan W 5 70 27 171 .251 64 4 21 5 59 0 21 1 10.5 1 84.5
3/04/2026 at North Park L 3 29 20 94 .096 28 8 11 6 37 0 6 1 3 0 40.0
3/14/2026 at Augustana (IL) L 4 53 25 139 .201 50 3 13 1 57 3 11 5 8.5 0 64.5
3/18/2026 Carthage W 5 61 20 145 .283 60 12 25 2 41 3 8 0 7 0 80.0
3/21/2026 North Park L 3 31 26 114 .044 28 1 7 0 36 2 8 0 6 0 38.0
3/25/2026 at UC Santa Cruz W 3 44 9 81 .432 42 3 17 0 22 2 2 0 3 0 50.0
3/28/2026 at Ill. Wesleyan W 4 63 21 151 .278 59 5 21 3 44 3 24 0 15 0 83.0
4/01/2026 at Carthage W 3 49 10 89 .438 48 4 19 1 33 0 6 0 3 2 56.0
4/04/2026 at Loras W 5 75 21 199 .271 72 5 20 5 69 5 18 3 14 1 94.0
Opponents 88 1126 441 2842 .241 1060 136 371 69 980 55 219 24 164.5 18 1,426.5
North Central (IL) 88 968 421 2618 .209 910 69 215 136 1076 44 226 21 157.0 13 1,194.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.80
Assists Per Set 12.05
Service Aces Per Set 1.55
Reception Errors Per Set 0.78
Digs Per Set 11.14
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.20
Points Per Set 16.21

Leaders

Team Leaders: Kills
Player High
Kills
Almarales, Brannen 321
McEachern Jr., Jeffrey 186
Landeros, Elijah 145
Mactal, Chris 107
Hester, Mitchell 76
Team Leaders: Assists
Player High
Assists
Delgado, Angelo 474
Vaughan, PJ 327
Brown, Jonathan 46
Almarales, Brannen 22
McEachern Jr., Jeffrey 16
Team Leaders: Service Aces
Player High
Service Aces
McEachern Jr., Jeffrey 14
Vaughan, PJ 12
Delgado, Angelo 10
Landeros, Elijah 10
Davis, Connor 8
Team Leaders: Digs
Player High
Digs
Brown, Jonathan 261
Almarales, Brannen 238
McEachern Jr., Jeffrey 145
Landeros, Elijah 95
Delgado, Angelo 94
Team Leaders: Blocks
Player High
Blocks
Mactal, Chris 62.0
Almarales, Brannen 52.0
Hester, Mitchell 37.0
Davis, Connor 34.0
McEachern Jr., Jeffrey 22.0