2020-21 Women's Basketball Cumulative Statistics

Team Stats (2-11, 2-10)

Overall Team Statistics
Statistic North Central Opponents
Scoring
Total Points 763 878
Points Per Game 58.7 67.5
Scoring Margin -8.8 --
Shooting
FG: Made-Attempted 275-768 309-806
FG: Percentage .358 .383
FG: Per Game 21.2 23.8
3PT: Made-Attempted 77-281 75-268
3PT: Percentage .274 .280
3PT: Per Game 5.9 5.8
FT: Made-Attempted 136-221 185-267
FT: Percentage .615 .693
FT: Per Game 10.5 14.2
Rebounding
Total 490 566
Per Game 37.7 43.5
Margin -5.8 --
Assists
Total 151 180
Per Game 11.6 13.8
Turnovers
Total 228 204
Per Game 17.5 15.7
Margin -1.8 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.3 15.3
Steals
Total 91 119
Per Game 7.0 9.2
Blocks
Total 46 35
Per Game 3.5 2.7
Attendance
Total 3 12
Per Game 6-1 7-2

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Pearson, Allison 12 12 350 29.2 45 141 .319 23 77 .299 15 21 .714 128 10.7 8 43 51 4.3 31 41 34 10 2
04 Braun, Haydn 13 13 395 30.4 40 108 .370 19 63 .302 35 45 .778 134 10.3 1 30 31 2.4 27 31 32 15 0
14 Foley, Rebekah 13 13 301 23.2 41 123 .333 13 50 .260 8 13 .615 103 7.9 14 23 37 2.8 35 10 28 16 9
20 Smith, Mitrese 13 13 299 23.0 34 76 .447 0 2 .000 13 27 .481 81 6.2 16 54 70 5.4 38 12 19 9 7
32 Leeuwenburgh, IxChel 11 4 224 20.4 24 49 .490 0 4 .000 14 27 .519 62 5.6 30 63 93 8.5 32 6 20 8 2
03 Stavropoulos, Natalie 2 0 27 13.5 4 8 .500 0 0 .000 3 6 .500 11 5.5 0 2 2 1.0 2 0 3 1 1
05 Desenberg, Page 8 3 135 16.9 11 33 .333 5 20 .250 5 8 .625 32 4.0 9 5 14 1.8 7 5 6 2 1
44 Jurkovic, Sadie 12 0 147 12.3 19 50 .380 0 2 .000 9 14 .643 47 3.9 16 31 47 3.9 12 3 8 2 14
00 Sutter, Elle 12 1 146 12.2 12 35 .343 2 9 .222 13 17 .765 39 3.3 11 18 29 2.4 7 7 10 5 4
21 Kowalczyk, Stephanie 13 1 196 15.1 16 45 .356 5 16 .313 3 10 .300 40 3.1 3 15 18 1.4 24 17 30 9 0
13 McClure, Megan 11 5 138 12.5 12 35 .343 2 12 .167 6 11 .545 32 2.9 6 25 31 2.8 8 9 9 1 5
15 Kwilosz, Nikki 7 0 46 6.6 5 13 .385 4 9 .444 2 4 .500 16 2.3 2 2 4 0.6 0 3 2 0 0
12 Kowalczyk, Jessica 13 0 89 6.8 5 30 .167 2 13 .154 5 10 .500 17 1.3 4 2 6 0.5 9 4 9 4 0
34 Wolter, Lainie 10 0 68 6.8 4 9 .444 1 1 1.000 2 2 1.000 11 1.1 1 1 2 0.2 5 3 4 7 0
23 Erwin, Sydney 7 0 42 6.0 2 8 .250 1 3 .333 2 2 1.000 7 1.0 0 3 3 0.4 2 0 6 0 0
02 Torosian, Talia 3 0 7 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 1 1 0
01 Price, Taylor 3 0 2 0.7 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 0 0 0 0 0
03 Stavropoulos, Natali 4 0 13 3.3 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.5 2 0 2 1 1  
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 29 49 3.8 0 0 5 0 0  
Total 13 2625 201.9 275 768 .358 77 281 .274 136 221 .615 763 58.69 142 348 490 37.7 243 151 228 91 46
Opponents 13 2625 201.9 309 806 .383 75 268 .280 185 267 .693 878 67.54 177 389 566 43.5 239 180 204 119 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Braun, Haydn 12 12 364 30.3 35 98 .357 18 60 .300 32 42 .762 120 10.0 1 28 29 2.4 25 30 2.5 24 15 0
24 Pearson, Allison 12 12 350 29.2 45 141 .319 23 77 .299 15 21 .714 128 10.7 8 43 51 4.3 31 41 3.4 34 10 2
14 Foley, Rebekah 12 12 276 23.0 35 109 .321 11 46 .239 8 13 .615 89 7.4 13 17 30 2.5 31 9 0.8 24 16 9
20 Smith, Mitrese 12 12 277 23.1 32 72 .444 0 2 .000 11 24 .458 75 6.3 14 46 60 5.0 34 12 1.0 19 9 7
32 Leeuwenburgh, IxChel 11 4 224 20.4 24 49 .490 0 4 .000 14 27 .519 62 5.6 30 63 93 8.5 32 6 0.5 20 8 2
05 Desenberg, Page 8 3 135 16.9 11 33 .333 5 20 .250 5 8 .625 32 4.0 9 5 14 1.8 7 5 0.6 6 2 1
03 Stavropoulos, Natalie 1 0 10 10.0 1 2 .500 0 0 .000 2 4 .500 4 4.0 0 1 1 1.0 2 0 0.0 1 1 0
13 McClure, Megan 10 5 135 13.5 12 35 .343 2 12 .167 6 11 .545 32 3.2 6 25 31 3.1 8 9 0.9 9 1 5
44 Jurkovic, Sadie 12 0 147 12.3 19 50 .380 0 2 .000 9 14 .643 47 3.9 16 31 47 3.9 12 3 0.3 8 2 14
21 Kowalczyk, Stephanie 12 0 174 14.5 13 41 .317 5 15 .333 3 10 .300 34 2.8 3 14 17 1.4 21 17 1.4 26 6 0
15 Kwilosz, Nikki 6 0 27 4.5 4 8 .500 4 8 .500 1 2 .500 13 2.2 2 1 3 0.5 0 2 0.3 1 0 0
12 Kowalczyk, Jessica 12 0 85 7.1 5 27 .185 2 12 .167 5 10 .500 17 1.4 4 2 6 0.5 7 4 0.3 9 4 0
00 Sutter, Elle 11 0 111 10.1 6 23 .261 1 5 .200 8 11 .727 21 1.9 8 14 22 2.0 5 4 0.4 9 5 1
02 Torosian, Talia 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0.0 1 1 0
34 Wolter, Lainie 9 0 62 6.9 4 9 .444 1 1 1.000 2 2 1.000 11 1.2 1 1 2 0.2 3 3 0.3 4 7 0
23 Erwin, Sydney 6 0 26 4.3 1 5 .200 1 3 .333 2 2 1.000 5 0.8 0 1 1 0.2 1 0 0.0 4 0 0
01 Price, Taylor 2 0 2 1.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 0.0 0 0 0
03 Stavropoulos, Natali 4 0 13 3.3 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.5 2 0 0.0 2 1 1  
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 26 44 3.7 0 0 0.0 5 0 0  
Total 12 2425 202.1 248 707 .351 73 267 .273 124 205 .605 693 57.75 134 320 454 37.8 223 145 12.1 206 88 42
Opponents 12 2425 202.1 279 736 .379 67 246 .272 167 242 .690 792 66.00 164 362 526 43.8 222 166 13.8 189 108 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Braun, Haydn 13 13 395 40 108 .370 19 63 .302 35 45 .778 134 10.3
24 Pearson, Allison 12 12 350 45 141 .319 23 77 .299 15 21 .714 128 10.7
14 Foley, Rebekah 13 13 301 41 123 .333 13 50 .260 8 13 .615 103 7.9
20 Smith, Mitrese 13 13 299 34 76 .447 0 2 .000 13 27 .481 81 6.2
32 Leeuwenburgh, IxChel 11 4 224 24 49 .490 0 4 .000 14 27 .519 62 5.6
03 Stavropoulos, Natalie 2 0 27 4 8 .500 0 0 .000 3 6 .500 11 5.5
05 Desenberg, Page 8 3 135 11 33 .333 5 20 .250 5 8 .625 32 4.0
21 Kowalczyk, Stephanie 13 1 196 16 45 .356 5 16 .313 3 10 .300 40 3.1
00 Sutter, Elle 12 1 146 12 35 .343 2 9 .222 13 17 .765 39 3.3
44 Jurkovic, Sadie 12 0 147 19 50 .380 0 2 .000 9 14 .643 47 3.9
13 McClure, Megan 11 5 138 12 35 .343 2 12 .167 6 11 .545 32 2.9
15 Kwilosz, Nikki 7 0 46 5 13 .385 4 9 .444 2 4 .500 16 2.3
23 Erwin, Sydney 7 0 42 2 8 .250 1 3 .333 2 2 1.000 7 1.0
12 Kowalczyk, Jessica 13 0 89 5 30 .167 2 13 .154 5 10 .500 17 1.3
34 Wolter, Lainie 10 0 68 4 9 .444 1 1 1.000 2 2 1.000 11 1.1
01 Price, Taylor 3 0 2 0 1 .000 0 0 .000 1 2 .500 1 0.3
03 Stavropoulos, Natali 4 0 13 0 2 .000 0 0 .000 0 2 .000 0 0.0
02 Torosian, Talia 3 0 7 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 13 2625 275 768 .358 77 281 .274 136 221 .615 763 58.69
Opponents 13 2625 309 806 .383 75 268 .280 185 267 .693 878 67.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Braun, Haydn 13 30.4 .370 .302 .778 0.1 2.3 2.4 2.4 1.2 0.0 10.3
24 Pearson, Allison 12 29.2 .319 .299 .714 0.7 3.6 4.3 3.4 0.8 0.2 10.7
14 Foley, Rebekah 13 23.2 .333 .260 .615 1.1 1.8 2.8 0.8 1.2 0.7 7.9
20 Smith, Mitrese 13 23.0 .447 .000 .481 1.2 4.2 5.4 0.9 0.7 0.5 6.2
32 Leeuwenburgh, IxChel 11 20.4 .490 .000 .519 2.7 5.7 8.5 0.5 0.7 0.2 5.6
03 Stavropoulos, Natalie 2 13.5 .500 .000 .500 0.0 1.0 1.0 0.0 0.5 0.5 5.5
05 Desenberg, Page 8 16.9 .333 .250 .625 1.1 0.6 1.8 0.6 0.3 0.1 4.0
21 Kowalczyk, Stephanie 13 15.1 .356 .313 .300 0.2 1.2 1.4 1.3 0.7 0.0 3.1
00 Sutter, Elle 12 12.2 .343 .222 .765 0.9 1.5 2.4 0.6 0.4 0.3 3.3
44 Jurkovic, Sadie 12 12.3 .380 .000 .643 1.3 2.6 3.9 0.3 0.2 1.2 3.9
13 McClure, Megan 11 12.5 .343 .167 .545 0.5 2.3 2.8 0.8 0.1 0.5 2.9
15 Kwilosz, Nikki 7 6.6 .385 .444 .500 0.3 0.3 0.6 0.4 0.0 0.0 2.3
23 Erwin, Sydney 7 6.0 .250 .333 1.000 0.0 0.4 0.4 0.0 0.0 0.0 1.0
12 Kowalczyk, Jessica 13 6.8 .167 .154 .500 0.3 0.2 0.5 0.3 0.3 0.0 1.3
34 Wolter, Lainie 10 6.8 .444 1.000 1.000 0.1 0.1 0.2 0.3 0.7 0.0 1.1
01 Price, Taylor 3 0.7 .000 .000 .500 0.3 0.0 0.3 0.0 0.0 0.0 0.3
03 Stavropoulos, Natali 4 3.3 .000 .000 .000 0.0 0.5 0.5 0.0 0.3 0.3 0.0
02 Torosian, Talia 3 2.3 .500 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.7
Total 13 201.9 .358 .274 .615 10.9 26.8 37.7 11.6 7.0 3.5 58.69
Opponents 13 201.9 .383 .280 .693 13.6 29.9 43.5 13.8 9.2 2.7 67.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Park 01/23/21 47-59 L 15-52 .288 3-17 .176 14-17 .824 8 25 33 33.0 17 7 17 4 4 47 47.0
vs North Park 01/25/21 53-55 L 20-63 .317 5-24 .208 8-16 .500 16 28 44 38.5 20 13 25 5 14 53 50.0
at Augustana (IL) 01/28/21 63-69 L 24-62 .387 6-23 .261 9-12 .750 9 31 40 39.0 21 16 16 1 4 63 54.3
vs Augustana (IL) 01/30/21 51-57 L 16-59 .271 8-29 .276 11-23 .478 11 28 39 39.0 21 11 15 4 11 51 53.5
vs Illinois Wesleyan 02/06/21 52-77 L 17-67 .254 4-24 .167 14-23 .609 17 33 50 41.2 15 12 18 2 7 52 53.2
at Millikin 02/11/21 62-74 L 23-58 .397 5-22 .227 11-17 .647 8 28 36 40.3 24 14 26 7 12 62 54.7
vs Millikin 02/13/21 68-55 W 19-51 .373 7-14 .500 23-31 .742 7 30 37 39.9 16 11 12 3 5 68 56.6
vs Carthage 02/18/21 62-70 L 22-56 .393 8-27 .296 10-14 .714 10 23 33 39.0 18 14 17 4 9 62 57.3
at Carthage 02/20/21 50-72 L 18-52 .346 6-25 .240 8-16 .500 10 28 38 38.9 20 8 18 4 4 50 56.4
at Ill. Wesleyan 02/23/21 66-62 W 26-60 .433 9-25 .360 5-12 .417 17 26 43 39.3 16 15 17 3 6 66 57.4
vs Wheaton 02/25/21 61-69 L 25-65 .385 8-23 .348 3-9 .333 9 22 31 38.5 17 14 12 3 6 61 57.7
at Wheaton (IL) 02/27/21 58-73 L 23-62 .371 4-14 .286 8-15 .533 12 18 30 37.8 18 10 13 2 6 58 57.8
at Millikin 03/04/21 70-86 L 27-61 .443 4-14 .286 12-16 .750 8 28 36 37.7 20 6 22 4 3 70 58.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Park 01/23/21 59-47 W 21-62 .339 3-14 .214 14-17 .824 19 30 49 49.0 24 11 16 1 9 59 59.0
North Park 01/25/21 55-53 W 20-61 .328 2-15 .133 13-21 .619 17 31 48 48.5 21 11 26 2 17 55 57.0
Augustana (IL) 01/28/21 69-63 W 22-68 .324 8-34 .235 17-28 .607 21 32 53 50.0 17 15 14 3 9 69 61.0
Augustana (IL) 01/30/21 57-51 W 17-55 .309 6-22 .273 17-24 .708 15 39 54 51.0 21 10 21 1 7 57 60.0
Illinois Wesleyan 02/06/21 77-52 W 29-65 .446 8-18 .444 11-18 .611 7 35 42 49.2 19 21 16 5 12 77 63.4
Millikin 02/11/21 74-62 W 24-67 .358 6-20 .300 20-26 .769 17 28 45 48.5 17 14 20 4 14 74 65.2
Millikin 02/13/21 55-68 L 22-67 .328 4-21 .190 7-11 .636 17 30 47 48.3 24 14 18 6 6 55 63.7
Carthage 02/18/21 70-62 W 23-57 .404 8-24 .333 16-26 .615 14 26 40 47.3 17 12 14 2 6 70 64.5
Carthage 02/20/21 72-50 W 26-63 .413 7-21 .333 13-17 .765 9 29 38 46.2 17 16 8 0 6 72 65.3
Ill. Wesleyan 02/23/21 62-66 L 24-59 .407 6-22 .273 8-13 .615 8 17 25 44.1 16 16 10 2 12 62 65.0
Wheaton 02/25/21 69-61 W 27-56 .482 3-12 .250 12-19 .632 7 34 41 43.8 12 12 11 4 5 69 65.4
Wheaton (IL) 02/27/21 73-58 W 24-56 .429 6-23 .261 19-22 .864 13 31 44 43.8 17 14 15 3 5 73 66.0
Millikin 03/04/21 86-70 W 30-70 .429 8-22 .364 18-25 .720 13 27 40 43.5 17 14 15 2 11 86 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Park 01/23/21 47-59 -12 15-52/21-62 .288/.339 3-17/3-14 .176/.214 14-17/14-17 .824-.824 33/49 -16 7/11 17/16 4/1 4/9 17/24
North Park 01/25/21 53-55 -2 20-63/20-61 .317/.328 5-24/2-15 .208/.133 8-16/13-21 .500-.619 44/48 -4 13/11 25/26 5/2 14/17 20/21
Augustana (IL) 01/28/21 63-69 -6 24-62/22-68 .387/.324 6-23/8-34 .261/.235 9-12/17-28 .750-.607 40/53 -13 16/15 16/14 1/3 4/9 21/17
Augustana (IL) 01/30/21 51-57 -6 16-59/17-55 .271/.309 8-29/6-22 .276/.273 11-23/17-24 .478-.708 39/54 -15 11/10 15/21 4/1 11/7 21/21
Illinois Wesleyan 02/06/21 52-77 -25 17-67/29-65 .254/.446 4-24/8-18 .167/.444 14-23/11-18 .609-.611 50/42 8 12/21 18/16 2/5 7/12 15/19
Millikin 02/11/21 62-74 -12 23-58/24-67 .397/.358 5-22/6-20 .227/.300 11-17/20-26 .647-.769 36/45 -9 14/14 26/20 7/4 12/14 24/17
Millikin 02/13/21 68-55 13 19-51/22-67 .373/.328 7-14/4-21 .500/.190 23-31/7-11 .742-.636 37/47 -10 11/14 12/18 3/6 5/6 16/24
Carthage 02/18/21 62-70 -8 22-56/23-57 .393/.404 8-27/8-24 .296/.333 10-14/16-26 .714-.615 33/40 -7 14/12 17/14 4/2 9/6 18/17
Carthage 02/20/21 50-72 -22 18-52/26-63 .346/.413 6-25/7-21 .240/.333 8-16/13-17 .500-.765 38/38 0 8/16 18/8 4/0 4/6 20/17
Ill. Wesleyan 02/23/21 66-62 4 26-60/24-59 .433/.407 9-25/6-22 .360/.273 5-12/8-13 .417-.615 43/25 18 15/16 17/10 3/2 6/12 16/16
Wheaton 02/25/21 61-69 -8 25-65/27-56 .385/.482 8-23/3-12 .348/.250 3-9/12-19 .333-.632 31/41 -10 14/12 12/11 3/4 6/5 17/12
Wheaton (IL) 02/27/21 58-73 -15 23-62/24-56 .371/.429 4-14/6-23 .286/.261 8-15/19-22 .533-.864 30/44 -14 10/14 13/15 2/3 6/5 18/17
Millikin 03/04/21 70-86 -16 27-61/30-70 .443/.429 4-14/8-22 .286/.364 12-16/18-25 .750-.720 36/40 -4 6/14 22/15 4/2 3/11 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Millikin (03/04/21)
FIELD GOALS MADE 27 Millikin (03/04/21)
FIELD GOAL ATTEMPTS 67 Illinois Wesleyan (02/06/21)
3 PT FIELD GOALS MADE 9 Ill. Wesleyan (02/23/21)
3 PT FG ATTEMPTS 29 Augustana (IL) (01/30/21)
FREE THROWS MADE 23 Millikin (02/13/21)
FREE THROW ATTEMPTS 31 Millikin (02/13/21)
REBOUNDS 50 Illinois Wesleyan (02/06/21)
ASSISTS 16 Augustana (IL) (01/28/21)
STEALS 14 North Park (01/25/21)
BLOCKED SHOTS 7 Millikin (02/11/21)
TURNOVERS 26 Millikin (02/11/21)
FOULS 24 Millikin (02/11/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Foley, Rebekah Ill. Wesleyan (02/23/21)
FIELD GOALS MADE 9 Foley, Rebekah Ill. Wesleyan (02/23/21)
FIELD GOAL ATTEMPTS 20 Foley, Rebekah Ill. Wesleyan (02/23/21)
3 PT FIELD GOALS MADE 5 Pearson, Allison; Foley, Rebekah Carthage (02/18/21); Ill. Wesleyan (02/23/21)
3 PT FG ATTEMPTS 13 Foley, Rebekah Ill. Wesleyan (02/23/21)
FREE THROWS MADE 9 Braun, Haydn Millikin (02/13/21)
FREE THROW ATTEMPTS 10 Braun, Haydn Millikin (02/13/21)
REBOUNDS 16 Leeuwenburgh, IxChel Illinois Wesleyan (02/06/21)
ASSISTS 6 Pearson, Allison Illinois Wesleyan (02/06/21); Wheaton (02/25/21)
STEALS 4 Braun, Haydn Ill. Wesleyan (02/23/21)
BLOCKED SHOTS 4 Foley, Rebekah; Jurkovic,Sadie North Park (01/25/21); Millikin (02/11/21)
TURNOVERS 8 Braun,Haydn Millikin (03/04/21)
FOULS 5 Smith, Mitrese; Kowalczyk, Stephanie; Smith,Mitrese North Park (01/25/21); Augustana (IL) (01/30/21); Wheaton (IL) (02/27/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Braun, Haydn 13 134 10.3
#24 Pearson, Allison 12 128 10.7
#14 Foley, Rebekah 13 103 7.9
#20 Smith, Mitrese 13 81 6.2
#32 Leeuwenburgh, IxChel 11 62 5.6
#44 Jurkovic, Sadie 12 47 3.9
#21 Kowalczyk, Stephanie 13 40 3.1
#00 Sutter, Elle 12 39 3.3
#05 Desenberg, Page 8 32 4.0
#13 McClure, Megan 11 32 2.9
#12 Kowalczyk, Jessica 13 17 1.3
#15 Kwilosz, Nikki 7 16 2.3
#03 Stavropoulos, Natalie 2 11 5.5
#34 Wolter, Lainie 10 11 1.1
#23 Erwin, Sydney 7 7 1.0
#02 Torosian, Talia 3 2 0.7
#01 Price, Taylor 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Pearson, Allison 12 45 141 .319 3.8 11.8
#14 Foley, Rebekah 13 41 123 .333 3.2 9.5
#04 Braun, Haydn 13 40 108 .370 3.1 8.3
#20 Smith, Mitrese 13 34 76 .447 2.6 5.8
#32 Leeuwenburgh, IxChel 11 24 49 .490 2.2 4.5
#44 Jurkovic, Sadie 12 19 50 .380 1.6 4.2
#21 Kowalczyk, Stephanie 13 16 45 .356 1.2 3.5
#13 McClure, Megan 11 12 35 .343 1.1 3.2
#00 Sutter, Elle 12 12 35 .343 1.0 2.9
#05 Desenberg, Page 8 11 33 .333 1.4 4.1
#12 Kowalczyk, Jessica 13 5 30 .167 0.4 2.3
#15 Kwilosz, Nikki 7 5 13 .385 0.7 1.9
#03 Stavropoulos, Natalie 2 4 8 .500 2.0 4.0
#34 Wolter, Lainie 10 4 9 .444 0.4 0.9
#23 Erwin, Sydney 7 2 8 .250 0.3 1.1
#02 Torosian, Talia 3 1 2 .500 0.3 0.7
#01 Price, Taylor 3 0 1 .000 0.0 0.3
#03 Stavropoulos, Natali 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Pearson, Allison 12 23 77 .299 1.9 6.4
#04 Braun, Haydn 13 19 63 .302 1.5 4.8
#14 Foley, Rebekah 13 13 50 .260 1.0 3.8
#05 Desenberg, Page 8 5 20 .250 0.6 2.5
#21 Kowalczyk, Stephanie 13 5 16 .313 0.4 1.2
#15 Kwilosz, Nikki 7 4 9 .444 0.6 1.3
#12 Kowalczyk, Jessica 13 2 13 .154 0.2 1.0
#13 McClure, Megan 11 2 12 .167 0.2 1.1
#00 Sutter, Elle 12 2 9 .222 0.2 0.8
#23 Erwin, Sydney 7 1 3 .333 0.1 0.4
#34 Wolter, Lainie 10 1 1 1.000 0.1 0.1
#44 Jurkovic, Sadie 12 0 2 .000 0.0 0.2
#32 Leeuwenburgh, IxChel 11 0 4 .000 0.0 0.4
#20 Smith, Mitrese 13 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Braun, Haydn 13 35 45 .778 2.7 3.5
#24 Pearson, Allison 12 15 21 .714 1.3 1.8
#32 Leeuwenburgh, IxChel 11 14 27 .519 1.3 2.5
#20 Smith, Mitrese 13 13 27 .481 1.0 2.1
#00 Sutter, Elle 12 13 17 .765 1.1 1.4
#44 Jurkovic, Sadie 12 9 14 .643 0.8 1.2
#14 Foley, Rebekah 13 8 13 .615 0.6 1.0
#13 McClure, Megan 11 6 11 .545 0.5 1.0
#05 Desenberg, Page 8 5 8 .625 0.6 1.0
#12 Kowalczyk, Jessica 13 5 10 .500 0.4 0.8
#21 Kowalczyk, Stephanie 13 3 10 .300 0.2 0.8
#03 Stavropoulos, Natalie 2 3 6 .500 1.5 3.0
#23 Erwin, Sydney 7 2 2 1.000 0.3 0.3
#15 Kwilosz, Nikki 7 2 4 .500 0.3 0.6
#34 Wolter, Lainie 10 2 2 1.000 0.2 0.2
#01 Price, Taylor 3 1 2 .500 0.3 0.7
#03 Stavropoulos, Natali 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Leeuwenburgh, IxChel 11 93 8.5 30 2.7 63 5.7
#20 Smith, Mitrese 13 70 5.4 16 1.2 54 4.2
#24 Pearson, Allison 12 51 4.3 8 0.7 43 3.6
#TM Team 13 49 3.8 20 1.5 29 2.2
#44 Jurkovic, Sadie 12 47 3.9 16 1.3 31 2.6
#14 Foley, Rebekah 13 37 2.8 14 1.1 23 1.8
#04 Braun, Haydn 13 31 2.4 1 0.1 30 2.3
#13 McClure, Megan 11 31 2.8 6 0.5 25 2.3
#00 Sutter, Elle 12 29 2.4 11 0.9 18 1.5
#21 Kowalczyk, Stephanie 13 18 1.4 3 0.2 15 1.2
#05 Desenberg, Page 8 14 1.8 9 1.1 5 0.6
#12 Kowalczyk, Jessica 13 6 0.5 4 0.3 2 0.2
#15 Kwilosz, Nikki 7 4 0.6 2 0.3 2 0.3
#23 Erwin, Sydney 7 3 0.4 0 0.0 3 0.4
#03 Stavropoulos, Natali 4 2 0.5 0 0.0 2 0.5
#03 Stavropoulos, Natalie 2 2 1.0 0 0.0 2 1.0
#34 Wolter, Lainie 10 2 0.2 1 0.1 1 0.1
#01 Price, Taylor 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Pearson, Allison 12 41 3.4
#04 Braun, Haydn 13 31 2.4
#21 Kowalczyk, Stephanie 13 17 1.3
#20 Smith, Mitrese 13 12 0.9
#14 Foley, Rebekah 13 10 0.8
#13 McClure, Megan 11 9 0.8
#00 Sutter, Elle 12 7 0.6
#32 Leeuwenburgh, IxChel 11 6 0.5
#05 Desenberg, Page 8 5 0.6
#12 Kowalczyk, Jessica 13 4 0.3
#44 Jurkovic, Sadie 12 3 0.3
#15 Kwilosz, Nikki 7 3 0.4
#34 Wolter, Lainie 10 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Jurkovic, Sadie 12 14 1.2
#14 Foley, Rebekah 13 9 0.7
#20 Smith, Mitrese 13 7 0.5
#13 McClure, Megan 11 5 0.5
#00 Sutter, Elle 12 4 0.3
#32 Leeuwenburgh, IxChel 11 2 0.2
#24 Pearson, Allison 12 2 0.2
#05 Desenberg, Page 8 1 0.1
#03 Stavropoulos, Natali 4 1 0.3
#03 Stavropoulos, Natalie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Foley, Rebekah 13 16 1.2
#04 Braun, Haydn 13 15 1.2
#24 Pearson, Allison 12 10 0.8
#21 Kowalczyk, Stephanie 13 9 0.7
#20 Smith, Mitrese 13 9 0.7
#32 Leeuwenburgh, IxChel 11 8 0.7
#34 Wolter, Lainie 10 7 0.7
#00 Sutter, Elle 12 5 0.4
#12 Kowalczyk, Jessica 13 4 0.3
#05 Desenberg, Page 8 2 0.3
#44 Jurkovic, Sadie 12 2 0.2
#13 McClure, Megan 11 1 0.1
#03 Stavropoulos, Natali 4 1 0.3
#03 Stavropoulos, Natalie 2 1 0.5
#02 Torosian, Talia 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Pearson, Allison 12 34 2.8
#04 Braun, Haydn 13 32 2.5
#21 Kowalczyk, Stephanie 13 30 2.3
#14 Foley, Rebekah 13 28 2.2
#32 Leeuwenburgh, IxChel 11 20 1.8
#20 Smith, Mitrese 13 19 1.5
#00 Sutter, Elle 12 10 0.8
#12 Kowalczyk, Jessica 13 9 0.7
#13 McClure, Megan 11 9 0.8
#44 Jurkovic, Sadie 12 8 0.7
#05 Desenberg, Page 8 6 0.8
#23 Erwin, Sydney 7 6 0.9
#TM Team 13 5 0.4
#34 Wolter, Lainie 10 4 0.4
#03 Stavropoulos, Natalie 2 3 1.5
#15 Kwilosz, Nikki 7 2 0.3
#03 Stavropoulos, Natali 4 2 0.5
#02 Torosian, Talia 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Smith, Mitrese 13 38 2.9
#14 Foley, Rebekah 13 35 2.7
