2022-23 Women's Basketball Cumulative Statistics

Team Stats (6-18, 3-13)

Overall Team Statistics
Statistic North Central (IL) Opponents
Scoring
Total Points 1495 1754
Points Per Game 62.3 73.1
Scoring Margin -10.8 --
Shooting
FG: Made-Attempted 506-1410 666-1624
FG: Percentage .359 .410
FG: Per Game 21.1 27.8
3PT: Made-Attempted 146-470 154-499
3PT: Percentage .311 .309
3PT: Per Game 6.1 6.4
FT: Made-Attempted 337-449 268-362
FT: Percentage .751 .740
FT: Per Game 14.0 11.2
Rebounding
Total 856 1077
Per Game 35.7 44.9
Margin -9.2 --
Assists
Total 303 349
Per Game 12.6 14.5
Turnovers
Total 378 343
Per Game 15.8 14.3
Margin -1.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.7 14.7
Steals
Total 159 207
Per Game 6.6 8.6
Blocks
Total 93 44
Per Game 3.9 1.8
Attendance
Total 1664 3128
Per Game 13-128 11-284

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stavropoulos, Natalie 24 24 743 31.0 89 232 .384 8 24 .333 111 150 .740 297 12.4 18 57 75 3.1 67 92 75 33 15
20 Smith, Mitrese 20 18 452 22.6 78 178 .438 0 0 .000 49 67 .731 205 10.3 24 95 119 6.0 51 9 31 7 8
24 Pearson, Allison 21 17 556 26.5 66 191 .346 37 117 .316 45 51 .882 214 10.2 10 65 75 3.6 34 28 44 19 3
13 McClure, Megan 24 22 737 30.7 81 175 .463 7 25 .280 25 31 .806 194 8.1 52 98 150 6.3 51 35 45 23 22
05 Kieffer, Grace 24 22 662 27.6 62 165 .376 37 94 .394 25 35 .714 186 7.8 15 78 93 3.9 35 51 37 43 2
02 Duffy, Megan 24 8 580 24.2 53 150 .353 28 66 .424 45 61 .738 179 7.5 7 71 78 3.3 42 49 59 13 3
40 Davidson, Abby 19 6 335 17.6 27 97 .278 0 2 .000 17 23 .739 71 3.7 23 78 101 5.3 32 3 25 6 36
10 Hernandez, Lexie 23 0 339 14.7 22 108 .204 17 84 .202 7 12 .583 68 3.0 1 24 25 1.1 13 23 19 6 1
01 Price, Taylor 3 0 9 3.0 1 2 .500 0 0 .000 4 6 .667 6 2.0 0 0 0 0.0 0 1 0 1 0
22 Murray, Molly 20 0 97 4.9 11 48 .229 8 41 .195 4 5 .800 34 1.7 2 5 7 0.4 4 2 9 1 0
23 Erwin, Sydney 24 3 251 10.5 14 54 .259 4 16 .250 5 8 .625 37 1.5 9 31 40 1.7 18 8 11 4 3
44 Yucel, Ceyda 13 0 39 3.0 2 10 .200 0 1 .000 0 0 .000 4 0.3 0 4 4 0.3 4 2 1 3 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 58 89 3.7 0 0 22 0 0  
Total 24 4800 200.0 506 1410 .359 146 470 .311 337 449 .751 1495 62.29 192 664 856 35.7 351 303 378 159 93
Opponents 24 4791 199.6 666 1624 .410 154 499 .309 268 362 .740 1754 73.08 332 745 1077 44.9 427 349 343 207 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stavropoulos, Natalie 16 16 494 30.9 57 148 .385 5 16 .313 69 96 .719 188 11.8 13 41 54 3.4 45 59 3.7 59 20 12
20 Smith, Mitrese 16 14 378 23.6 64 151 .424 0 0 .000 44 59 .746 172 10.8 17 76 93 5.8 41 8 0.5 26 6 7
24 Pearson, Allison 14 10 354 25.3 43 129 .333 25 82 .305 30 33 .909 141 10.1 4 44 48 3.4 20 16 1.1 35 12 2
02 Duffy, Megan 16 7 455 28.4 43 120 .358 25 54 .463 32 43 .744 143 8.9 6 55 61 3.8 34 38 2.4 50 11 3
05 Kieffer, Grace 16 14 444 27.8 41 108 .380 25 58 .431 16 23 .696 123 7.7 6 50 56 3.5 24 38 2.4 23 24 2
13 McClure, Megan 16 14 470 29.4 46 104 .442 5 16 .313 14 17 .824 111 6.9 32 51 83 5.2 31 20 1.3 29 17 10
40 Davidson, Abby 11 2 170 15.5 15 49 .306 0 2 .000 6 9 .667 36 3.3 14 51 65 5.9 20 2 0.2 13 6 16
23 Erwin, Sydney 16 3 159 9.9 8 30 .267 2 8 .250 3 4 .750 21 1.3 7 19 26 1.6 11 4 0.3 7 3 2
10 Hernandez, Lexie 15 0 197 13.1 9 59 .153 6 47 .128 5 8 .625 29 1.9 0 11 11 0.7 8 14 0.9 10 4 1
22 Murray, Molly 14 0 60 4.3 5 29 .172 4 25 .160 0 0 .000 14 1.0 1 4 5 0.4 3 1 0.1 3 0 0
01 Price, Taylor 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 36 50 3.1 0 0 0.0 10 0 0  
44 Yucel, Ceyda 7 0 18 2.6 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 0.0 0 1 0
Total 16 3200 200.0 331 930 .356 97 309 .314 219 292 .750 978 61.13 114 440 554 34.6 238 201 12.6 265 104 55
Opponents 16 3191 199.4 454 1096 .414 92 313 .294 184 247 .745 1184 74.00 224 500 724 45.3 286 234 14.6 223 150 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Stavropoulos, Natalie 24 24 743 89 232 .384 8 24 .333 111 150 .740 297 12.4
20 Smith, Mitrese 20 18 452 78 178 .438 0 0 .000 49 67 .731 205 10.3
24 Pearson, Allison 21 17 556 66 191 .346 37 117 .316 45 51 .882 214 10.2
13 McClure, Megan 24 22 737 81 175 .463 7 25 .280 25 31 .806 194 8.1
05 Kieffer, Grace 24 22 662 62 165 .376 37 94 .394 25 35 .714 186 7.8
02 Duffy, Megan 24 8 580 53 150 .353 28 66 .424 45 61 .738 179 7.5
40 Davidson, Abby 19 6 335 27 97 .278 0 2 .000 17 23 .739 71 3.7
10 Hernandez, Lexie 23 0 339 22 108 .204 17 84 .202 7 12 .583 68 3.0
01 Price, Taylor 3 0 9 1 2 .500 0 0 .000 4 6 .667 6 2.0
23 Erwin, Sydney 24 3 251 14 54 .259 4 16 .250 5 8 .625 37 1.5
22 Murray, Molly 20 0 97 11 48 .229 8 41 .195 4 5 .800 34 1.7
44 Yucel, Ceyda 13 0 39 2 10 .200 0 1 .000 0 0 .000 4 0.3
Total 24 4800 506 1410 .359 146 470 .311 337 449 .751 1495 62.29
Opponents 24 4791 666 1624 .410 154 499 .309 268 362 .740 1754 73.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Stavropoulos, Natalie 24 31.0 .384 .333 .740 0.8 2.4 3.1 3.8 1.4 0.6 12.4
20 Smith, Mitrese 20 22.6 .438 .000 .731 1.2 4.8 6.0 0.5 0.4 0.4 10.3
24 Pearson, Allison 21 26.5 .346 .316 .882 0.5 3.1 3.6 1.3 0.9 0.1 10.2
13 McClure, Megan 24 30.7 .463 .280 .806 2.2 4.1 6.3 1.5 1.0 0.9 8.1
05 Kieffer, Grace 24 27.6 .376 .394 .714 0.6 3.3 3.9 2.1 1.8 0.1 7.8
02 Duffy, Megan 24 24.2 .353 .424 .738 0.3 3.0 3.3 2.0 0.5 0.1 7.5
40 Davidson, Abby 19 17.6 .278 .000 .739 1.2 4.1 5.3 0.2 0.3 1.9 3.7
10 Hernandez, Lexie 23 14.7 .204 .202 .583 0.0 1.0 1.1 1.0 0.3 0.0 3.0
01 Price, Taylor 3 3.0 .500 .000 .667 0.0 0.0 0.0 0.3 0.3 0.0 2.0
23 Erwin, Sydney 24 10.5 .259 .250 .625 0.4 1.3 1.7 0.3 0.2 0.1 1.5
22 Murray, Molly 20 4.9 .229 .195 .800 0.1 0.3 0.4 0.1 0.1 0.0 1.7
44 Yucel, Ceyda 13 3.0 .200 .000 .000 0.0 0.3 0.3 0.2 0.2 0.0 0.3
Total 24 200.0 .359 .311 .751 8.0 27.7 35.7 12.6 6.6 3.9 62.29
Opponents 24 199.6 .410 .309 .740 13.8 31.0 44.9 14.5 8.6 1.8 73.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Mary's (IN) 11/09/22 64-68 L 24-67 .358 4-20 .200 12-22 .545 13 24 37 37.0 13 13 9 3 7 64 64.0
vs UChicago 11/12/22 48-68 L 18-64 .281 6-19 .316 6-8 .750 16 20 36 36.5 11 11 17 4 7 48 56.0
at Aurora 11/16/22 67-72 L 23-65 .354 6-25 .240 15-19 .789 12 29 41 38.0 11 10 15 2 9 67 59.7
at Wis.-Stevens Point 11/19/22 51-83 L 16-52 .308 4-19 .211 15-20 .750 8 24 32 36.5 18 10 19 4 6 51 57.5
vs Benedictine (IL) 11/22/22 62-59 W 20-51 .392 4-15 .267 18-27 .667 6 30 36 36.4 16 9 14 6 6 62 58.4
vs Concordia Wisconsin 11/26/22 81-73 W 24-54 .444 12-16 .750 21-23 .913 5 35 40 37.0 18 17 18 7 6 81 62.2
at Carroll (WI) 11/30/22 50-72 L 17-57 .298 4-20 .200 12-13 .923 8 29 37 37.0 16 10 23 5 6 50 60.4
vs North Park 12/03/22 52-75 L 18-58 .310 3-12 .250 13-23 .565 8 30 38 37.1 20 13 17 3 7 52 59.4
at Ill. Wesleyan 12/10/22 62-81 L 23-70 .329 4-20 .200 12-14 .857 13 30 43 37.8 10 9 18 1 7 62 59.7
at Elmhurst 12/17/22 76-58 W 22-58 .379 3-17 .176 29-36 .806 10 30 40 38.0 18 13 18 6 8 76 61.3
vs Concordia Chicago 12/19/22 83-74 W 28-64 .438 9-28 .321 18-22 .818 7 37 44 38.5 13 22 13 5 7 83 63.3
vs Kenyon 12/30/22 61-73 L 22-63 .349 4-19 .211 13-16 .813 11 25 36 38.3 13 10 8 7 7 61 63.1
vs Wheaton (IL) 01/04/23 65-81 L 20-64 .313 6-17 .353 19-27 .704 10 29 39 38.4 13 12 8 2 6 65 63.2
at Carthage 01/11/23 72-77 L 27-61 .443 10-25 .400 8-10 .800 7 24 31 37.9 14 12 15 2 4 72 63.9
vs Millikin 01/14/23 57-72 L 17-57 .298 7-30 .233 16-19 .842 8 33 41 38.1 15 12 22 3 4 57 63.4
vs Augustana (IL) 01/18/23 51-71 L 19-64 .297 5-25 .200 8-16 .500 9 21 30 37.6 11 13 10 2 8 51 62.6
at North Park 01/21/23 62-55 W 19-51 .373 5-16 .313 19-23 .826 8 27 35 37.4 11 11 21 4 11 62 62.6
at Wheaton (IL) 01/25/23 61-73 L 18-57 .316 6-20 .300 19-23 .826 6 32 38 37.4 19 12 15 7 3 61 62.5
at Millikin 01/28/23 60-86 L 22-56 .393 7-12 .583 9-12 .750 6 28 34 37.3 19 12 24 4 6 60 62.4
vs Carroll (WI) 02/01/23 55-91 L 21-58 .362 5-16 .313 8-11 .727 9 15 24 36.6 11 17 17 2 10 55 62.0
vs Elmhurst 02/04/23 62-75 L 23-62 .371 6-19 .316 10-11 .909 6 23 29 36.2 16 13 8 3 6 62 62.0
vs Carthage 02/08/23 71-62 W 24-56 .429 9-18 .500 14-20 .700 4 32 36 36.2 14 18 10 4 4 71 62.4
vs Ill. Wesleyan 02/11/23 65-72 L 21-48 .438 8-18 .444 15-23 .652 1 30 31 36.0 20 12 21 1 8 65 62.5
at Augustana (IL) 02/15/23 57-83 L 20-53 .377 9-24 .375 8-11 .727 1 27 28 35.7 11 12 18 6 6 57 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's (IN) 11/09/22 68-64 W 24-59 .407 7-19 .368 13-19 .684 15 34 49 49.0 18 16 17 1 6 68 68.0
UChicago 11/12/22 68-48 W 28-60 .467 7-19 .368 5-8 .625 11 29 40 44.5 14 13 17 6 9 68 68.0
Aurora 11/16/22 72-67 W 29-78 .372 8-35 .229 6-8 .750 22 33 55 48.0 19 14 20 1 9 72 69.3
Wis.-Stevens Point 11/19/22 83-51 W 31-66 .470 5-14 .357 16-21 .762 13 30 43 46.8 18 20 12 3 11 83 72.8
Benedictine (IL) 11/22/22 59-62 L 22-67 .328 6-24 .250 9-12 .750 17 31 48 47.0 24 8 17 1 3 59 70.0
Concordia Wisconsin 11/26/22 73-81 L 25-64 .391 11-25 .440 12-16 .750 7 26 33 44.7 17 17 14 1 7 73 70.5
Carroll (WI) 11/30/22 72-50 W 27-72 .375 3-16 .188 15-20 .750 18 33 51 45.6 17 21 14 3 13 72 70.7
North Park 12/03/22 75-52 W 26-65 .400 6-18 .333 17-23 .739 13 35 48 45.9 25 16 16 0 7 75 71.3
Ill. Wesleyan 12/10/22 81-62 W 35-80 .438 6-21 .286 5-10 .500 16 35 51 46.4 15 14 13 3 12 81 72.3
Elmhurst 12/17/22 58-76 L 19-59 .322 7-20 .350 13-14 .929 6 26 32 45.0 30 8 21 2 11 58 70.9
Concordia Chicago 12/19/22 74-83 L 28-71 .394 9-30 .300 9-13 .692 8 30 38 44.4 17 13 13 3 7 74 71.2
Kenyon 12/30/22 73-61 W 25-63 .397 9-20 .450 14-18 .778 15 32 47 44.6 14 14 10 0 5 73 71.3
Wheaton (IL) 01/04/23 81-65 W 32-73 .438 7-23 .304 10-16 .625 16 37 53 45.2 22 17 10 1 3 81 72.1
Carthage 01/11/23 77-72 W 27-60 .450 7-21 .333 16-20 .800 12 28 40 44.9 16 14 14 2 11 77 72.4
Millikin 01/14/23 72-57 W 29-75 .387 5-14 .357 9-12 .750 13 32 45 44.9 17 13 10 1 12 72 72.4
Augustana (IL) 01/18/23 71-51 W 31-64 .484 6-24 .250 3-5 .600 14 38 52 45.3 20 17 21 2 4 71 72.3
North Park 01/21/23 55-62 L 20-64 .313 7-33 .212 8-9 .889 13 20 33 44.6 19 12 18 0 12 55 71.3
Wheaton (IL) 01/25/23 73-61 W 27-70 .386 3-15 .200 16-23 .696 15 32 47 44.7 20 13 12 2 8 73 71.4
Millikin 01/28/23 86-60 W 31-75 .413 7-18 .389 17-20 .850 16 29 45 44.7 16 13 11 4 10 86 72.2
Carroll (WI) 02/01/23 91-55 W 39-63 .619 6-11 .545 7-8 .875 10 30 40 44.5 10 24 14 1 14 91 73.1
Elmhurst 02/04/23 75-62 W 26-53 .491 8-17 .471 15-18 .833 6 32 38 44.2 13 15 12 1 5 75 73.2
Carthage 02/08/23 62-71 L 23-72 .319 3-26 .115 13-18 .722 19 31 50 44.5 14 8 12 3 7 62 72.7
Ill. Wesleyan 02/11/23 72-65 W 27-71 .380 3-12 .250 15-24 .625 18 29 47 44.6 21 7 12 1 11 72 72.7
Augustana (IL) 02/15/23 83-57 W 35-80 .438 8-24 .333 5-7 .714 19 33 52 44.9 11 22 13 2 10 83 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's (IN) 11/09/22 64-68 -4 24-67/24-59 .358/.407 4-20/7-19 .200/.368 12-22/13-19 .545-.684 37/49 -12 13/16 9/17 3/1 7/6 13/18
UChicago 11/12/22 48-68 -20 18-64/28-60 .281/.467 6-19/7-19 .316/.368 6-8/5-8 .750-.625 36/40 -4 11/13 17/17 4/6 7/9 11/14
Aurora 11/16/22 67-72 -5 23-65/29-78 .354/.372 6-25/8-35 .240/.229 15-19/6-8 .789-.750 41/55 -14 10/14 15/20 2/1 9/9 11/19
Wis.-Stevens Point 11/19/22 51-83 -32 16-52/31-66 .308/.470 4-19/5-14 .211/.357 15-20/16-21 .750-.762 32/43 -11 10/20 19/12 4/3 6/11 18/18
Benedictine (IL) 11/22/22 62-59 3 20-51/22-67 .392/.328 4-15/6-24 .267/.250 18-27/9-12 .667-.750 36/48 -12 9/8 14/17 6/1 6/3 16/24
Concordia Wisconsin 11/26/22 81-73 8 24-54/25-64 .444/.391 12-16/11-25 .750/.440 21-23/12-16 .913-.750 40/33 7 17/17 18/14 7/1 6/7 18/17
Carroll (WI) 11/30/22 50-72 -22 17-57/27-72 .298/.375 4-20/3-16 .200/.188 12-13/15-20 .923-.750 37/51 -14 10/21 23/14 5/3 6/13 16/17
North Park 12/03/22 52-75 -23 18-58/26-65 .310/.400 3-12/6-18 .250/.333 13-23/17-23 .565-.739 38/48 -10 13/16 17/16 3/0 7/7 20/25
Ill. Wesleyan 12/10/22 62-81 -19 23-70/35-80 .329/.438 4-20/6-21 .200/.286 12-14/5-10 .857-.500 43/51 -8 9/14 18/13 1/3 7/12 10/15
Elmhurst 12/17/22 76-58 18 22-58/19-59 .379/.322 3-17/7-20 .176/.350 29-36/13-14 .806-.929 40/32 8 13/8 18/21 6/2 8/11 18/30
Concordia Chicago 12/19/22 83-74 9 28-64/28-71 .438/.394 9-28/9-30 .321/.300 18-22/9-13 .818-.692 44/38 6 22/13 13/13 5/3 7/7 13/17
Kenyon 12/30/22 61-73 -12 22-63/25-63 .349/.397 4-19/9-20 .211/.450 13-16/14-18 .813-.778 36/47 -11 10/14 8/10 7/0 7/5 13/14
Wheaton (IL) 01/04/23 65-81 -16 20-64/32-73 .313/.438 6-17/7-23 .353/.304 19-27/10-16 .704-.625 39/53 -14 12/17 8/10 2/1 6/3 13/22
Carthage 01/11/23 72-77 -5 27-61/27-60 .443/.450 10-25/7-21 .400/.333 8-10/16-20 .800-.800 31/40 -9 12/14 15/14 2/2 4/11 14/16
Millikin 01/14/23 57-72 -15 17-57/29-75 .298/.387 7-30/5-14 .233/.357 16-19/9-12 .842-.750 41/45 -4 12/13 22/10 3/1 4/12 15/17
Augustana (IL) 01/18/23 51-71 -20 19-64/31-64 .297/.484 5-25/6-24 .200/.250 8-16/3-5 .500-.600 30/52 -22 13/17 10/21 2/2 8/4 11/20
North Park 01/21/23 62-55 7 19-51/20-64 .373/.313 5-16/7-33 .313/.212 19-23/8-9 .826-.889 35/33 2 11/12 21/18 4/0 11/12 11/19
Wheaton (IL) 01/25/23 61-73 -12 18-57/27-70 .316/.386 6-20/3-15 .300/.200 19-23/16-23 .826-.696 38/47 -9 12/13 15/12 7/2 3/8 19/20
Millikin 01/28/23 60-86 -26 22-56/31-75 .393/.413 7-12/7-18 .583/.389 9-12/17-20 .750-.850 34/45 -11 12/13 24/11 4/4 6/10 19/16
Carroll (WI) 02/01/23 55-91 -36 21-58/39-63 .362/.619 5-16/6-11 .313/.545 8-11/7-8 .727-.875 24/40 -16 17/24 17/14 2/1 10/14 11/10
Elmhurst 02/04/23 62-75 -13 23-62/26-53 .371/.491 6-19/8-17 .316/.471 10-11/15-18 .909-.833 29/38 -9 13/15 8/12 3/1 6/5 16/13
Carthage 02/08/23 71-62 9 24-56/23-72 .429/.319 9-18/3-26 .500/.115 14-20/13-18 .700-.722 36/50 -14 18/8 10/12 4/3 4/7 14/14
Ill. Wesleyan 02/11/23 65-72 -7 21-48/27-71 .438/.380 8-18/3-12 .444/.250 15-23/15-24 .652-.625 31/47 -16 12/7 21/12 1/1 8/11 20/21
Augustana (IL) 02/15/23 57-83 -26 20-53/35-80 .377/.438 9-24/8-24 .375/.333 8-11/5-7 .727-.714 28/52 -24 12/22 18/13 6/2 6/10 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Concordia Chicago (12/19/22)
FIELD GOALS MADE 28 Concordia Chicago (12/19/22)
FIELD GOAL ATTEMPTS 70 Ill. Wesleyan (12/10/22)
3 PT FIELD GOALS MADE 12 Concordia Wisconsin (11/26/22)
3 PT FG ATTEMPTS 30 Millikin (01/14/23)
FREE THROWS MADE 29 Elmhurst (12/17/22)
FREE THROW ATTEMPTS 36 Elmhurst (12/17/22)
REBOUNDS 44 Concordia Chicago (12/19/22)
ASSISTS 22 Concordia Chicago (12/19/22)
STEALS 11 North Park (01/21/23)
BLOCKED SHOTS 7 Concordia Wisconsin (11/26/22); Kenyon (12/30/22); Wheaton (IL) (01/25/23)
TURNOVERS 24 Millikin (01/28/23)
FOULS 20 North Park (12/03/22); Ill. Wesleyan (02/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Pearson,Allison Concordia Chicago (12/19/22)
FIELD GOALS MADE 11 Pearson,Allison Concordia Chicago (12/19/22)
FIELD GOAL ATTEMPTS 18 Pearson,Allison Concordia Chicago (12/19/22)
3 PT FIELD GOALS MADE 7 Pearson,Allison Concordia Chicago (12/19/22)
3 PT FG ATTEMPTS 13 Pearson,Allison Concordia Chicago (12/19/22); Millikin (01/14/23)
FREE THROWS MADE 13 Stavropoulos,Natalie Concordia Wisconsin (11/26/22)
FREE THROW ATTEMPTS 15 Stavropoulos,Natalie Concordia Wisconsin (11/26/22)
REBOUNDS 15 McClure,Megan Concordia Chicago (12/19/22)
ASSISTS 10 Stavropoulos,Natalie Concordia Chicago (12/19/22)
STEALS 6 Stavropoulos,Natalie Ill. Wesleyan (02/11/23)
BLOCKED SHOTS 5 Davidson,Abby Kenyon (12/30/22)
TURNOVERS 9 Duffy,Megan Ill. Wesleyan (02/11/23); Wheaton (IL) (01/25/23); Millikin (01/28/23)
FOULS 5 Duffy,Megan; Stavropoulos,Natalie North Park (12/03/22); Aurora (11/16/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Stavropoulos, Natalie 24 297 12.4
#24 Pearson, Allison 21 214 10.2
#20 Smith, Mitrese 20 205 10.3
#13 McClure, Megan 24 194 8.1
#05 Kieffer, Grace 24 186 7.8
#02 Duffy, Megan 24 179 7.5
#40 Davidson, Abby 19 71 3.7
#10 Hernandez, Lexie 23 68 3.0
#23 Erwin, Sydney 24 37 1.5
#22 Murray, Molly 20 34 1.7
#01 Price, Taylor 3 6 2.0
#44 Yucel, Ceyda 13 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Stavropoulos, Natalie 24 89 232 .384 3.7 9.7
#13 McClure, Megan 24 81 175 .463 3.4 7.3
#20 Smith, Mitrese 20 78 178 .438 3.9 8.9
#24 Pearson, Allison 21 66 191 .346 3.1 9.1
#05 Kieffer, Grace 24 62 165 .376 2.6 6.9
#02 Duffy, Megan 24 53 150 .353 2.2 6.3
#40 Davidson, Abby 19 27 97 .278 1.4 5.1
#10 Hernandez, Lexie 23 22 108 .204 1.0 4.7
#23 Erwin, Sydney 24 14 54 .259 0.6 2.3
#22 Murray, Molly 20 11 48 .229 0.6 2.4
#44 Yucel, Ceyda 13 2 10 .200 0.2 0.8
#01 Price, Taylor 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Kieffer, Grace 24 37 94 .394 1.5 3.9
#24 Pearson, Allison 21 37 117 .316 1.8 5.6
#02 Duffy, Megan 24 28 66 .424 1.2 2.8
#10 Hernandez, Lexie 23 17 84 .202 0.7 3.7
#22 Murray, Molly 20 8 41 .195 0.4 2.1
#03 Stavropoulos, Natalie 24 8 24 .333 0.3 1.0
#13 McClure, Megan 24 7 25 .280 0.3 1.0
#23 Erwin, Sydney 24 4 16 .250 0.2 0.7
#40 Davidson, Abby 19 0 2 .000 0.0 0.1
#44 Yucel, Ceyda 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Stavropoulos, Natalie 24 111 150 .740 4.6 6.3
#20 Smith, Mitrese 20 49 67 .731 2.5 3.4
#02 Duffy, Megan 24 45 61 .738 1.9 2.5
#24 Pearson, Allison 21 45 51 .882 2.1 2.4
#05 Kieffer, Grace 24 25 35 .714 1.0 1.5
#13 McClure, Megan 24 25 31 .806 1.0 1.3
#40 Davidson, Abby 19 17 23 .739 0.9 1.2
#10 Hernandez, Lexie 23 7 12 .583 0.3 0.5
#23 Erwin, Sydney 24 5 8 .625 0.2 0.3
#22 Murray, Molly 20 4 5 .800 0.2 0.3
#01 Price, Taylor 3 4 6 .667 1.3 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 McClure, Megan 24 150 6.3 52 2.2 98 4.1
#20 Smith, Mitrese 20 119 6.0 24 1.2 95 4.8
#40 Davidson, Abby 19 101 5.3 23 1.2 78 4.1
#05 Kieffer, Grace 24 93 3.9 15 0.6 78 3.3
#TM Team 24 89 3.7 31 1.3 58 2.4
#02 Duffy, Megan 24 78 3.3 7 0.3 71 3.0
#24 Pearson, Allison 21 75 3.6 10 0.5 65 3.1
#03 Stavropoulos, Natalie 24 75 3.1 18 0.8 57 2.4
#23 Erwin, Sydney 24 40 1.7 9 0.4 31 1.3
#10 Hernandez, Lexie 23 25 1.1 1 0.0 24 1.0
#22 Murray, Molly 20 7 0.4 2 0.1 5 0.3
#44 Yucel, Ceyda 13 4 0.3 0 0.0 4 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Stavropoulos, Natalie 24 92 3.8
#05 Kieffer, Grace 24 51 2.1
#02 Duffy, Megan 24 49 2.0
#13 McClure, Megan 24 35 1.5
#24 Pearson, Allison 21 28 1.3
#10 Hernandez, Lexie 23 23 1.0
#20 Smith, Mitrese 20 9 0.5
#23 Erwin, Sydney 24 8 0.3
#40 Davidson, Abby 19 3 0.2
#22 Murray, Molly 20 2 0.1
#44 Yucel, Ceyda 13 2 0.2
#01 Price, Taylor 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Davidson, Abby 19 36 1.9
#13 McClure, Megan 24 22 0.9
#03 Stavropoulos, Natalie 24 15 0.6
#20 Smith, Mitrese 20 8 0.4
#02 Duffy, Megan 24 3 0.1
#23 Erwin, Sydney 24 3 0.1
#24 Pearson, Allison 21 3 0.1
#05 Kieffer, Grace 24 2 0.1
#10 Hernandez, Lexie 23 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Kieffer, Grace 24 43 1.8
#03 Stavropoulos, Natalie 24 33 1.4
#13 McClure, Megan 24 23 1.0
#24 Pearson, Allison 21 19 0.9
#02 Duffy, Megan 24 13 0.5
#20 Smith, Mitrese 20 7 0.4
#40 Davidson, Abby 19 6 0.3
#10 Hernandez, Lexie 23 6 0.3
#23 Erwin, Sydney 24 4 0.2
#44 Yucel, Ceyda 13 3 0.2
#22 Murray, Molly 20 1 0.1
#01 Price, Taylor 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Stavropoulos, Natalie 24 75 3.1
#02 Duffy, Megan 24 59 2.5
#13 McClure, Megan 24 45 1.9
#24 Pearson, Allison 21 44 2.1
#05 Kieffer, Grace 24 37 1.5
#20 Smith, Mitrese 20 31 1.6
#40 Davidson, Abby 19 25 1.3
#TM Team 24 22 0.9
#10 Hernandez, Lexie 23 19 0.8
#23 Erwin, Sydney 24 11 0.5
#22 Murray, Molly 20 9 0.5
#44 Yucel, Ceyda 13 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Stavropoulos, Natalie 24 67 2.8
#13 McClure, Megan 24 51 2.1
#20 Smith, Mitrese 20 51 2.6
#02 Duffy, Megan 24 42 1.8
#05 Kieffer, Grace 24 35 1.5
#24 Pearson, Allison 21 34 1.6
#40 Davidson, Abby 19 32 1.7
#23 Erwin, Sydney 24 18 0.8
