2023-24 Women's Basketball Cumulative Statistics

Team Stats (12-14, 7-9)

Overall Team Statistics
Statistic North Central (IL) Opponents
Scoring
Total Points 1725 1805
Points Per Game 66.3 69.4
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 649-1723 674-1581
FG: Percentage .377 .426
FG: Per Game 25.0 25.9
3PT: Made-Attempted 113-468 139-458
3PT: Percentage .241 .303
3PT: Per Game 4.3 5.3
FT: Made-Attempted 314-469 318-451
FT: Percentage .670 .705
FT: Per Game 12.1 12.2
Rebounding
Total 1002 1106
Per Game 38.5 42.5
Margin -4.0 --
Assists
Total 374 349
Per Game 14.4 13.4
Turnovers
Total 390 498
Per Game 15.0 19.2
Margin 4.2 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.0 13.9
Steals
Total 302 208
Per Game 11.6 8.0
Blocks
Total 82 76
Per Game 3.2 2.9
Attendance
Total 2158 5249
Per Game 13-166 12-437

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Sutter, Elle 18 13 563 31.3 83 229 .362 16 61 .262 71 101 .703 253 14.1 33 111 144 8.0 47 50 62 54 23
15 Trotter, Jocelyn 26 18 776 29.8 149 288 .517 19 59 .322 25 37 .676 342 13.2 69 117 186 7.2 26 34 22 46 22
23 McClure, Megan 26 26 772 29.7 129 303 .426 8 37 .216 44 57 .772 310 11.9 40 98 138 5.3 67 36 44 34 12
05 Kieffer, Grace 26 25 679 26.1 71 239 .297 26 103 .252 37 46 .804 205 7.9 22 59 81 3.1 44 60 43 44 2
02 Duffy, Megan 26 12 449 17.3 51 158 .323 13 58 .224 32 42 .762 147 5.7 8 35 43 1.7 46 37 43 20 2
24 Ford, Kaeli 21 7 296 14.1 47 116 .405 6 18 .333 8 20 .400 108 5.1 8 36 44 2.1 23 13 21 7 3
03 Simmons-Doxie, Josylin 26 0 369 14.2 36 118 .305 5 19 .263 19 44 .432 96 3.7 23 32 55 2.1 42 40 47 22 0
20 Daly, Biz 22 2 232 10.5 27 59 .458 0 0 .000 21 43 .488 75 3.4 23 24 47 2.1 40 12 15 4 3
11 Martinucci, Jovanna 26 24 622 23.9 17 61 .279 4 18 .222 31 48 .646 69 2.7 39 54 93 3.6 81 75 48 63 12
13 Hartwig, Kennedy 24 2 172 7.2 15 73 .205 4 44 .091 17 21 .810 51 2.1 3 19 22 0.9 18 5 16 1 0
21 Hunt, Keira 9 0 48 5.3 4 12 .333 0 5 .000 7 8 .875 15 1.7 1 3 4 0.4 3 1 4 4 1
14 Schaible, Katie 16 0 127 7.9 10 33 .303 6 21 .286 0 0 .000 26 1.6 2 17 19 1.2 13 3 5 1 0
22 Murray, Molly 8 1 31 3.9 4 12 .333 3 10 .300 0 0 .000 11 1.4 1 5 6 0.8 6 2 4 1 1
44 Yucel, Ceyda 4 0 16 4.0 2 4 .500 0 0 .000 0 0 .000 4 1.0 3 3 6 1.5 5 0 2 0 0
10 Hernandez, Lexie 10 0 39 3.9 3 14 .214 3 14 .214 0 0 .000 9 0.9 1 1 2 0.2 3 2 3 0 0
12 Boyer, Reilly 5 0 12 2.4 0 1 .000 0 0 .000 2 2 1.000 2 0.4 2 2 4 0.8 2 1 0 0 1
04 Gatlin, Carly 7 0 19 2.7 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 2 2 0.3 1 1 1 1 0
01 Richardson, Makayla 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 2 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 48 105 4.0 0 0 10 0 0  
Total 26 5225 201.0 649 1723 .377 113 468 .241 314 469 .670 1725 66.35 335 667 1002 38.5 469 374 390 302 82
Opponents 26 5225 201.0 674 1581 .426 139 458 .303 318 451 .705 1805 69.42 298 808 1106 42.5 458 349 498 208 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Trotter, Jocelyn 16 14 523 32.7 103 186 .554 13 36 .361 16 24 .667 235 14.7 43 79 122 7.6 17 21 1.3 13 28 16
00 Sutter, Elle 14 12 442 31.6 66 186 .355 13 49 .265 62 87 .713 207 14.8 27 93 120 8.6 37 34 2.4 53 38 16
23 McClure, Megan 16 16 483 30.2 85 205 .415 5 25 .200 31 41 .756 206 12.9 25 68 93 5.8 38 22 1.4 29 20 8
05 Kieffer, Grace 16 15 427 26.7 45 154 .292 17 69 .246 18 24 .750 125 7.8 14 34 48 3.0 30 44 2.8 22 29 1
02 Duffy, Megan 16 4 247 15.4 20 75 .267 4 23 .174 24 30 .800 68 4.3 4 17 21 1.3 25 19 1.2 23 10 1
24 Ford, Kaeli 12 2 139 11.6 19 56 .339 4 10 .400 1 7 .143 43 3.6 3 15 18 1.5 13 10 0.8 11 6 0
03 Simmons-Doxie, Josylin 16 0 235 14.7 18 65 .277 3 12 .250 11 24 .458 50 3.1 13 15 28 1.8 25 28 1.8 27 12 0
11 Martinucci, Jovanna 16 16 398 24.9 13 43 .302 4 14 .286 17 25 .680 47 2.9 26 36 62 3.9 51 45 2.8 33 36 10
20 Daly, Biz 14 0 130 9.3 13 27 .481 0 0 .000 12 22 .545 38 2.7 13 10 23 1.6 19 5 0.4 8 3 3
10 Hernandez, Lexie 4 0 15 3.8 3 7 .429 3 7 .429 0 0 .000 9 2.3 0 0 0 0.0 0 1 0.3 2 0 0
13 Hartwig, Kennedy 15 0 87 5.8 7 34 .206 1 19 .053 8 9 .889 23 1.5 3 7 10 0.7 7 3 0.2 8 1 0
14 Schaible, Katie 9 0 48 5.3 4 15 .267 3 10 .300 0 0 .000 11 1.2 2 6 8 0.9 7 2 0.2 1 1 0
22 Murray, Molly 5 1 17 3.4 1 5 .200 1 5 .200 0 0 .000 3 0.6 0 4 4 0.8 2 2 0.4 2 0 1
12 Boyer, Reilly 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 0.0 0 0 0
04 Gatlin, Carly 5 0 13 2.6 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 0 1 0.2 0 1 0
21 Hunt, Keira 4 0 16 4.0 1 4 .250 0 2 .000 0 0 .000 2 0.5 1 1 2 0.5 2 1 0.3 3 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 31 58 3.6 0 0 0.0 8 0 0  
44 Yucel, Ceyda 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 16 3225 201.6 399 1066 .374 71 282 .252 200 293 .683 1069 66.81 202 418 620 38.8 276 238 14.9 243 186 57
Opponents 16 3225 201.6 425 996 .427 84 277 .303 191 273 .700 1125 70.31 192 505 697 43.6 285 208 13.0 309 127 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Sutter, Elle 18 13 563 83 229 .362 16 61 .262 71 101 .703 253 14.1
15 Trotter, Jocelyn 26 18 776 149 288 .517 19 59 .322 25 37 .676 342 13.2
23 McClure, Megan 26 26 772 129 303 .426 8 37 .216 44 57 .772 310 11.9
05 Kieffer, Grace 26 25 679 71 239 .297 26 103 .252 37 46 .804 205 7.9
02 Duffy, Megan 26 12 449 51 158 .323 13 58 .224 32 42 .762 147 5.7
24 Ford, Kaeli 21 7 296 47 116 .405 6 18 .333 8 20 .400 108 5.1
20 Daly, Biz 22 2 232 27 59 .458 0 0 .000 21 43 .488 75 3.4
03 Simmons-Doxie, Josylin 26 0 369 36 118 .305 5 19 .263 19 44 .432 96 3.7
11 Martinucci, Jovanna 26 24 622 17 61 .279 4 18 .222 31 48 .646 69 2.7
13 Hartwig, Kennedy 24 2 172 15 73 .205 4 44 .091 17 21 .810 51 2.1
22 Murray, Molly 8 1 31 4 12 .333 3 10 .300 0 0 .000 11 1.4
21 Hunt, Keira 9 0 48 4 12 .333 0 5 .000 7 8 .875 15 1.7
14 Schaible, Katie 16 0 127 10 33 .303 6 21 .286 0 0 .000 26 1.6
44 Yucel, Ceyda 4 0 16 2 4 .500 0 0 .000 0 0 .000 4 1.0
12 Boyer, Reilly 5 0 12 0 1 .000 0 0 .000 2 2 1.000 2 0.4
04 Gatlin, Carly 7 0 19 1 3 .333 0 1 .000 0 0 .000 2 0.3
10 Hernandez, Lexie 10 0 39 3 14 .214 3 14 .214 0 0 .000 9 0.9
01 Richardson, Makayla 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5225 649 1723 .377 113 468 .241 314 469 .670 1725 66.35
Opponents 26 5225 674 1581 .426 139 458 .303 318 451 .705 1805 69.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Sutter, Elle 18 31.3 .362 .262 .703 1.8 6.2 8.0 2.8 3.0 1.3 14.1
15 Trotter, Jocelyn 26 29.8 .517 .322 .676 2.7 4.5 7.2 1.3 1.8 0.8 13.2
23 McClure, Megan 26 29.7 .426 .216 .772 1.5 3.8 5.3 1.4 1.3 0.5 11.9
05 Kieffer, Grace 26 26.1 .297 .252 .804 0.8 2.3 3.1 2.3 1.7 0.1 7.9
02 Duffy, Megan 26 17.3 .323 .224 .762 0.3 1.3 1.7 1.4 0.8 0.1 5.7
24 Ford, Kaeli 21 14.1 .405 .333 .400 0.4 1.7 2.1 0.6 0.3 0.1 5.1
20 Daly, Biz 22 10.5 .458 .000 .488 1.0 1.1 2.1 0.5 0.2 0.1 3.4
03 Simmons-Doxie, Josylin 26 14.2 .305 .263 .432 0.9 1.2 2.1 1.5 0.8 0.0 3.7
11 Martinucci, Jovanna 26 23.9 .279 .222 .646 1.5 2.1 3.6 2.9 2.4 0.5 2.7
13 Hartwig, Kennedy 24 7.2 .205 .091 .810 0.1 0.8 0.9 0.2 0.0 0.0 2.1
22 Murray, Molly 8 3.9 .333 .300 .000 0.1 0.6 0.8 0.3 0.1 0.1 1.4
21 Hunt, Keira 9 5.3 .333 .000 .875 0.1 0.3 0.4 0.1 0.4 0.1 1.7
14 Schaible, Katie 16 7.9 .303 .286 .000 0.1 1.1 1.2 0.2 0.1 0.0 1.6
44 Yucel, Ceyda 4 4.0 .500 .000 .000 0.8 0.8 1.5 0.0 0.0 0.0 1.0
12 Boyer, Reilly 5 2.4 .000 .000 1.000 0.4 0.4 0.8 0.2 0.0 0.2 0.4
04 Gatlin, Carly 7 2.7 .333 .000 .000 0.0 0.3 0.3 0.1 0.1 0.0 0.3
10 Hernandez, Lexie 10 3.9 .214 .214 .000 0.1 0.1 0.2 0.2 0.0 0.0 0.9
01 Richardson, Makayla 1 3.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
Total 26 201.0 .377 .241 .670 12.9 25.7 38.5 14.4 11.6 3.2 66.35
Opponents 26 201.0 .426 .303 .705 11.5 31.1 42.5 13.4 8.0 2.9 69.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis. Lutheran 11/10/23 70-67 W 20-53 .377 7-15 .467 23-28 .821 11 25 36 36.0 25 13 19 3 8 70 70.0
vs Wartburg 11/11/23 61-89 L 25-62 .403 2-12 .167 9-13 .692 11 21 32 34.0 25 11 14 1 5 61 65.5
at Concordia Wisconsin 11/15/23 52-59 L 22-68 .324 4-26 .154 4-11 .364 9 24 33 33.7 18 11 12 4 9 52 61.0
vs St. Mary's (IN) 11/18/23 75-55 W 31-80 .388 6-30 .200 7-15 .467 20 37 57 39.5 12 16 10 5 13 75 64.5
at Benedictine (IL) 11/21/23 63-51 W 24-64 .375 3-17 .176 12-16 .750 16 30 46 40.8 14 16 14 2 7 63 64.2
at UChicago 11/26/23 45-92 L 17-62 .274 4-19 .211 7-12 .583 6 20 26 38.3 20 5 20 0 7 45 61.0
at Carroll (WI) 11/29/23 62-92 L 25-65 .385 7-21 .333 5-6 .833 7 16 23 36.1 17 16 17 5 14 62 61.1
at Wheaton (IL) 12/02/23 63-70 L 20-62 .323 4-22 .182 19-24 .792 7 23 30 35.4 16 12 10 2 13 63 61.4
vs Carthage 12/06/23 53-46 W 22-67 .328 2-13 .154 7-14 .500 11 25 36 35.4 12 15 8 1 15 53 60.4
vs Ill. Wesleyan 12/09/23 61-68 L 23-68 .338 3-17 .176 12-17 .706 18 34 52 37.1 28 11 28 5 15 61 60.5
vs Edgewood 12/16/23 72-53 W 31-66 .470 2-14 .143 8-11 .727 15 26 41 37.5 14 19 13 3 12 72 61.5
vs Coe 12/29/23 80-81 L 31-62 .500 4-10 .400 14-24 .583 10 16 26 36.5 27 13 16 2 19 80 63.1
vs Aurora 12/30/23 75-67 W 29-70 .414 4-18 .222 13-21 .619 18 32 50 37.5 22 19 21 5 16 75 64.0
vs Millikin 01/03/24 84-78 W 30-68 .441 8-21 .381 16-20 .800 8 28 36 37.4 23 22 13 4 11 84 65.4
at Elmhurst 01/06/24 86-79 W 32-69 .464 2-8 .250 20-30 .667 16 31 47 38.1 17 19 18 5 9 86 66.8
at Augustana (IL) 01/10/24 59-67 L 24-67 .358 6-27 .222 5-8 .625 9 25 34 37.8 12 16 14 5 12 59 66.3
vs North Park 01/17/24 75-66 W 26-61 .426 1-8 .125 22-32 .688 16 21 37 37.8 12 16 11 5 15 75 66.8
vs Wheaton (IL) 01/20/24 85-66 W 33-68 .485 8-18 .444 11-12 .917 10 25 35 37.6 19 21 7 0 7 85 67.8
at Carthage 01/24/24 42-67 L 17-64 .266 4-20 .200 4-12 .333 14 30 44 37.9 14 9 16 4 7 42 66.5
at North Park 01/27/24 77-60 W 27-60 .450 4-15 .267 19-25 .760 11 31 42 38.2 19 14 17 8 11 77 67.0
vs Elmhurst 02/03/24 55-60 L 22-66 .333 3-15 .200 8-12 .667 15 29 44 38.4 16 12 16 1 8 55 66.4
vs Augustana (IL) 02/07/24 64-58 W 20-65 .308 7-19 .368 17-25 .680 19 18 37 38.4 14 16 13 0 16 64 66.3
vs Carroll (WI) 02/10/24 73-82 L 27-71 .380 4-19 .211 15-23 .652 14 22 36 38.3 21 19 17 3 12 73 66.6
at Millikin 02/14/24 53-72 L 21-68 .309 3-19 .158 8-18 .444 11 26 37 38.2 21 8 19 4 12 53 66.0
at Ill. Wesleyan 02/17/24 77-94 L 30-77 .390 5-20 .250 12-15 .800 16 34 50 38.7 15 12 19 5 9 77 66.5
vs Augustana (IL) 02/20/24 63-66 L 20-70 .286 6-25 .240 17-25 .680 17 18 35 38.5 16 13 8 0 20 63 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis. Lutheran 11/10/23 67-70 L 21-51 .412 4-15 .267 21-27 .778 6 26 32 32.0 21 13 13 2 10 67 67.0
Wartburg 11/11/23 89-61 W 31-57 .544 10-23 .435 17-25 .680 9 29 38 35.0 12 19 11 0 4 89 78.0
Concordia Wisconsin 11/15/23 59-52 W 21-61 .344 4-12 .333 13-16 .813 14 35 49 39.7 14 10 19 5 8 59 71.7
St. Mary's (IN) 11/18/23 55-75 L 21-66 .318 5-28 .179 8-11 .727 9 33 42 40.3 16 9 15 3 5 55 67.5
Benedictine (IL) 11/21/23 51-63 L 21-58 .362 4-19 .211 5-5 1.000 7 23 30 38.2 19 12 18 5 6 51 64.2
UChicago 11/26/23 92-45 W 36-67 .537 7-18 .389 13-22 .591 15 42 57 41.3 13 26 18 4 13 92 68.8
Carroll (WI) 11/29/23 92-62 W 36-62 .581 7-10 .700 13-13 1.000 9 33 42 41.4 15 25 20 2 11 92 72.1
Wheaton (IL) 12/02/23 70-63 W 28-58 .483 3-15 .200 11-15 .733 10 37 47 42.1 20 15 23 2 1 70 71.9
Carthage 12/06/23 46-53 L 19-58 .328 1-16 .063 7-10 .700 15 37 52 43.2 15 6 20 3 1 46 69.0
Ill. Wesleyan 12/09/23 68-61 W 26-64 .406 5-20 .250 11-28 .393 14 27 41 43.0 19 12 24 4 18 68 68.9
Edgewood 12/16/23 53-72 L 21-54 .389 5-14 .357 6-8 .750 9 23 32 42.0 14 12 19 0 5 53 67.5
Coe 12/29/23 81-80 W 27-49 .551 4-13 .308 23-31 .742 10 27 37 41.6 21 12 25 2 9 81 68.6
Aurora 12/30/23 67-75 L 22-65 .338 7-23 .304 16-25 .640 15 27 42 41.6 20 12 25 1 17 67 68.5
Millikin 01/03/24 78-84 L 27-64 .422 3-16 .188 21-26 .808 13 32 45 41.9 19 12 16 0 7 78 69.1
Elmhurst 01/06/24 79-86 L 30-78 .385 5-26 .192 14-18 .778 19 25 44 42.0 23 6 18 7 11 79 69.8
Augustana (IL) 01/10/24 67-59 W 24-59 .407 6-18 .333 13-16 .813 11 35 46 42.3 13 15 21 3 9 67 69.6
North Park 01/17/24 66-75 L 24-54 .444 13-23 .565 5-9 .556 10 23 33 41.7 24 16 22 2 5 66 69.4
Wheaton (IL) 01/20/24 66-85 L 24-59 .407 7-17 .412 11-18 .611 15 26 41 41.7 12 11 16 1 6 66 69.2
Carthage 01/24/24 67-42 W 27-68 .397 6-16 .375 7-13 .538 15 38 53 42.3 13 7 14 3 6 67 69.1
North Park 01/27/24 60-77 L 18-50 .360 4-18 .222 20-24 .833 4 24 28 41.6 22 12 18 6 7 60 68.7
Elmhurst 02/03/24 60-55 W 22-63 .349 5-23 .217 11-14 .786 13 32 45 41.7 12 7 17 2 8 60 68.2
Augustana (IL) 02/07/24 58-64 L 23-51 .451 6-17 .353 6-7 .857 9 30 39 41.6 20 15 26 3 7 58 67.8
Carroll (WI) 02/10/24 82-73 W 31-60 .517 4-8 .500 16-27 .593 11 33 44 41.7 19 17 22 3 7 82 68.4
Millikin 02/14/24 72-53 W 29-67 .433 3-16 .188 11-14 .786 10 41 51 42.1 21 11 20 4 11 72 68.5
Ill. Wesleyan 02/17/24 94-77 W 37-81 .457 6-18 .333 14-21 .667 14 32 46 42.2 18 21 12 7 12 94 69.6
Augustana (IL) 02/20/24 66-63 W 28-57 .491 5-16 .313 5-8 .625 12 38 50 42.5 23 16 26 2 4 66 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis. Lutheran 11/10/23 70-67 3 20-53/21-51 .377/.412 7-15/4-15 .467/.267 23-28/21-27 .821-.778 36/32 4 13/13 19/13 3/2 8/10 25/21
Wartburg 11/11/23 61-89 -28 25-62/31-57 .403/.544 2-12/10-23 .167/.435 9-13/17-25 .692-.680 32/38 -6 11/19 14/11 1/0 5/4 25/12
Concordia Wisconsin 11/15/23 52-59 -7 22-68/21-61 .324/.344 4-26/4-12 .154/.333 4-11/13-16 .364-.813 33/49 -16 11/10 12/19 4/5 9/8 18/14
St. Mary's (IN) 11/18/23 75-55 20 31-80/21-66 .388/.318 6-30/5-28 .200/.179 7-15/8-11 .467-.727 57/42 15 16/9 10/15 5/3 13/5 12/16
Benedictine (IL) 11/21/23 63-51 12 24-64/21-58 .375/.362 3-17/4-19 .176/.211 12-16/5-5 .750-1.000 46/30 16 16/12 14/18 2/5 7/6 14/19
UChicago 11/26/23 45-92 -47 17-62/36-67 .274/.537 4-19/7-18 .211/.389 7-12/13-22 .583-.591 26/57 -31 5/26 20/18 0/4 7/13 20/13
Carroll (WI) 11/29/23 62-92 -30 25-65/36-62 .385/.581 7-21/7-10 .333/.700 5-6/13-13 .833-1.000 23/42 -19 16/25 17/20 5/2 14/11 17/15
Wheaton (IL) 12/02/23 63-70 -7 20-62/28-58 .323/.483 4-22/3-15 .182/.200 19-24/11-15 .792-.733 30/47 -17 12/15 10/23 2/2 13/1 16/20
Carthage 12/06/23 53-46 7 22-67/19-58 .328/.328 2-13/1-16 .154/.063 7-14/7-10 .500-.700 36/52 -16 15/6 8/20 1/3 15/1 12/15
Ill. Wesleyan 12/09/23 61-68 -7 23-68/26-64 .338/.406 3-17/5-20 .176/.250 12-17/11-28 .706-.393 52/41 11 11/12 28/24 5/4 15/18 28/19
Edgewood 12/16/23 72-53 19 31-66/21-54 .470/.389 2-14/5-14 .143/.357 8-11/6-8 .727-.750 41/32 9 19/12 13/19 3/0 12/5 14/14
Coe 12/29/23 80-81 -1 31-62/27-49 .500/.551 4-10/4-13 .400/.308 14-24/23-31 .583-.742 26/37 -11 13/12 16/25 2/2 19/9 27/21
Aurora 12/30/23 75-67 8 29-70/22-65 .414/.338 4-18/7-23 .222/.304 13-21/16-25 .619-.640 50/42 8 19/12 21/25 5/1 16/17 22/20
Millikin 01/03/24 84-78 6 30-68/27-64 .441/.422 8-21/3-16 .381/.188 16-20/21-26 .800-.808 36/45 -9 22/12 13/16 4/0 11/7 23/19
Elmhurst 01/06/24 86-79 7 32-69/30-78 .464/.385 2-8/5-26 .250/.192 20-30/14-18 .667-.778 47/44 3 19/6 18/18 5/7 9/11 17/23
Augustana (IL) 01/10/24 59-67 -8 24-67/24-59 .358/.407 6-27/6-18 .222/.333 5-8/13-16 .625-.813 34/46 -12 16/15 14/21 5/3 12/9 12/13
North Park 01/17/24 75-66 9 26-61/24-54 .426/.444 1-8/13-23 .125/.565 22-32/5-9 .688-.556 37/33 4 16/16 11/22 5/2 15/5 12/24
Wheaton (IL) 01/20/24 85-66 19 33-68/24-59 .485/.407 8-18/7-17 .444/.412 11-12/11-18 .917-.611 35/41 -6 21/11 7/16 0/1 7/6 19/12
Carthage 01/24/24 42-67 -25 17-64/27-68 .266/.397 4-20/6-16 .200/.375 4-12/7-13 .333-.538 44/53 -9 9/7 16/14 4/3 7/6 14/13
North Park 01/27/24 77-60 17 27-60/18-50 .450/.360 4-15/4-18 .267/.222 19-25/20-24 .760-.833 42/28 14 14/12 17/18 8/6 11/7 19/22
Elmhurst 02/03/24 55-60 -5 22-66/22-63 .333/.349 3-15/5-23 .200/.217 8-12/11-14 .667-.786 44/45 -1 12/7 16/17 1/2 8/8 16/12
Augustana (IL) 02/07/24 64-58 6 20-65/23-51 .308/.451 7-19/6-17 .368/.353 17-25/6-7 .680-.857 37/39 -2 16/15 13/26 0/3 16/7 14/20
Carroll (WI) 02/10/24 73-82 -9 27-71/31-60 .380/.517 4-19/4-8 .211/.500 15-23/16-27 .652-.593 36/44 -8 19/17 17/22 3/3 12/7 21/19
Millikin 02/14/24 53-72 -19 21-68/29-67 .309/.433 3-19/3-16 .158/.188 8-18/11-14 .444-.786 37/51 -14 8/11 19/20 4/4 12/11 21/21
Ill. Wesleyan 02/17/24 77-94 -17 30-77/37-81 .390/.457 5-20/6-18 .250/.333 12-15/14-21 .800-.667 50/46 4 12/21 19/12 5/7 9/12 15/18
Augustana (IL) 02/20/24 63-66 -3 20-70/28-57 .286/.491 6-25/5-16 .240/.313 17-25/5-8 .680-.625 35/50 -15 13/16 8/26 0/2 20/4 16/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Elmhurst (01/06/24)
FIELD GOALS MADE 33 Wheaton (IL) (01/20/24)
FIELD GOAL ATTEMPTS 80 St. Mary's (IN) (11/18/23)
3 PT FIELD GOALS MADE 8 Millikin (01/03/24); Wheaton (IL) (01/20/24)
3 PT FG ATTEMPTS 30 St. Mary's (IN) (11/18/23)
FREE THROWS MADE 23 Wis. Lutheran (11/10/23)
FREE THROW ATTEMPTS 32 North Park (01/17/24)
REBOUNDS 57 St. Mary's (IN) (11/18/23)
ASSISTS 22 Millikin (01/03/24)
STEALS 20 Augustana (IL) (02/20/24)
BLOCKED SHOTS 8 North Park (01/27/24)
TURNOVERS 28 Ill. Wesleyan (12/09/23)
FOULS 28 Ill. Wesleyan (12/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Trotter,Jocelyn Elmhurst (01/06/24)
FIELD GOALS MADE 14 Trotter,Jocelyn Elmhurst (01/06/24)
FIELD GOAL ATTEMPTS 20 Sutter,Elle; Trotter,Jocelyn Carroll (WI) (02/10/24); Augustana (IL) (02/20/24); Millikin (02/14/24)
3 PT FIELD GOALS MADE 5 Kieffer,Grace Wis. Lutheran (11/10/23)
3 PT FG ATTEMPTS 8 Hartwig,Kennedy; Kieffer,Grace St. Mary's (IN) (11/18/23); Millikin (01/03/24); Wheaton (IL) (12/02/23)
FREE THROWS MADE 10 Sutter,Elle Millikin (01/03/24)
FREE THROW ATTEMPTS 12 Sutter,Elle Millikin (01/03/24)
REBOUNDS 13 Trotter,Jocelyn; Sutter,Elle St. Mary's (IN) (11/18/23); Ill. Wesleyan (12/09/23); Augustana (IL) (02/07/24)
ASSISTS 8 Kieffer,Grace; Martinucci,Jovanna Millikin (01/03/24); Carroll (WI) (02/10/24)
STEALS 7 Sutter,Elle Coe (12/29/23)
BLOCKED SHOTS 5 Sutter,Elle; Trotter,Jocelyn Aurora (12/30/23); North Park (01/27/24)
TURNOVERS 8 Sutter,Elle Elmhurst (01/06/24)
FOULS 5 Sutter,Elle; Martinucci,Jovanna Ill. Wesleyan (12/09/23); Millikin (02/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Trotter, Jocelyn 26 342 13.2
#23 McClure, Megan 26 310 11.9
#00 Sutter, Elle 18 253 14.1
#05 Kieffer, Grace 26 205 7.9
#02 Duffy, Megan 26 147 5.7
#24 Ford, Kaeli 21 108 5.1
#03 Simmons-Doxie, Josylin 26 96 3.7
#20 Daly, Biz 22 75 3.4
#11 Martinucci, Jovanna 26 69 2.7
#13 Hartwig, Kennedy 24 51 2.1
#14 Schaible, Katie 16 26 1.6
#21 Hunt, Keira 9 15 1.7
#22 Murray, Molly 8 11 1.4
#10 Hernandez, Lexie 10 9 0.9
#44 Yucel, Ceyda 4 4 1.0
#12 Boyer, Reilly 5 2 0.4
#04 Gatlin, Carly 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Trotter, Jocelyn 26 149 288 .517 5.7 11.1
#23 McClure, Megan 26 129 303 .426 5.0 11.7
#00 Sutter, Elle 18 83 229 .362 4.6 12.7
#05 Kieffer, Grace 26 71 239 .297 2.7 9.2
#02 Duffy, Megan 26 51 158 .323 2.0 6.1
#24 Ford, Kaeli 21 47 116 .405 2.2 5.5
#03 Simmons-Doxie, Josylin 26 36 118 .305 1.4 4.5
#20 Daly, Biz 22 27 59 .458 1.2 2.7
#11 Martinucci, Jovanna 26 17 61 .279 0.7 2.3
#13 Hartwig, Kennedy 24 15 73 .205 0.6 3.0
#14 Schaible, Katie 16 10 33 .303 0.6 2.1
#21 Hunt, Keira 9 4 12 .333 0.4 1.3
#22 Murray, Molly 8 4 12 .333 0.5 1.5
#10 Hernandez, Lexie 10 3 14 .214 0.3 1.4
#44 Yucel, Ceyda 4 2 4 .500 0.5 1.0
#04 Gatlin, Carly 7 1 3 .333 0.1 0.4
#12 Boyer, Reilly 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Kieffer, Grace 26 26 103 .252 1.0 4.0
