2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic North Central (IL) Opponents
Scoring
Total Points 152 158
Points Per Game 76.0 79.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 52-121 53-121
FG: Percentage .430 .438
FG: Per Game 26.0 26.5
3PT: Made-Attempted 18-51 14-37
3PT: Percentage .353 .378
3PT: Per Game 9.0 7.0
FT: Made-Attempted 30-41 38-58
FT: Percentage .732 .655
FT: Per Game 15.0 19.0
Rebounding
Total 70 81
Per Game 35.0 40.5
Margin -5.5 --
Assists
Total 31 25
Per Game 15.5 12.5
Turnovers
Total 32 31
Per Game 16.0 15.5
Margin -0.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.5 18.0
Steals
Total 18 19
Per Game 9.0 9.5
Blocks
Total 2 6
Per Game 1.0 3.0
Attendance
Total 0 443
Per Game 0-0 2-222

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Sanchez, Ameli 2 2 67 33.5 15 34 .441 6 14 .429 9 13 .692 45 22.5 5 7 12 6.0 2 7 6 6 1
01 Uhren, Cate 2 2 52 26.0 8 20 .400 7 14 .500 0 0 .000 23 11.5 3 2 5 2.5 7 4 7 3 0
02 Smith, Dolly 2 2 68 34.0 7 12 .583 1 3 .333 7 9 .778 22 11.0 4 5 9 4.5 3 10 5 2 0
15 Trotter, Jocelyn 2 2 68 34.0 10 18 .556 1 5 .200 1 2 .500 22 11.0 3 13 16 8.0 4 4 6 6 0
13 Hartwig, Kennedy 2 0 39 19.5 2 13 .154 2 12 .167 7 7 1.000 13 6.5 1 0 1 0.5 3 0 1 0 0
20 Daly, Biz 2 2 28 14.0 3 6 .500 0 0 .000 0 2 .000 6 3.0 2 3 5 2.5 10 3 2 1 1
12 Boyer, Reilly 2 0 34 17.0 2 4 .500 0 1 .000 2 2 1.000 6 3.0 1 5 6 3.0 4 2 1 0 0
30 Redditt, Alaya 2 0 14 7.0 2 4 .500 0 0 .000 2 2 1.000 6 3.0 0 1 1 0.5 1 0 1 0 0
21 Garcia, Bella 2 0 6 3.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 3 0 1 0 0
00 Marquart, Taylor 2 0 9 4.5 1 2 .500 1 2 .500 1 2 .500 4 2.0 0 1 1 0.5 1 0 0 0 0
34 Stone, Michayla 1 0 15 15.0 0 4 .000 0 0 .000 1 2 .500 1 1.0 2 5 7 7.0 2 1 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 3.5 0 0 0 0 0  
Total 2 400 200.0 52 121 .430 18 51 .353 30 41 .732 152 76.00 23 47 70 35.0 40 31 32 18 2
Opponents 2 400 200.0 53 121 .438 14 37 .378 38 58 .655 158 79.00 28 53 81 40.5 34 25 31 19 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Sanchez, Ameli 2 2 67 15 34 .441 6 14 .429 9 13 .692 45 22.5
02 Smith, Dolly 2 2 68 7 12 .583 1 3 .333 7 9 .778 22 11.0
15 Trotter, Jocelyn 2 2 68 10 18 .556 1 5 .200 1 2 .500 22 11.0
01 Uhren, Cate 2 2 52 8 20 .400 7 14 .500 0 0 .000 23 11.5
13 Hartwig, Kennedy 2 0 39 2 13 .154 2 12 .167 7 7 1.000 13 6.5
20 Daly, Biz 2 2 28 3 6 .500 0 0 .000 0 2 .000 6 3.0
12 Boyer, Reilly 2 0 34 2 4 .500 0 1 .000 2 2 1.000 6 3.0
30 Redditt, Alaya 2 0 14 2 4 .500 0 0 .000 2 2 1.000 6 3.0
21 Garcia, Bella 2 0 6 2 4 .500 0 0 .000 0 0 .000 4 2.0
00 Marquart, Taylor 2 0 9 1 2 .500 1 2 .500 1 2 .500 4 2.0
34 Stone, Michayla 1 0 15 0 4 .000 0 0 .000 1 2 .500 1 1.0
Total 2 400 52 121 .430 18 51 .353 30 41 .732 152 76.00
Opponents 2 400 53 121 .438 14 37 .378 38 58 .655 158 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Sanchez, Ameli 2 33.5 .441 .429 .692 2.5 3.5 6.0 3.5 3.0 0.5 22.5
02 Smith, Dolly 2 34.0 .583 .333 .778 2.0 2.5 4.5 5.0 1.0 0.0 11.0
15 Trotter, Jocelyn 2 34.0 .556 .200 .500 1.5 6.5 8.0 2.0 3.0 0.0 11.0
01 Uhren, Cate 2 26.0 .400 .500 .000 1.5 1.0 2.5 2.0 1.5 0.0 11.5
13 Hartwig, Kennedy 2 19.5 .154 .167 1.000 0.5 0.0 0.5 0.0 0.0 0.0 6.5
20 Daly, Biz 2 14.0 .500 .000 .000 1.0 1.5 2.5 1.5 0.5 0.5 3.0
12 Boyer, Reilly 2 17.0 .500 .000 1.000 0.5 2.5 3.0 1.0 0.0 0.0 3.0
30 Redditt, Alaya 2 7.0 .500 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 3.0
21 Garcia, Bella 2 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
00 Marquart, Taylor 2 4.5 .500 .500 .500 0.0 0.5 0.5 0.0 0.0 0.0 2.0
34 Stone, Michayla 1 15.0 .000 .000 .500 2.0 5.0 7.0 1.0 0.0 0.0 1.0
Total 2 200.0 .430 .353 .732 11.5 23.5 35.0 15.5 9.0 1.0 76.00
Opponents 2 200.0 .438 .378 .655 14.0 26.5 40.5 12.5 9.5 3.0 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Mary's (IN) 11/06/26 76-85 L 26-58 .448 6-24 .250 18-21 .857 6 18 24 24.0 22 13 14 1 11 76 76.0
at Aurora 11/14/26 76-73 W 26-63 .413 12-27 .444 12-20 .600 17 29 46 35.0 18 18 18 1 7 76 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Mary's (IN) 11/06/26 85-76 W 25-47 .532 8-16 .500 27-39 .692 8 27 35 35.0 18 14 20 2 12 85 85.0
Aurora 11/14/26 73-76 L 28-74 .378 6-21 .286 11-19 .579 20 26 46 40.5 16 11 11 4 7 73 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Mary's (IN) 11/06/26 76-85 -9 26-58/25-47 .448/.532 6-24/8-16 .250/.500 18-21/27-39 .857-.692 24/35 -11 13/14 14/20 1/2 11/12 22/18
Aurora 11/14/26 76-73 3 26-63/28-74 .413/.378 12-27/6-21 .444/.286 12-20/11-19 .600-.579 46/46 0 18/11 18/11 1/4 7/7 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 St. Mary's (IN) (11/06/26); Aurora (11/14/26)
FIELD GOALS MADE 26 St. Mary's (IN) (11/06/26); Aurora (11/14/26)
FIELD GOAL ATTEMPTS 63 Aurora (11/14/26)
3 PT FIELD GOALS MADE 12 Aurora (11/14/26)
3 PT FG ATTEMPTS 27 Aurora (11/14/26)
FREE THROWS MADE 18 St. Mary's (IN) (11/06/26)
FREE THROW ATTEMPTS 21 St. Mary's (IN) (11/06/26)
REBOUNDS 46 Aurora (11/14/26)
ASSISTS 18 Aurora (11/14/26)
STEALS 11 St. Mary's (IN) (11/06/26)
BLOCKED SHOTS 1 St. Mary's (IN) (11/06/26); Aurora (11/14/26)
TURNOVERS 18 Aurora (11/14/26)
FOULS 22 St. Mary's (IN) (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Sanchez,Ameli Aurora (11/14/26)
FIELD GOALS MADE 8 Sanchez,Ameli St. Mary's (IN) (11/06/26)
FIELD GOAL ATTEMPTS 18 Sanchez,Ameli St. Mary's (IN) (11/06/26)
3 PT FIELD GOALS MADE 5 Uhren,Cate Aurora (11/14/26)
3 PT FG ATTEMPTS 9 Uhren,Cate Aurora (11/14/26)
FREE THROWS MADE 7 Sanchez,Ameli Aurora (11/14/26)
FREE THROW ATTEMPTS 10 Sanchez,Ameli Aurora (11/14/26)
REBOUNDS 10 Trotter,Jocelyn Aurora (11/14/26)
ASSISTS 6 Sanchez,Ameli Aurora (11/14/26)
STEALS 5 Sanchez,Ameli St. Mary's (IN) (11/06/26)
BLOCKED SHOTS 1 Daly,Biz; Sanchez,Ameli St. Mary's (IN) (11/06/26); Aurora (11/14/26)
TURNOVERS 4 Uhren,Cate; Trotter,Jocelyn St. Mary's (IN) (11/06/26); Aurora (11/14/26)
FOULS 5 Uhren,Cate; Daly,Biz St. Mary's (IN) (11/06/26); Aurora (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Sanchez, Ameli 2 45 22.5
#01 Uhren, Cate 2 23 11.5
#02 Smith, Dolly 2 22 11.0
#15 Trotter, Jocelyn 2 22 11.0
#13 Hartwig, Kennedy 2 13 6.5
#12 Boyer, Reilly 2 6 3.0
#20 Daly, Biz 2 6 3.0
#30 Redditt, Alaya 2 6 3.0
#21 Garcia, Bella 2 4 2.0
#00 Marquart, Taylor 2 4 2.0
#34 Stone, Michayla 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Sanchez, Ameli 2 15 34 .441 7.5 17.0
#15 Trotter, Jocelyn 2 10 18 .556 5.0 9.0
#01 Uhren, Cate 2 8 20 .400 4.0 10.0
#02 Smith, Dolly 2 7 12 .583 3.5 6.0
#20 Daly, Biz 2 3 6 .500 1.5 3.0
#12 Boyer, Reilly 2 2 4 .500 1.0 2.0
#21 Garcia, Bella 2 2 4 .500 1.0 2.0
#13 Hartwig, Kennedy 2 2 13 .154 1.0 6.5
#30 Redditt, Alaya 2 2 4 .500 1.0 2.0
#00 Marquart, Taylor 2 1 2 .500 0.5 1.0
#34 Stone, Michayla 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Uhren, Cate 2 7 14 .500 3.5 7.0
#05 Sanchez, Ameli 2 6 14 .429 3.0 7.0
#13 Hartwig, Kennedy 2 2 12 .167 1.0 6.0
#00 Marquart, Taylor 2 1 2 .500 0.5 1.0
#02 Smith, Dolly 2 1 3 .333 0.5 1.5
#15 Trotter, Jocelyn 2 1 5 .200 0.5 2.5
#12 Boyer, Reilly 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Sanchez, Ameli 2 9 13 .692 4.5 6.5
#13 Hartwig, Kennedy 2 7 7 1.000 3.5 3.5
#02 Smith, Dolly 2 7 9 .778 3.5 4.5
#12 Boyer, Reilly 2 2 2 1.000 1.0 1.0
#30 Redditt, Alaya 2 2 2 1.000 1.0 1.0
#00 Marquart, Taylor 2 1 2 .500 0.5 1.0
#34 Stone, Michayla 1 1 2 .500 1.0 2.0
#15 Trotter, Jocelyn 2 1 2 .500 0.5 1.0
#20 Daly, Biz 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Trotter, Jocelyn 2 16 8.0 3 1.5 13 6.5
#05 Sanchez, Ameli 2 12 6.0 5 2.5 7 3.5
#02 Smith, Dolly 2 9 4.5 4 2.0 5 2.5
#34 Stone, Michayla 1 7 7.0 2 2.0 5 5.0
#TM Team 2 7 3.5 2 1.0 5 2.5
#12 Boyer, Reilly 2 6 3.0 1 0.5 5 2.5
#20 Daly, Biz 2 5 2.5 2 1.0 3 1.5
#01 Uhren, Cate 2 5 2.5 3 1.5 2 1.0
#13 Hartwig, Kennedy 2 1 0.5 1 0.5 0 0.0
#00 Marquart, Taylor 2 1 0.5 0 0.0 1 0.5
#30 Redditt, Alaya 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Smith, Dolly 2 10 5.0
#05 Sanchez, Ameli 2 7 3.5
#15 Trotter, Jocelyn 2 4 2.0
#01 Uhren, Cate 2 4 2.0
#20 Daly, Biz 2 3 1.5
#12 Boyer, Reilly 2 2 1.0
#34 Stone, Michayla 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Daly, Biz 2 1 0.5
#05 Sanchez, Ameli 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Sanchez, Ameli 2 6 3.0
#15 Trotter, Jocelyn 2 6 3.0
#01 Uhren, Cate 2 3 1.5
#02 Smith, Dolly 2 2 1.0
#20 Daly, Biz 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Uhren, Cate 2 7 3.5
#05 Sanchez, Ameli 2 6 3.0
#15 Trotter, Jocelyn 2 6 3.0
#02 Smith, Dolly 2 5 2.5
#20 Daly, Biz 2 2 1.0
#34 Stone, Michayla 1 2 2.0
#12 Boyer, Reilly 2 1 0.5
#21 Garcia, Bella 2 1 0.5
#13 Hartwig, Kennedy 2 1 0.5
#30 Redditt, Alaya 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Daly, Biz 2 10 5.0
#01 Uhren, Cate 2 7 3.5
#12 Boyer, Reilly 2 4 2.0
#15 Trotter, Jocelyn 2 4 2.0
#21 Garcia, Bella 2 3 1.5
#13 Hartwig, Kennedy 2 3 1.5
#02 Smith, Dolly 2 3 1.5
#05 Sanchez, Ameli 2 2 1.0
#34 Stone, Michayla 1 2 2.0
#00 Marquart, Taylor 2 1 0.5
#30 Redditt, Alaya 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Smith, Dolly 2 68 34.0
#15 Trotter, Jocelyn 2 68 34.0
#05 Sanchez, Ameli 2 67 33.5
#01 Uhren, Cate 2 52 26.0
#13 Hartwig, Kennedy 2 39 19.5
#12 Boyer, Reilly 2 34 17.0
#20 Daly, Biz 2 28 14.0
#34 Stone, Michayla 1 15 15.0
#30 Redditt, Alaya 2 14 7.0
#00 Marquart, Taylor 2 9 4.5
#21 Garcia, Bella 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Boyer, Reilly 2 2 1 2.00
#02 Smith, Dolly 2 10 5 2.00
#20 Daly, Biz 2 3 2 1.50
#05 Sanchez, Ameli 2 7 6 1.17