2025 Women's Lacrosse Cumulative Statistics

Team (9-7, 2-3)

Overall Team Statistics
Statistic North Central Opponents
Scoring
Goals 197 159
Assists 57 46
Shots 435 353
Shot Percentage .453 .450
Shots On Goal 300 244
Shots On Goal Percentage .791 .742
Shots Per Game 27.2 22.1
Goal Breakdown
Free Position 27 19
Woman-up 12 13
Woman-down 1 9
Unassisted 140 113
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 27-63 19-48
Free Position: % .429 .396
Miscellaneous
Ground Balls 276 265
Turnovers 310 309
Caused Turnovers 114 126
Draw Controls 222 182
Clears 220-274 210-295
Clear Percentage .803 .712

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Oster, Annelise Oster, Annelise 16-16 62 4 66 105 .590 87 .829 2 13 24 20 27 3 0 5 0-1-6
10 MacKenzie, Abby MacKenzie, Abby 16-16 52 8 60 103 .505 83 .806 4 10 16 48 31 12 113 9 0-6-11
2 Palm, Zoe Palm, Zoe 16-16 25 4 29 67 .373 54 .806 0 2 13 8 36 3 30 3 0-1-3
16 Culig, Lucy Culig, Lucy 16-16 19 7 26 40 .475 35 .875 1 0 2 21 18 3 18 4 0-2-2
25 Lawrence, Rachel Lawrence, Rachel 16-15 16 8 24 44 .364 31 .705 1 2 4 18 23 14 10 9 0-3-11
8 Williamson, Anna Williamson, Anna 16-15 10 13 23 33 .303 22 .667 0 0 0 6 41 3 1 4 0-8-3
7 Kaufman, Anaise Kaufman, Anaise 15-13 4 5 9 14 .286 11 .786 0 0 0 9 27 6 14 4 0-4-4
6 Gosselin, Ellie Gosselin, Ellie 14-4 4 2 6 12 .333 11 .917 0 0 2 4 11 2 3 2 0-0-3
14 Smith, Taylor Smith, Taylor 16-16 3 3 6 6 .500 3 .500 0 0 0 29 19 15 10 9 0-4-0
17 Devens, Samantha Devens, Samantha 15-15 2 1 3 3 .667 3 1.000 0 0 1 7 9 5 0 2 0-1-1
9 Alis, Samantha Alis, Samantha 16-12 0 1 1 0 .000 0 .000 0 0 0 22 14 12 0 5 0-0-0
11 Leonard, Tori Leonard, Tori 16-16 0 1 1 3 .000 2 .667 0 0 0 32 13 13 1 11 0-2-0
13 Dahlk, Hanna Dahlk, Hanna 10-1 0 0 0 0 .000 0 .000 0 0 0 5 6 3 0 6 0-0-0
13 Dahlk, Hanna Dahlk, Hanna 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
18 Gosk, Julia Gosk, Julia 8-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 1 0-0-0
26 Gutzmer, Maddy Gutzmer, Maddy 7-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
21 James, Emma James, Emma 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
24 Mitchell, Caitlyn Mitchell, Caitlyn 10-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
20 Rosales, Daniela Rosales, Daniela 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
30 Rose, Alyssa Rose, Alyssa 16-15 0 0 0 0 .000 0 .000 0 0 0 24 7 0 0 0 0-0-0
23 Smith, Tsahai Smith, Tsahai 13-1 0 0 0 4 .000 1 .250 0 0 1 3 4 2 0 1 0-0-0
22 Wilkins, Oran Wilkins, Oran 12-1 0 0 0 0 .000 0 .000 0 0 0 13 4 0 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 2 18 17 22 9 0-0-0  
Totals 16 197 57 254 435 .453 344 .791 8 27 63 276 310 114 222 85 0-32-44
Opponents 16 159 46 205 353 .450 262 .742 7 19 48 265 309 126 182 99 0-31-37

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
22 Wilkins, Oran Wilkins, Oran 11-1 245:41 35 8.55 30 .462 1 0 88
30 Rose, Alyssa Rose, Alyssa 16-15 700:04 124 10.63 73 .371 7 7 265

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Oster, Annelise Oster, Annelise 5-5 21 2 23 42 .500 32 .762 1 4 9 10 15 2 0 0 0-1-1
10 MacKenzie, Abby MacKenzie, Abby 5-5 13 3 16 31 .419 27 .871 1 3 6 10 9 3 27 0 0-2-5
8 Williamson, Anna Williamson, Anna 5-5 3 3 6 14 .214 9 .643 0 0 0 2 13 0 1 0 0-5-1
16 Culig, Lucy Culig, Lucy 5-5 3 2 5 10 .300 8 .800 0 0 0 11 7 1 8 0 0-2-0
25 Lawrence, Rachel Lawrence, Rachel 5-4 3 2 5 13 .231 7 .538 0 0 1 5 9 4 5 0 0-0-5
2 Palm, Zoe Palm, Zoe 5-5 3 1 4 19 .158 12 .632 0 0 5 3 10 1 10 1 0-1-2
7 Kaufman, Anaise Kaufman, Anaise 5-5 0 2 2 2 .000 1 .500 0 0 0 3 9 2 3 0 0-2-0
14 Smith, Taylor Smith, Taylor 5-5 0 1 1 0 .000 0 .000 0 0 0 9 6 5 1 0 0-2-0
9 Alis, Samantha Alis, Samantha 5-5 0 0 0 0 .000 0 .000 0 0 0 10 6 6 0 0 0-0-0
13 Dahlk, Hanna Dahlk, Hanna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Devens, Samantha Devens, Samantha 5-5 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0 0 0-1-0
18 Gosk, Julia Gosk, Julia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
6 Gosselin, Ellie Gosselin, Ellie 5-0 0 0 0 3 .000 2 .667 0 0 2 1 2 0 2 0 0-0-1
26 Gutzmer, Maddy Gutzmer, Maddy 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
21 James, Emma James, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Leonard, Tori Leonard, Tori 5-5 0 0 0 3 .000 2 .667 0 0 0 10 4 3 0 1 0-2-0
24 Mitchell, Caitlyn Mitchell, Caitlyn 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
30 Rose, Alyssa Rose, Alyssa 5-5 0 0 0 0 .000 0 .000 0 0 0 7 5 0 0 0 0-0-0
23 Smith, Tsahai Smith, Tsahai 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 0 0 0-0-0
22 Wilkins, Oran Wilkins, Oran 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 11 0 0-0-0  
Totals 5 46 16 62 139 .331 102 .734 2 7 23 89 105 29 68 2 0-18-15
Opponents 5 64 16 80 122 .525 96 .787 3 7 14 89 107 30 56 3 0-14-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Rose, Alyssa Rose, Alyssa 5-5 263:55 57 12.96 32 .360 2 3 112
22 Wilkins, Oran Wilkins, Oran 3-0 22:07 7 18.99 0 .000 0 0 10

Game-By-Game

North Central

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 Cornell (Iowa) W 17-10 17 4 21 27 .630 24 .889 1 6 9 0 0 20 20 9 15
3/01/25 at Illinois Tech W 19-1 19 10 29 40 .475 30 .750 0 2 5 2 0 16 9 4 17
3/08/25 UWSP W 16-3 16 3 19 43 .372 40 .930 1 1 3 0 0 27 16 10 16
3/10/25 at Pacific (Ore.) W 14-4 14 4 18 23 .609 20 .870 1 1 4 0 1 9 23 23 14
3/12/25 at Lewis & Clark L 9-14 9 4 13 19 .474 14 .737 0 3 4 1 0 14 20 10 14
3/19/25 Spalding W 18-4 18 3 21 33 .545 23 .697 1 1 2 0 0 11 12 5 16
3/23/25 WHITWORTH L 8-12 8 0 8 18 .444 14 .778 0 2 4 1 0 13 27 1 12
3/26/25 at Saint Mary's W 13-9 13 0 13 22 .591 21 .955 1 0 0 0 0 17 15 7 13
4/03/25 at Calvin L 13-20 13 3 16 25 .520 19 .760 0 4 7 1 0 20 22 10 12
4/05/25 ANDERSON W 17-7 17 7 24 32 .531 24 .750 1 0 0 0 0 24 16 2 14
4/12/25 at Elmhurst W 8-6 8 1 9 39 .205 29 .744 1 1 5 2 0 15 17 6 9
4/16/25 at Ill. Wesleyan L 13-22 13 5 18 31 .419 24 .774 0 3 8 0 0 18 19 7 16
4/19/25 Carroll L 6-17 6 4 10 13 .462 10 .769 0 2 5 0 0 10 25 2 12
4/23/25 Augustana W 14-10 14 3 17 37 .378 27 .730 1 0 2 4 0 24 19 7 23
4/26/25 Carthage L 5-9 5 3 8 19 .263 12 .632 0 1 3 1 0 22 25 7 8
4/30/25 at Carroll (WI) L 7-11 7 3 10 14 .500 13 .929 0 0 2 0 0 16 25 4 11
North Central 197-159 197 57 254 435 .453 344 .791 8 27 63 12 1 276 310 114 222
Opponents 159-197 159 46 205 353 .450 262 .742 7 19 48 13 9 265 309 126 182

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 Cornell (Iowa) 17-10 60:00 10 10.00 8 .444 1 0 24
3/01/25 at Illinois Tech 19-1 60:00 1 1.00 3 .750 1 0 11
3/08/25 UWSP 16-3 60:00 3 3.00 3 .500 1 0 9
3/10/25 at Pacific (Ore.) 14-4 60:00 4 4.00 3 .429 1 0 12
3/12/25 at Lewis & Clark 9-14 59:43 14 14.07 7 .333 0 1 26
3/19/25 Spalding 18-4 60:00 4 4.00 4 .500 1 0 13
3/23/25 WHITWORTH 8-12 60:00 12 12.00 7 .368 0 1 35
3/26/25 at Saint Mary's 13-9 60:00 9 9.00 9 .500 1 0 21
4/03/25 at Calvin 13-20 60:00 20 20.00 11 .355 0 1 38
4/05/25 ANDERSON 17-7 60:00 7 7.00 2 .222 1 0 12
4/12/25 at Elmhurst 8-6 46:02 6 7.82 7 .538 1 0 17
4/16/25 at Ill. Wesleyan 13-22 60:00 22 22.00 9 .290 0 1 40
4/19/25 Carroll 6-17 60:00 17 17.00 9 .346 0 1 31
4/23/25 Augustana 14-10 60:00 10 10.00 5 .333 1 0 21
4/26/25 Carthage 5-9 60:00 9 9.00 2 .182 0 1 13
4/30/25 at Carroll (WI) 7-11 60:00 11 11.00 14 .560 0 1 30
North Central 197-159 945:45 159 10.09 103 .393 9 7 353
Opponents 159-197 945:45 197 12.50 147 .427 7 9 435

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 at Cornell (Iowa) L 10-17 10 1 11 24 .417 18 .750 0 4 5 0 0 14 20 9 15
3/01/25 Illinois Tech L 1-19 1 1 2 11 .091 4 .364 0 0 2 0 0 7 15 0 3
3/08/25 at UWSP L 3-16 3 2 5 9 .333 6 .667 0 0 0 0 0 10 31 3 7
3/10/25 Pacific (Ore.) L 4-14 4 3 7 12 .333 7 .583 0 0 6 1 0 12 23 23 7
3/12/25 Lewis & Clark W 14-9 14 5 19 26 .538 21 .808 1 2 6 0 1 15 20 8 14
3/19/25 at Spalding L 4-18 4 0 4 13 .308 8 .615 0 1 2 0 0 8 15 6 8
3/23/25 at WHITWORTH W 12-8 12 2 14 35 .343 19 .543 1 1 4 0 0 23 14 8 12
3/26/25 Saint Mary's L 9-13 9 0 9 21 .429 18 .857 0 0 0 0 0 34 9 9 12
4/03/25 Calvin W 20-13 20 7 27 38 .526 31 .816 1 1 5 4 0 24 15 14 24
4/05/25 at ANDERSON L 7-17 7 3 10 12 .583 9 .750 0 0 0 0 0 8 24 1 13
4/12/25 Elmhurst L 6-8 6 3 9 17 .353 13 .765 0 0 2 2 1 10 21 8 8
4/16/25 Ill. Wesleyan W 22-13 22 7 29 40 .550 31 .775 1 2 4 1 5 25 20 9 20
4/19/25 at Carroll W 17-6 17 3 20 31 .548 26 .839 1 2 3 1 0 19 16 5 13
4/23/25 at Augustana L 10-14 10 0 10 21 .476 15 .714 0 0 2 2 0 14 24 2 5
4/26/25 at Carthage W 9-5 9 3 12 13 .692 11 .846 1 3 3 2 0 21 26 6 10
4/30/25 Carroll (WI) W 11-7 11 6 17 30 .367 25 .833 1 3 4 0 2 21 16 15 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 at Cornell (Iowa) 10-17 60:00 17 17.00 7 .292 0 1 27
3/01/25 Illinois Tech 1-19 60:00 19 19.00 11 .367 0 1 40
3/08/25 at UWSP 3-16 60:00 16 16.00 24 .600 0 1 43
3/10/25 Pacific (Ore.) 4-14 60:00 14 14.00 6 .300 0 1 23
3/12/25 Lewis & Clark 14-9 59:43 9 9.04 5 .357 1 0 19
3/19/25 at Spalding 4-18 60:00 18 18.00 5 .217 0 1 33
3/23/25 at WHITWORTH 12-8 60:00 8 8.00 6 .429 1 0 18
3/26/25 Saint Mary's 9-13 60:00 13 13.00 8 .381 0 1 22
4/03/25 Calvin 20-13 60:00 13 13.00 6 .316 1 0 25
4/05/25 at ANDERSON 7-17 60:00 17 17.00 7 .292 0 1 32
4/12/25 Elmhurst 6-8 46:02 8 10.43 21 .724 0 1 39
4/16/25 Ill. Wesleyan 22-13 60:00 13 13.00 11 .458 1 0 31
4/19/25 at Carroll 17-6 60:00 6 6.00 4 .400 1 0 13
4/23/25 at Augustana 10-14 60:00 14 14.00 13 .481 0 1 37
4/26/25 at Carthage 9-5 60:00 5 5.00 7 .583 1 0 19
4/30/25 Carroll (WI) 11-7 60:00 7 7.00 6 .462 1 0 14
Opponents 159-197 945:45 197 12.50 147 .427 7 9 435
North Central 197-159 945:45 159 10.09 103 .393 9 7 353

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/25 Cornell (Iowa) W 17-10 4/1 27/24 24/18 20/14 20/20 15/15 17-20/11-18
3/01/25 at Illinois Tech W 19-1 10/1 40/11 30/4 16/7 9/15 17/3 10-10/7-7
3/08/25 UWSP W 16-3 3/2 43/9 40/6 27/10 16/31 16/7 12-15/10-30
3/10/25 at Pacific (Ore.) W 14-4 4/3 23/12 20/7 9/12 23/23 14/7 12-13/13-13
3/12/25 at Lewis & Clark L 9-14 4/5 19/26 14/21 14/15 20/20 14/14 13-17/14-16
3/19/25 Spalding W 18-4 3/0 33/13 23/8 11/8 12/15 16/8 15-15/13-21
3/23/25 WHITWORTH L 8-12 0/2 18/35 14/19 13/23 27/14 12/12 18-25/20-21
3/26/25 at Saint Mary's W 13-9 0/0 22/21 21/18 17/34 15/9 13/12 5-6/10-13
4/03/25 at Calvin L 13-20 3/7 25/38 19/31 20/24 22/15 12/24 16-23/12-14
4/05/25 ANDERSON W 17-7 7/3 32/12 24/9 24/8 16/24 14/13 17-21/10-18
4/12/25 at Elmhurst W 8-6 1/3 39/17 29/13 15/10 17/21 9/8 16-20/15-22
4/16/25 at Ill. Wesleyan L 13-22 5/7 31/40 24/31 18/25 19/20 16/20 12-20/15-22
4/19/25 Carroll L 6-17 4/3 13/31 10/26 10/19 25/16 12/13 19-23/21-22
4/23/25 Augustana W 14-10 3/0 37/21 27/15 24/14 19/24 23/5 12-14/14-25
4/26/25 Carthage L 5-9 3/3 19/13 12/11 22/21 25/26 8/10 20-24/18-25
4/30/25 at Carroll (WI) L 7-11 3/6 14/30 13/25 16/21 25/16 11/11 6-8/7-8
North Central 197-159 57/46 435/353 344/262 276/265 310/309 222/182 220-274/210-295
Opponents 159-197 46/57 353/435 262/344 265/276 309/310 182/222 210-295/220-274

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Illinois Tech (3/01/25)
GOALS 19 Illinois Tech (3/01/25)
ASSISTS 10 Illinois Tech (3/01/25)
SHOTS 43 UWSP (3/08/25)
SHOTS ON GOAL 40 UWSP (3/08/25)
SAVES 14 Carroll (WI) (4/30/25)
GROUND BALLS 27 UWSP (3/08/25)
TURNOVERS 27 WHITWORTH (3/23/25)
CAUSED TURNOVERS 23 Pacific (Ore.) (3/10/25)
CLEARS 20 Carthage (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Abby MacKenzie ANDERSON (4/05/25)
GOALS 7 Annelise Oster; Annelise Oster Cornell (Iowa) (2/26/25); Augustana (4/23/25)
ASSISTS 3 Abby MacKenzie; Anna Williamson ANDERSON (4/05/25); Illinois Tech (3/01/25)
SHOTS 12 Abby MacKenzie; Annelise Oster UWSP (3/08/25); Augustana (4/23/25); Ill. Wesleyan (4/16/25)
SHOTS ON GOAL 11 Abby MacKenzie; Annelise Oster UWSP (3/08/25); Augustana (4/23/25)
SAVES 11 Alyssa Rose; Oran Wilkins Calvin (4/03/25); Carroll (WI) (4/30/25)
GROUND BALLS 10 Abby MacKenzie Illinois Tech (3/01/25)
TURNOVERS 7 Abby MacKenzie Lewis & Clark (3/12/25)
CAUSED TURNOVERS 17 Team Pacific (Ore.) (3/10/25)