2024 Women's Soccer Cumulative Statistics

Team (16-5-1, 7-1)

Overall Team Statistics
Statistic North Central (IL) Opponents
Shots
Goals 80 30
Goals Per Game 3.64 1.36
Shots 470 226
Shots Per Game 21.4 10.3
Shots Percentage 0.170 0.133
Shots On Goal 250-470 111-226
Shots On Goal Percentage 0.532 0.491
Penalties
Yellow Cards 11 12
Red Cards 0 1
Miscellaneous
Assists 73 18
Saves 81 170
Fouls 229 202
Corner Kicks 129 80
Penalty Kicks: Goals-Attempts 5-8 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Sutter, Elle 8Sutter, Elle 22 22 1550 27 14 68 115 0.235 63 0.548 0-0 9 2-3
3 Andrey, Sarah 3Andrey, Sarah 21 20 1282 12 8 32 53 0.226 29 0.547 2-0 0 1-1
17 DeVriendt, Madison 17DeVriendt, Madison 22 22 1446 8 9 25 45 0.178 27 0.600 3-0 1 2-3
44 Lange, Jordan 44Lange, Jordan 16 16 1274 8 8 24 66 0.121 35 0.530 0-0 3 0-1
11 Salviola, Kassandra 11Salviola, Kassandra 22 22 1789 9 5 23 43 0.209 25 0.581 0-0 1 0-0
28 Galvez, Gabriella 28Galvez, Gabriella 21 21 1579 0 8 8 7 0.000 3 0.429 0-0 0 0-0
22 Nelson, Brooke 22Nelson, Brooke 22 14 957 2 4 8 22 0.091 12 0.545 0-0 0 0-0
6 Martinez, Yazmin 6Martinez, Yazmin 19 19 1284 1 5 7 15 0.067 5 0.333 2-0 1 0-0
24 Camaioni, Madelyn 24Camaioni, Madelyn 22 22 1778 1 4 6 5 0.200 3 0.600 1-0 0 0-0
9 Mattio, Gabriella 9Mattio, Gabriella 15 4 373 2 2 6 8 0.250 4 0.500 1-0 0 0-0
14 Jaskierski, Erin 14Jaskierski, Erin 22 1 484 2 1 5 22 0.091 11 0.500 1-0 0 0-0
19 Campbell, Carly 19Campbell, Carly 19 10 992 1 2 4 3 0.333 1 0.333 1-0 0 0-0
26 Jaimes, Victoria 26Jaimes, Victoria 20 13 1301 2 0 4 19 0.105 8 0.421 0-0 0 0-0
16 Lay, Chandlar 16Lay, Chandlar 10 0 295 2 0 4 3 0.667 3 1.000 0-0 0 0-0
2 Hein, Sophia 2Hein, Sophia 16 0 294 1 1 3 6 0.167 3 0.500 0-0 0 0-0
7 Doty, Emmi 7Doty, Emmi 17 0 325 0 2 2 10 0.000 5 0.500 0-0 0 0-0
33 Helmers, Holly 33Helmers, Holly 18 3 584 1 0 2 16 0.063 6 0.375 0-0 1 0-0
47 Marshall, Ariana 47Marshall, Ariana 8 0 102 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Alis, Samantha 5Alis, Samantha 11 0 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Anderson, Reese 10Anderson, Reese 12 0 154 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Boyd, Jordan 00Boyd, Jordan 7 3 379 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gill, Hallie 13Gill, Hallie 9 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Marsh, Katie 34Marsh, Katie 5 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mattison, Lily 0Mattison, Lily 20 19 1621 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Moote, Grace 29Moote, Grace 9 0 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Richards, Lauren 4Richards, Lauren 16 11 1076 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Schaver, Tabitha 25Schaver, Tabitha 13 0 205 0 0 0 2 0.000 2 1.000 0-0 0 0-0
36 Voth, Taitym 36Voth, Taitym 10 0 153 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Wallace, Caroline 23Wallace, Caroline 13 0 226 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 22 - 22001 80 73 233 470 0.170 250 0.532 11-0 16 5-8
Opponent 22 - 21964 30 18 78 226 0.133 111 0.491 12-1 5 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Boyd, Jordan 00Boyd, Jordan 7 3 379:52 7 1.66 20 0.741 2 1 0 0/3 51
0 Mattison, Lily 0Mattison, Lily 20 19 1620:08 23 1.28 60 0.723 14 4 1 7/3 171
Total 22 - 2000:00 30 1.35 80 0.727 16 5 1 10 222
Opponents 22 - 2000:00 80 3.60 165 0.673 0 459

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Sutter, Elle 8Sutter, Elle 8 8 517 12 4 28 58 0.207 29 0.500 0-0 3 1-2
17 DeVriendt, Madison 17DeVriendt, Madison 8 8 492 4 4 12 25 0.160 13 0.520 2-0 1 2-2
11 Salviola, Kassandra 11Salviola, Kassandra 8 8 584 5 1 11 26 0.192 15 0.577 0-0 1 0-0
3 Andrey, Sarah 3Andrey, Sarah 7 6 347 3 4 10 13 0.231 8 0.615 1-0 0 0-0
28 Galvez, Gabriella 28Galvez, Gabriella 8 8 550 0 4 4 3 0.000 2 0.667 0-0 0 0-0
16 Lay, Chandlar 16Lay, Chandlar 7 0 249 2 0 4 3 0.667 3 1.000 0-0 0 0-0
22 Nelson, Brooke 22Nelson, Brooke 8 8 407 1 2 4 13 0.077 6 0.462 0-0 0 0-0
24 Camaioni, Madelyn 24Camaioni, Madelyn 8 8 597 1 1 3 3 0.333 3 1.000 0-0 0 0-0
19 Campbell, Carly 19Campbell, Carly 8 3 343 1 1 3 1 1.000 1 1.000 1-0 0 0-0
2 Hein, Sophia 2Hein, Sophia 7 0 186 1 1 3 5 0.200 3 0.600 0-0 0 0-0
7 Doty, Emmi 7Doty, Emmi 6 0 140 0 2 2 8 0.000 5 0.625 0-0 0 0-0
33 Helmers, Holly 33Helmers, Holly 6 3 217 1 0 2 9 0.111 2 0.222 0-0 1 0-0
44 Lange, Jordan 44Lange, Jordan 2 2 177 1 0 2 6 0.167 4 0.667 0-0 1 0-0
47 Marshall, Ariana 47Marshall, Ariana 5 0 77 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Mattio, Gabriella 9Mattio, Gabriella 4 0 71 0 2 2 3 0.000 0 0.000 0-0 0 0-0
14 Jaskierski, Erin 14Jaskierski, Erin 8 0 191 0 1 1 12 0.000 7 0.583 0-0 0 0-0
6 Martinez, Yazmin 6Martinez, Yazmin 7 7 451 0 1 1 4 0.000 1 0.250 1-0 0 0-0
5 Alis, Samantha 5Alis, Samantha 6 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Anderson, Reese 10Anderson, Reese 5 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Boyd, Jordan 00Boyd, Jordan 3 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gill, Hallie 13Gill, Hallie 5 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jaimes, Victoria 26Jaimes, Victoria 6 4 415 0 0 0 6 0.000 2 0.333 0-0 0 0-0
34 Marsh, Katie 34Marsh, Katie 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mattison, Lily 0Mattison, Lily 8 8 636 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Moote, Grace 29Moote, Grace 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Richards, Lauren 4Richards, Lauren 8 7 524 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schaver, Tabitha 25Schaver, Tabitha 6 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
36 Voth, Taitym 36Voth, Taitym 6 0 97 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Wallace, Caroline 23Wallace, Caroline 6 0 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 33 28 94 204 0.162 108 0.529 11-0 7 3-4
Opponent 8 - 7917 2 0 4 38 0.053 17 0.447 12-1 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Boyd, Jordan 00Boyd, Jordan 3 0 85:37 0 0.00 6 1.000 0 0 0 0/3 10
0 Mattison, Lily 0Mattison, Lily 8 8 634:23 2 0.28 8 0.800 7 1 0 4/3 28
Total 8 - 720:00 2 0.25 14 0.875 7 1 0 7 38
Opponents 8 - 720:00 33 4.13 72 0.686 0 204

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Bridgewater St. W 7-2 (1-0) 250 Madison DeVriendt (1) (Sarah Andrey , Elle Sutter)
Sarah Andrey (1) (Gabriella Galvez)
Elle Sutter (1)
Jordan Lange (1) (Elle Sutter)
Elle Sutter (2) (Madelyn Camaioni)
Madison DeVriendt (2) (Yazmin Martinez)
Kassandra Salviola (1) (Gabriella Galvez)
9/1/2024 at Endicott L 1-3 (1-1) 201 Sutter, Elle (1) (Lange, Jordan)
09/04/2024 at Dominican (IL) W 4-2 (2-1-0, 0-0-0) 0-0-0 200 Elle Sutter (6) (Madison DeVriendt)
Elle Sutter (6) (Madelyn Camaioni)
Elle Sutter (6)
Sarah Andrey (2) (Madison DeVriendt)
09/06/2024 at WashU L 1-5 (2-2-0, 0-0-0) 0-0-0 107 Victoria Jaimes (1) (Elle Sutter)
09/08/2024 vs Ohio Wesleyan W 3-2 (3-2-0, 0-0-0) 0-0-0 107 Kassandra Salviola (2)
Sarah Andrey (3) (Madison DeVriendt)
Jordan Lange (2) (Carly Campbell)
09/11/2024 vs Calvin W 4-2 (4-2-0, 0-0-0) 0-0-0 155 Jordan Lange (3) (Elle Sutter)
Sarah Andrey (5)
Yazmin Martinez (1) (Elle Sutter)
Sarah Andrey (5) (Gabriella Galvez)
09/13/2024 vs Greenville W 3-0 (5-2-0, 0-0-0) 0-0-0 73 Elle Sutter (8) (Sarah Andrey , Madelyn Camaioni)
Elle Sutter (8) (Brooke Nelson)
Jordan Lange (4) (Elle Sutter)
09/14/2024 vs Wis.-Eau Claire W 3-2 (6-2-0, 0-0-0) 0-0-0 104 Jordan Lange (5) (Elle Sutter)
Elle Sutter (10) (Sarah Andrey)
Elle Sutter (10) (Jordan Lange)
09/20/2024 vs Hanover W 6-2 (7-2-0, 0-0-0) 0-0-0 107 Sarah Andrey (6) (Kassandra Salviola)
Elle Sutter (12) (Jordan Lange)
Elle Sutter (12) (Jordan Lange)
Madison DeVriendt (3) (Brooke Nelson)
Sarah Andrey (6)
Gabriella Mattio (1) (Jordan Lange)
09/22/2024 vs Wis.-La Crosse W 6-0 (8-2-0, 0-0-0) 0-0-0 76 Jordan Lange (6) (Elle Sutter)
Sarah Andrey (8) (Madison DeVriendt)
Gabriella Mattio (2) (Kassandra Salviola)
Kassandra Salviola (3) (Yazmin Martinez)
Brooke Nelson (1) (Madison DeVriendt , Kassandra Salviola)
Elle Sutter (13) (Yazmin Martinez)
09/28/2024 at Carroll (WI) L 1-2 (8-3-0, 0-1-0) 0-1-0 222 Kassandra Salviola (4) (Sarah Andrey)
10/01/2024 at UChicago L 3-4 (8-4-0, 0-1-0) 0-1-0 125 Sarah Andrey (9) (Gabriella Galvez)
Madison DeVriendt (4) (Elle Sutter)
Kassandra Salviola (5) (Yazmin Martinez)
10/09/2024 vs Augustana (IL) W 3-0 (9-4-0, 1-1-0) 1-1-0 103 Elle Sutter (15) (Madison DeVriendt)
Elle Sutter (15) (Madison DeVriendt)
Madison DeVriendt (4)
10/12/2024 at Elmhurst W 7-0 (10-4-0, 2-1-0) 2-1-0 148 Kassandra Salviola (8) (Madelyn Camaioni , Elle Sutter)
Kassandra Salviola (8) (Gabriella Galvez)
Sarah Andrey (10) (Elle Sutter)
Elle Sutter (16) (Kassandra Salviola)
Kassandra Salviola (8) (Gabriella Galvez)
Chandlar Lay (1) (Erin Jaskierski)
Ariana Marshall (1) (Emmi Doty)
10/16/2024 at Millikin W 6-0 (11-4-0, 3-1-0) 3-1-0 56 Holly Helmers (1)
Sarah Andrey (12) (Yazmin Martinez)
Elle Sutter (17)
Elle Sutter (17)
Madelyn Camaioni (1) (Gabriella Mattio)
Sophia Hein (1) (Gabriella Mattio)
10/19/2024 vs Carthage W 2-0 (12-4-0, 4-1-0) 4-1-0 123 Jordan Lange (7) (Elle Sutter)
Elle Sutter (19) (Carly Campbell , Gabriella Galvez)
10/23/2024 vs Ill. Wesleyan W 6-0 (13-4-0, 5-1-0) 5-1-0 120 Elle Sutter (21) (Sarah Andrey)
Sarah Andrey (12) (Elle Sutter)
Chandlar Lay (2) (Emmi Doty , Sophia Hein)
Elle Sutter (21) (Madison DeVriendt)
Madison DeVriendt (6) (Brooke Nelson)
Carly Campbell (1)
10/26/2024 vs North Park W 4-0 (14-4-0, 6-1-0) 6-1-0 55 Madison DeVriendt (6)
Elle Sutter (22) (Sarah Andrey)
Brooke Nelson (2) (Sarah Andrey)
Elle Sutter (22)
10/30/2024 at Wheaton (IL) W 4-0 (15-4-0, 7-1-0) 7-1-0 108 Elle Sutter (25) (Brooke Nelson)
Elle Sutter (25) (Madison DeVriendt)
Kassandra Salviola (9) (Gabriella Galvez)
Madison DeVriendt (8)
11/06/2024 vs Millikin W 4-0 (16-4-0, 7-1-0) 7-1-0 148 Elle Sutter (26) (Jordan Lange)
Erin Jaskierski (2) (Kassandra Salviola)
Victoria Jaimes (2) (Elle Sutter)
Erin Jaskierski (2) (Jordan Lange)
11/09/2024 at Carroll (WI) T 1-1 (16-4-1, 7-1-0) 7-1-0 413 Jordan Lange (8) (Sarah Andrey)
11/16/2024 at IIT L 1-3 (16-5-1, 7-1-0) 7-1-0 162 Elle Sutter (27) (Jordan Lange)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 at Bridgewater St. 7-2 7 7 21 25 0.280 14 0.560 0-0 1 1-1 991
9/1/2024 at Endicott 1-3 1 1 3 16 0.063 5 0.313 2-0 0 0-0 990
09/04/2024 at Dominican (IL) 4-2 4 3 11 28 0.143 17 0.607 0-0 1 0-0 990
09/06/2024 at WashU 1-5 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
09/08/2024 vs Ohio Wesleyan 3-2 3 2 8 26 0.115 10 0.385 1-0 1 0-1 990
09/11/2024 vs Calvin 4-2 4 3 11 20 0.200 10 0.500 0-0 1 0-0 990
09/13/2024 vs Greenville 3-0 3 4 10 25 0.120 13 0.520 0-0 1 0-0 990
09/14/2024 vs Wis.-Eau Claire 3-2 3 3 9 21 0.143 14 0.667 0-0 1 0-0 990
09/20/2024 vs Hanover 6-2 6 5 17 28 0.214 15 0.536 0-0 1 1-1 990
09/22/2024 vs Wis.-La Crosse 6-0 6 7 19 22 0.273 15 0.682 1-0 1 0-0 989
09/28/2024 at Carroll (WI) 1-2 1 1 3 20 0.050 6 0.300 2-0 0 0-1 990
10/01/2024 at UChicago 3-4 3 3 9 6 0.500 4 0.667 0-0 0 0-0 990
10/09/2024 vs Augustana (IL) 3-0 3 2 8 28 0.107 17 0.607 0-0 1 1-1 990
10/12/2024 at Elmhurst 7-0 7 8 22 40 0.175 24 0.600 0-0 1 0-0 990
10/16/2024 at Millikin 6-0 6 3 15 17 0.353 10 0.588 1-0 1 0-0 990
10/19/2024 vs Carthage 2-0 2 3 7 30 0.067 14 0.467 1-0 1 0-0 990
10/23/2024 vs Ill. Wesleyan 6-0 6 6 18 24 0.250 13 0.542 1-0 1 0-0 990
10/26/2024 vs North Park 4-0 4 2 10 24 0.167 13 0.542 0-0 1 2-2 990
10/30/2024 at Wheaton (IL) 4-0 4 3 11 21 0.190 11 0.524 0-0 1 0-0 990
11/06/2024 vs Millikin 4-0 4 4 12 19 0.211 8 0.421 1-0 1 0-0 991
11/09/2024 at Carroll (WI) 1-1 1 1 3 20 0.050 9 0.450 1-0 0 0-1 1210
11/16/2024 at IIT 1-3 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
Total 80-30 80 73 233 470 0.170 250 0.532 11-0 16 5-8 22001
Opponent - 30 18 78 226 0.133 111 0.491 12-1 5 - 21964

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Bridgewater St. 7-2 90:00 2 2.00 3 0.600 1 0 0 0 5
9/1/2024 Endicott 1-3 90:00 3 2.50 2 0.400 0 1 0 0 12
09/04/2024 Dominican (IL) 4-2 90:00 2 2.33 5 0.714 1 0 0 0 16
09/06/2024 WashU 1-5 90:00 5 3.00 6 0.545 0 1 0 0 19
09/08/2024 Ohio Wesleyan 3-2 90:00 2 2.80 3 0.600 1 0 0 0 8
09/11/2024 Calvin 4-2 90:00 2 2.67 6 0.750 1 0 0 0 24
09/13/2024 Greenville 3-0 90:00 0 2.29 2 1.000 1 0 0 1 4
09/14/2024 Wis.-Eau Claire 3-2 90:00 2 2.25 9 0.818 1 0 0 0 17
09/20/2024 Hanover 6-2 90:00 2 2.22 6 0.750 1 0 0 0 9
09/22/2024 Wis.-La Crosse 6-0 90:00 0 2.00 5 1.000 1 0 0 1 19
09/28/2024 Carroll (WI) 1-2 90:00 2 2.00 0 0.000 0 1 0 0 4
10/01/2024 UChicago 3-4 90:00 4 2.17 7 0.636 0 1 0 0 18
10/09/2024 Augustana (IL) 3-0 90:00 0 2.00 1 1.000 1 0 0 1 2
10/12/2024 Elmhurst 7-0 90:00 0 1.86 0 0.00 1 0 0 1 3
10/16/2024 Millikin 6-0 90:00 0 1.73 4 1.000 1 0 0 1 8
10/19/2024 Carthage 2-0 90:00 0 1.63 1 1.000 1 0 0 1 4
10/23/2024 Ill. Wesleyan 6-0 90:00 0 1.53 3 1.000 1 0 0 1 5
10/26/2024 North Park 4-0 90:00 0 1.44 3 1.000 1 0 0 1 7
10/30/2024 Wheaton (IL) 4-0 90:00 0 1.37 2 1.000 1 0 0 1 5
11/06/2024 Millikin 4-0 90:00 0 1.30 2 1.000 1 0 0 1 4
11/09/2024 Carroll (WI) 1-1 110:00 1 1.27 4 0.800 0 0 1 0 10
11/16/2024 IIT 1-3 90:00 3 1.35 6 0.667 0 1 0 0 19
Totals - 2000 30 1.35 80 0.727 16 5 1 10 222
Opponent - 2000:00 80 3.60 165 0.673 5 16 1 - 459

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 Bridgewater St. 2-7 2 1 5 8 0.250 5 0.625 0-0 0 0-0 981
9/1/2024 Endicott 3-1 3 0 6 13 0.231 5 0.385 1-0 1 0-1 990
09/04/2024 Dominican (IL) 2-4 2 1 5 16 0.125 7 0.438 1-0 0 0-1 990
09/06/2024 WashU 5-1 5 3 13 19 0.263 11 0.579 1-1 1 0-0 966
09/08/2024 Ohio Wesleyan 2-3 2 0 4 8 0.250 5 0.625 1-0 0 0-0 990
09/11/2024 Calvin 2-4 2 1 5 24 0.083 8 0.333 0-0 0 0-0 990
09/13/2024 Greenville 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/14/2024 Wis.-Eau Claire 2-3 2 1 5 17 0.118 11 0.647 1-0 0 0-0 990
09/20/2024 Hanover 2-6 2 1 5 9 0.222 8 0.889 0-0 0 1-1 990
09/22/2024 Wis.-La Crosse 0-6 0 0 0 19 0.000 5 0.263 0-0 0 0-0 990
09/28/2024 Carroll (WI) 2-1 2 0 4 4 0.500 2 0.500 0-0 1 1-1 990
10/01/2024 UChicago 4-3 4 5 13 18 0.222 11 0.611 0-0 1 0-0 990
10/09/2024 Augustana (IL) 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/12/2024 Elmhurst 0-7 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/16/2024 Millikin 0-6 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/19/2024 Carthage 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/23/2024 Ill. Wesleyan 0-6 0 0 0 5 0.000 4 0.800 2-0 0 0-0 987
10/26/2024 North Park 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-1 990
10/30/2024 Wheaton (IL) 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
11/06/2024 Millikin 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
11/09/2024 Carroll (WI) 1-1 1 1 3 10 0.100 5 0.500 2-0 0 0-0 1210
11/16/2024 IIT 3-1 3 4 10 19 0.158 9 0.474 0-0 1 0-0 990
Total 30-80 30 18 78 226 0.133 111 0.491 12-1 5 2-5 21964
North Central (IL) - 80 73 233 470 0.170 250 0.532 11-0 16 - 22001

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Bridgewater St. 2-7 90:00 7 7.00 7 0.500 0 1 0 0 14
9/1/2024 Endicott 3-1 90:00 1 4.00 4 0.800 1 0 0 0 16
09/04/2024 Dominican (IL) 2-4 90:00 4 4.00 13 0.765 0 1 0 0 28
09/06/2024 WashU 5-1 90:00 1 3.25 2 0.667 1 0 0 0 5
09/08/2024 Ohio Wesleyan 2-3 90:00 3 3.20 7 0.700 0 1 0 0 26
09/11/2024 Calvin 2-4 90:00 4 3.33 6 0.600 0 1 0 0 20
09/13/2024 Greenville 0-3 90:00 3 3.29 10 0.769 0 1 0 0 25
09/14/2024 Wis.-Eau Claire 2-3 90:00 3 3.25 11 0.786 0 1 0 0 21
09/20/2024 Hanover 2-6 90:00 6 3.56 9 0.600 0 1 0 0 28
09/22/2024 Wis.-La Crosse 0-6 90:00 6 3.80 9 0.600 0 1 0 0 22
09/28/2024 Carroll (WI) 2-1 90:00 1 3.55 5 0.833 1 0 0 0 20
10/01/2024 UChicago 4-3 90:00 3 3.50 1 0.250 1 0 0 0 6
10/09/2024 Augustana (IL) 0-3 90:00 3 3.46 13 0.813 0 1 0 0 28
10/12/2024 Elmhurst 0-7 90:00 7 3.71 17 0.708 0 1 0 0 40
10/16/2024 Millikin 0-6 90:00 6 3.87 4 0.400 0 1 0 0 17
10/19/2024 Carthage 0-2 90:00 2 3.75 12 0.857 0 1 0 0 30
10/23/2024 Ill. Wesleyan 0-6 90:00 6 3.88 7 0.538 0 1 0 0 24
10/26/2024 North Park 0-4 90:00 4 3.89 9 0.692 0 1 0 0 24
10/30/2024 Wheaton (IL) 0-4 90:00 4 3.89 5 0.556 0 1 0 0 21
11/06/2024 Millikin 0-4 90:00 4 3.90 4 0.500 0 1 0 0 19
11/09/2024 Carroll (WI) 1-1 110:00 1 3.72 7 0.875 0 0 1 0 20
11/16/2024 IIT 3-1 90:00 1 3.60 3 0.750 1 0 0 0 5
Totals - 2000 80 3.60 165 0.673 5 16 1 - 459
North Central (IL) - 2000:00 30 1.35 80 0.727 16 5 1 10 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 at Bridgewater St. 7-2 7/2 7/1 25/8 14/5 5/5 0/0 0/0
9/1/2024 at Endicott 1-3 1/3 1/0 16/13 5/5 3/6 2/1 0/0
09/04/2024 at Dominican (IL) 4-2 4/2 3/1 28/16 17/7 5/2 0/1 0/0
09/06/2024 at WashU 1-5 1/5 1/3 5/19 4/11 4/11 0/1 0/1
09/08/2024 vs Ohio Wesleyan 3-2 3/2 2/0 26/8 10/5 5/1 1/1 0/0
09/11/2024 vs Calvin 4-2 4/2 3/1 20/24 10/8 3/4 0/0 0/0
09/13/2024 vs Greenville 3-0 3/0 4/0 25/4 13/2 7/1 0/0 0/0
09/14/2024 vs Wis.-Eau Claire 3-2 3/2 3/1 21/17 14/11 4/2 0/1 0/0
09/20/2024 vs Hanover 6-2 6/2 5/1 28/9 15/8 4/1 0/0 0/0
09/22/2024 vs Wis.-La Crosse 6-0 6/0 7/0 22/19 15/5 4/8 1/0 0/0
09/28/2024 at Carroll (WI) 1-2 1/2 1/0 20/4 6/2 7/2 2/0 0/0
10/01/2024 at UChicago 3-4 3/4 3/5 6/18 4/11 7/11 0/0 0/0
10/09/2024 vs Augustana (IL) 3-0 3/0 2/0 28/2 17/1 4/1 0/1 0/0
10/12/2024 at Elmhurst 7-0 7/0 8/0 40/3 24/0 8/2 0/0 0/0
10/16/2024 at Millikin 6-0 6/0 3/0 17/8 10/4 2/7 1/0 0/0
10/19/2024 vs Carthage 2-0 2/0 3/0 30/4 14/1 13/4 1/1 0/0
10/23/2024 vs Ill. Wesleyan 6-0 6/0 6/0 24/5 13/4 9/0 1/2 0/0
10/26/2024 vs North Park 4-0 4/0 2/0 24/7 13/3 4/1 0/1 0/0
10/30/2024 at Wheaton (IL) 4-0 4/0 3/0 21/5 11/2 11/0 0/0 0/0
11/06/2024 vs Millikin 4-0 4/0 4/0 19/4 8/2 5/2 1/0 0/0
11/09/2024 at Carroll (WI) 1-1 1/1 1/1 20/10 9/5 12/1 1/2 0/0
11/16/2024 at IIT 1-3 1/3 1/4 5/19 4/9 3/8 0/0 0/0
Totals 80/30 73/18 470/226 250/111 129/80 11/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Elmhurst (10/12/2024)
GOALS 7 Bridgewater St. (8/30/2024)
Elmhurst (10/12/2024)
ASSISTS 8 Elmhurst (10/12/2024)
SHOTS 40 Elmhurst (10/12/2024)
SHOTS ON GOAL 24 Elmhurst (10/12/2024)
SAVES 9 Wis.-Eau Claire (09/14/2024)
FOULS 17 Augustana (IL) (10/09/2024)
CORNER KICKS 13 Carthage (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 WashU (09/06/2024)
UChicago (10/01/2024)
GOALS 5 WashU (09/06/2024)
ASSISTS 5 UChicago (10/01/2024)
SHOTS 24 Calvin (09/11/2024)
SHOTS ON GOAL 11 WashU (09/06/2024)
Wis.-Eau Claire (09/14/2024)
UChicago (10/01/2024)
SAVES 17 Elmhurst (10/12/2024)
FOULS 16 Endicott (9/1/2024)
Augustana (IL) (10/09/2024)
CORNER KICKS 11 WashU (09/06/2024)
UChicago (10/01/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Endicott (9/1/2024)
WashU (09/06/2024)
Carroll (WI) (09/28/2024)
Carthage (10/19/2024)
Carroll (WI) (11/09/2024)
IIT (11/16/2024)
GOALS 1 Endicott (9/1/2024)
WashU (09/06/2024)
Carroll (WI) (09/28/2024)
Carthage (10/19/2024)
Carroll (WI) (11/09/2024)
IIT (11/16/2024)
ASSISTS 1 Endicott (9/1/2024)
WashU (09/06/2024)
Ohio Wesleyan (09/08/2024)
Carroll (WI) (09/28/2024)
Augustana (IL) (10/09/2024)
North Park (10/26/2024)
Carroll (WI) (11/09/2024)
IIT (11/16/2024)
SHOTS 5 WashU (09/06/2024)
UChicago (10/01/2024)
IIT (11/16/2024)
SHOTS ON GOAL 4 Endicott (9/1/2024)
WashU (09/06/2024)
UChicago (10/01/2024)
IIT (11/16/2024)
SAVES 1 Augustana (IL) (10/09/2024)
Carthage (10/19/2024)
FOULS 3 WashU (09/06/2024)
Hanover (09/20/2024)
Wheaton (IL) (10/30/2024)
CORNER KICKS 2 Endicott (9/1/2024)
Calvin (09/11/2024)
Millikin (10/16/2024)
IIT (11/16/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
