2025 Women's Soccer Cumulative Statistics

Team (16-6, 8-0)

Overall Team Statistics
Statistic North Central (IL) Opponents
Shots
Goals 52 22
Goals Per Game 2.36 1.00
Shots 393 228
Shots Per Game 17.9 10.4
Shots Percentage 0.132 0.096
Shots On Goal 202-393 99-228
Shots On Goal Percentage 0.514 0.434
Penalties
Yellow Cards 19 9
Red Cards 0 0
Miscellaneous
Assists 41 17
Saves 77 150
Fouls 220 185
Corner Kicks 131 58
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
44 Lange, Jordan 44Lange, Jordan 22 22 1703 14 9 37 77 0.182 48 0.623 1-0 4 2-2
9 Mattio, Gabriella 9Mattio, Gabriella 22 16 950 9 3 21 27 0.333 17 0.630 2-0 3 0-0
17 DeVriendt, Madison 17DeVriendt, Madison 20 20 1326 5 8 18 27 0.185 12 0.444 1-0 2 1-1
20 Waishwell, Kara 20Waishwell, Kara 22 20 1592 4 9 17 42 0.095 22 0.524 0-0 0 0-0
8 Burk, Lucy 8Burk, Lucy 22 0 969 4 3 11 20 0.200 8 0.400 1-0 2 0-0
11 Salviola, Kassandra 11Salviola, Kassandra 22 22 1827 5 1 11 56 0.089 23 0.411 3-0 0 0-0
26 Jaimes, Victoria 26Jaimes, Victoria 22 6 927 3 0 6 25 0.120 13 0.520 0-0 2 0-0
10 Anderson, Reese 10Anderson, Reese 16 0 309 2 1 5 8 0.250 5 0.625 1-0 1 0-0
6 Martinez, Yazmin 6Martinez, Yazmin 17 17 1215 2 1 5 19 0.105 10 0.526 2-0 0 0-0
12 Loomis, Mackenzie 12Loomis, Mackenzie 22 22 1886 2 0 4 30 0.067 14 0.467 2-0 0 0-0
22 Nelson, Brooke 22Nelson, Brooke 22 22 922 1 2 4 17 0.059 10 0.588 1-0 1 0-0
19 Campbell, Carly 19Campbell, Carly 17 12 1133 0 3 3 7 0.000 4 0.571 0-0 0 0-0
2 Hein, Sophia 2Hein, Sophia 19 4 457 0 1 1 13 0.000 7 0.538 0-0 0 0-1
3 Bayless, Cydnie 3Bayless, Cydnie 20 4 506 0 0 0 5 0.000 2 0.400 1-0 0 0-0
24 Clark, Alaina 24Clark, Alaina 9 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gill, Hallie 13Gill, Hallie 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Harrison, MaryTherese 27Harrison, MaryTherese 5 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kyes, Delaney 34Kyes, Delaney 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lay, Chandlar 16Lay, Chandlar 7 0 114 0 0 0 3 0.000 1 0.333 0-0 0 0-0
47 Marshall, Ariana 47Marshall, Ariana 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mattison, Lily 0Mattison, Lily 22 22 1969 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Megerle, Emma 1Megerle, Emma 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Michels, Megan 15Michels, Megan 16 5 750 0 0 0 4 0.000 1 0.250 1-0 0 0-0
7 Moeller, Dylan 7Moeller, Dylan 18 6 660 0 0 0 7 0.000 2 0.286 1-0 0 0-0
4 Richards, Lauren 4Richards, Lauren 22 21 1859 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Rodriguez, Jada 14Rodriguez, Jada 5 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Sander, Shea 21Sander, Shea 7 0 152 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Schaver, Tabitha 25Schaver, Tabitha 11 1 213 0 0 0 4 0.000 2 0.500 0-0 0 0-0
36 Voth, Taitym 36Voth, Taitym 10 0 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wunsche, Claudia 28Wunsche, Claudia 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 22 - 22015 52 41 145 393 0.132 202 0.514 19-0 16 3-4
Opponent 22 - 21995 22 17 61 228 0.096 99 0.434 9-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mattison, Lily 0Mattison, Lily 22 22 1968:06 22 1.01 75 0.773 16 6 0 10 218
1 Megerle, Emma 1Megerle, Emma 1 0 11:54 0 0.00 1 1.000 0 0 0 0 3
Total 22 - 1980:00 22 1.00 76 0.776 16 6 0 10 221
Opponents 22 - 1980:00 52 2.36 141 0.731 3 379

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
44 Lange, Jordan 44Lange, Jordan 8 8 583 5 5 15 34 0.147 21 0.618 0-0 1 1-1
20 Waishwell, Kara 20Waishwell, Kara 8 8 570 4 4 12 20 0.200 11 0.550 0-0 0 0-0
17 DeVriendt, Madison 17DeVriendt, Madison 7 7 419 2 4 8 11 0.182 4 0.364 0-0 1 0-0
9 Mattio, Gabriella 9Mattio, Gabriella 8 7 416 4 0 8 12 0.333 6 0.500 1-0 2 0-0
8 Burk, Lucy 8Burk, Lucy 8 0 328 2 3 7 8 0.250 4 0.500 0-0 1 0-0
10 Anderson, Reese 10Anderson, Reese 6 0 108 2 1 5 4 0.500 3 0.750 0-0 1 0-0
26 Jaimes, Victoria 26Jaimes, Victoria 8 1 265 2 0 4 11 0.182 7 0.636 0-0 1 0-0
11 Salviola, Kassandra 11Salviola, Kassandra 8 8 643 2 0 4 31 0.065 13 0.419 1-0 0 0-0
6 Martinez, Yazmin 6Martinez, Yazmin 8 8 607 1 1 3 12 0.083 4 0.333 0-0 0 0-0
12 Loomis, Mackenzie 12Loomis, Mackenzie 8 8 666 1 0 2 12 0.083 5 0.417 0-0 0 0-0
19 Campbell, Carly 19Campbell, Carly 8 7 611 0 1 1 5 0.000 3 0.600 0-0 0 0-0
2 Hein, Sophia 2Hein, Sophia 7 0 99 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Bayless, Cydnie 3Bayless, Cydnie 6 0 119 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Clark, Alaina 24Clark, Alaina 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gill, Hallie 13Gill, Hallie 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Harrison, MaryTherese 27Harrison, MaryTherese 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kyes, Delaney 34Kyes, Delaney 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lay, Chandlar 16Lay, Chandlar 3 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
47 Marshall, Ariana 47Marshall, Ariana 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mattison, Lily 0Mattison, Lily 8 8 709 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Megerle, Emma 1Megerle, Emma 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Michels, Megan 15Michels, Megan 6 1 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Moeller, Dylan 7Moeller, Dylan 5 1 135 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Nelson, Brooke 22Nelson, Brooke 8 8 307 0 0 0 6 0.000 3 0.500 0-0 0 0-0
4 Richards, Lauren 4Richards, Lauren 8 8 635 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Rodriguez, Jada 14Rodriguez, Jada 4 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Sander, Shea 21Sander, Shea 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schaver, Tabitha 25Schaver, Tabitha 5 0 101 0 0 0 3 0.000 1 0.333 0-0 0 0-0
36 Voth, Taitym 36Voth, Taitym 5 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wunsche, Claudia 28Wunsche, Claudia 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 8 - 7920 26 20 72 182 0.143 89 0.489 19-0 8 1-1
Opponent 8 - 7920 3 4 10 50 0.060 22 0.440 9-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mattison, Lily 0Mattison, Lily 8 8 708:06 3 0.38 18 0.857 8 0 0 5 47
1 Megerle, Emma 1Megerle, Emma 1 0 11:54 0 0.00 1 1.000 0 0 0 0 3
Total 8 - 720:00 3 0.38 19 0.864 8 0 0 5 50
Opponents 8 - 720:00 26 3.25 59 0.694 0 183

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Pomona-Pitzer L 0-3 (0-1-0, 0-0-0) 0-0-0 137
8/31/2025 at Redlands W 2-0 (1-1-0) 0 Mattio, Gabriella (1)
Lange, Jordan (1) (Mattio, Gabriella , Waishwell, Kara)
09/03/2025 at Illinois Tech L 0-1 (1-2-0, 0-0-0) 0-0-0 50
09/06/2025 vs Dominican (IL) W 1-0 (2-2-0, 0-0-0) 0-0-0 143 Jordan Lange (1)
09/10/2025 at Calvin W 1-0 (3-2-0, 0-0-0) 0-0-0 335 Madison DeVriendt (0)
09/12/2025 vs WashU L 0-1 (3-3-0, 0-0-0) 0-0-0 142
09/19/2025 at Centre L 2-3 (3-4-0, 0-0-0) 0-0-0 411 Gabriella Mattio (2) (Brooke Nelson)
Mackenzie Loomis (1) (Jordan Lange)
09/21/2025 at Hanover W 3-1 (4-4-0, 0-0-0) 0-0-0 6 Madison DeVriendt (2) (Jordan Lange)
Victoria Jaimes (1)
Jordan Lange (3) (Kara Waishwell)
09/24/2025 vs UChicago L 1-2 (4-5-0, 0-0-0) 0-0-0 138 Lucy Burke (1) (Kara Waishwell)
09/27/2025 vs Carroll (WI) W 5-1 (5-5-0, 1-0-0) 1-0-0 158 Yazmin Martinez (1) (Jordan Lange)
Lucy Burke (3) (Kara Waishwell)
Lucy Burke (3) (Jordan Lange)
Kassandra Salviola (1) (Jordan Lange)
Kara Waishwell (1) (Reese Anderson)
10/04/2025 vs Trine W 4-2 (6-5-0, 1-0-0) 1-0-0 276 Yazmin Martinez (2) (Brooke Nelson , Madison DeVriendt)
Jordan Lange (5)
Jordan Lange (5) (Madison DeVriendt)
Kassandra Salviola (2) (Carly Campbell , Gabriella Mattio)
10/08/2025 at Augustana (IL) W 5-0 (7-5-0, 2-0-0) 2-0-0 90 Madison DeVriendt (3) (Lucy Burke)
Jordan Lange (7)
Mackenzie Loomis (2) (Yazmin Martinez)
Reese Anderson (1) (Sophia Hein)
Jordan Lange (7)
10/11/2025 vs Elmhurst W 1-0 (8-5-0, 3-0-0) 3-0-0 248 Jordan Lange (8) (Madison DeVriendt , Kara Waishwell)
10/15/2025 vs Millikin W 4-1 (9-5-0, 4-0-0) 4-0-0 154 Madison DeVriendt (4) (Jordan Lange)
0 (0)
Victoria Jaimes (2) (Kara Waishwell)
Kara Waishwell (2) (Jordan Lange)
10/18/2025 at Carthage W 4-0 (10-5-0, 5-0-0) 5-0-0 205 Reese Anderson (2) (Lucy Burke)
Kara Waishwell (4)
Gabriella Mattio (3)
Kara Waishwell (4)
10/22/2025 at Ill. Wesleyan W 2-1 (11-5-0, 6-0-0) 6-0-0 132 Kassandra Salviola (3) (Madison DeVriendt)
Victoria Jaimes (3) (Carly Campbell)
10/25/2025 at North Park W 3-0 (12-5-0, 7-0-0) 7-0-0 175 Gabriella Mattio (4)
Jordan Lange (9)
Jordan Lange (9) (Lucy Burke)
10/29/2025 vs Wheaton (IL) W 2-0 (13-5-0, 8-0-0) 8-0-0 83 Gabriella Mattio (6) (Madison DeVriendt)
Gabriella Mattio (6) (Kara Waishwell , Madison DeVriendt)
11/01/2025 vs Wheaton (IL) W 4-0 (14-5-0, 8-0-0) 8-0-0 137 Brooke Nelson (1) (Gabriella Mattio)
Gabriella Mattio (8) (Madison DeVriendt , Kara Waishwell)
Gabriella Mattio (8) (Carly Campbell)
Madison DeVriendt (5) (Jordan Lange)
11/08/2025 vs North Park W 4-0 (15-5-0, 8-0-0) 8-0-0 286 Lucy Burke (4) (Kara Waishwell)
Gabriella Mattio (9) (Kassandra Salviola , Jordan Lange)
Kassandra Salviola (4) (Madison DeVriendt)
Jordan Lange (11)
11/15/2025 at Loras W 3-1 (16-5-0, 8-0-0) 8-0-0 573 Kassandra Salviola (5)
Jordan Lange (13)
Jordan Lange (13)
11/16/2025 at WashU L 1-5 (16-6-0, 8-0-0) 8-0-0 418 Jordan Lange (14)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Pomona-Pitzer 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
8/31/2025 at Redlands 2-0 2 2 6 25 0.080 10 0.400 0-0 1 0-0 1225
09/03/2025 at Illinois Tech 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/06/2025 vs Dominican (IL) 1-0 1 0 2 15 0.067 11 0.733 2-0 1 1-2 990
09/10/2025 at Calvin 1-0 1 0 2 13 0.077 5 0.385 1-0 1 1-1 990
09/12/2025 vs WashU 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/19/2025 at Centre 2-3 2 2 6 12 0.167 8 0.667 4-0 0 0-0 990
09/21/2025 at Hanover 3-1 3 2 8 18 0.167 13 0.722 0-0 1 0-0 990
09/24/2025 vs UChicago 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
09/27/2025 vs Carroll (WI) 5-1 5 5 15 26 0.192 12 0.462 0-0 1 0-0 990
10/04/2025 vs Trine 4-2 4 5 13 21 0.190 11 0.524 2-0 1 0-0 990
10/08/2025 at Augustana (IL) 5-0 5 3 13 31 0.161 17 0.548 0-0 1 0-0 990
10/11/2025 vs Elmhurst 1-0 1 2 4 16 0.063 4 0.250 1-0 1 0-0 990
10/15/2025 vs Millikin 4-1 4 3 11 28 0.143 16 0.571 0-0 1 0-0 990
10/18/2025 at Carthage 4-0 4 1 9 24 0.167 13 0.542 0-0 1 0-0 990
10/22/2025 at Ill. Wesleyan 2-1 2 2 6 21 0.095 10 0.476 0-0 1 0-0 990
10/25/2025 at North Park 3-0 3 1 7 18 0.167 9 0.500 0-0 1 1-1 990
10/29/2025 vs Wheaton (IL) 2-0 2 3 7 18 0.111 8 0.444 2-0 1 0-0 990
11/01/2025 vs Wheaton (IL) 4-0 4 5 13 28 0.143 15 0.536 0-0 1 0-0 990
11/08/2025 vs North Park 4-0 4 4 12 27 0.148 16 0.593 0-0 1 0-0 990
11/15/2025 at Loras 3-1 3 0 6 8 0.375 6 0.750 2-0 1 0-0 990
11/16/2025 at WashU 1-5 1 0 2 4 0.250 4 1.000 1-0 0 0-0 990
Total 52-22 52 41 145 393 0.132 202 0.514 19-0 16 3-4 22015
Opponent - 22 17 61 228 0.096 99 0.434 9-0 6 - 21995

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Pomona-Pitzer 0-3 90:00 3 3.00 4 0.571 0 1 0 0 15
8/31/2025 Redlands 2-0 90:00 0 1.50 2 1.000 1 0 0 1 2
09/03/2025 Illinois Tech 0-1 90:00 1 1.33 4 0.800 0 1 0 0 8
09/06/2025 Dominican (IL) 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
09/10/2025 Calvin 1-0 90:00 0 0.80 4 1.000 1 0 0 1 17
09/12/2025 WashU 0-1 90:00 1 0.83 14 0.933 0 1 0 0 28
09/19/2025 Centre 2-3 90:00 3 1.14 1 0.250 0 1 0 0 10
09/21/2025 Hanover 3-1 90:00 1 1.13 2 0.667 1 0 0 0 6
09/24/2025 UChicago 1-2 90:00 2 1.22 2 0.500 0 1 0 0 11
09/27/2025 Carroll (WI) 5-1 90:00 1 1.20 1 0.500 1 0 0 0 5
10/04/2025 Trine 4-2 90:00 2 1.27 3 0.600 1 0 0 0 9
10/08/2025 Augustana (IL) 5-0 90:00 0 1.17 0 0.00 1 0 0 1 0
10/11/2025 Elmhurst 1-0 90:00 0 1.08 0 0.00 1 0 0 1 1
10/15/2025 Millikin 4-1 90:00 1 1.07 0 0.000 1 0 0 0 4
10/18/2025 Carthage 4-0 90:00 0 1.00 4 1.000 1 0 0 1 9
10/22/2025 Ill. Wesleyan 2-1 90:00 1 1.00 7 0.875 1 0 0 0 15
10/25/2025 North Park 3-0 90:00 0 0.94 2 1.000 1 0 0 1 9
10/29/2025 Wheaton (IL) 2-0 90:00 0 0.89 5 1.000 1 0 0 1 7
11/01/2025 Wheaton (IL) 4-0 90:00 0 0.84 1 1.000 1 0 0 1 6
11/08/2025 North Park 4-0 90:00 0 0.80 3 1.000 1 0 0 1 16
11/15/2025 Loras 3-1 90:00 1 0.81 4 0.800 1 0 0 0 10
11/16/2025 WashU 1-5 90:00 5 1.00 9 0.643 0 1 0 0 29
Totals - 1980 22 1.00 76 0.776 16 6 0 10 221
Opponent - 1980:00 52 2.36 141 0.731 6 16 0 3 379

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Pomona-Pitzer 3-0 3 2 8 15 0.200 7 0.467 0-0 1 0-0 990
8/31/2025 Redlands 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 1205
09/03/2025 Illinois Tech 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 990
09/06/2025 Dominican (IL) 0-1 0 0 0 4 0.000 4 1.000 2-0 0 0-0 990
09/10/2025 Calvin 0-1 0 0 0 17 0.000 4 0.235 0-0 0 0-0 990
09/12/2025 WashU 1-0 1 1 3 28 0.036 15 0.536 1-0 1 0-0 990
09/19/2025 Centre 3-2 3 1 7 10 0.300 4 0.400 0-0 1 0-0 990
09/21/2025 Hanover 1-3 1 0 2 6 0.167 3 0.500 0-0 0 1-1 990
09/24/2025 UChicago 2-1 2 3 7 11 0.182 4 0.364 2-0 1 0-0 990
09/27/2025 Carroll (WI) 1-5 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/04/2025 Trine 2-4 2 1 5 9 0.222 6 0.667 0-0 0 0-0 990
10/08/2025 Augustana (IL) 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/11/2025 Elmhurst 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/15/2025 Millikin 1-4 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
10/18/2025 Carthage 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/22/2025 Ill. Wesleyan 1-2 1 2 4 15 0.067 8 0.533 0-0 0 0-0 990
10/25/2025 North Park 0-3 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/29/2025 Wheaton (IL) 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
11/01/2025 Wheaton (IL) 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
11/08/2025 North Park 0-4 0 0 0 16 0.000 3 0.188 0-0 0 0-0 990
11/15/2025 Loras 1-3 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
11/16/2025 WashU 5-1 5 4 14 29 0.172 14 0.483 1-0 1 0-0 990
Total 22-52 22 17 61 228 0.096 99 0.434 9-0 6 1-1 21995
North Central (IL) - 52 41 145 393 0.132 202 0.514 19-0 16 - 22015

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Pomona-Pitzer 3-0 90:00 0 0.00 5 1.000 1 0 0 1 10
8/31/2025 Redlands 0-2 90:00 2 1.00 8 0.800 0 1 0 0 10
09/03/2025 Illinois Tech 1-0 90:00 0 0.67 5 1.000 1 0 0 1 13
09/06/2025 Dominican (IL) 0-1 90:00 1 0.75 8 0.889 0 1 0 0 15
09/10/2025 Calvin 0-1 90:00 1 0.80 4 0.800 0 1 0 0 13
09/12/2025 WashU 1-0 90:00 0 0.67 1 1.000 1 0 0 1 7
09/19/2025 Centre 3-2 90:00 2 0.86 5 0.714 1 0 0 0 12
09/21/2025 Hanover 1-3 90:00 3 1.13 9 0.750 0 1 0 0 18
09/24/2025 UChicago 2-1 90:00 1 1.11 2 0.667 1 0 0 0 10
09/27/2025 Carroll (WI) 1-5 90:00 5 1.50 7 0.583 0 1 0 0 26
10/04/2025 Trine 2-4 90:00 4 1.73 7 0.636 0 1 0 0 21
10/08/2025 Augustana (IL) 0-5 90:00 5 2.00 9 0.643 0 1 0 0 31
10/11/2025 Elmhurst 0-1 90:00 1 1.92 2 0.667 0 1 0 0 16
10/15/2025 Millikin 1-4 90:00 4 2.07 13 0.765 0 1 0 0 29
10/18/2025 Carthage 0-4 90:00 4 2.20 9 0.692 0 1 0 0 24
10/22/2025 Ill. Wesleyan 1-2 90:00 2 2.19 8 0.800 0 1 0 0 21
10/25/2025 North Park 0-3 90:00 3 2.24 5 0.625 0 1 0 0 18
10/29/2025 Wheaton (IL) 0-2 90:00 2 2.22 6 0.750 0 1 0 0 18
11/01/2025 Wheaton (IL) 0-4 90:00 4 2.32 10 0.714 0 1 0 0 28
11/08/2025 North Park 0-4 90:00 4 2.40 12 0.750 0 1 0 0 27
11/15/2025 Loras 1-3 90:00 3 2.43 3 0.500 0 1 0 0 8
11/16/2025 WashU 5-1 90:00 1 2.36 3 0.750 1 0 0 0 4
Totals - 1980 52 2.36 141 0.731 6 16 0 3 379
North Central (IL) - 1980:00 22 1.00 76 0.776 16 6 0 10 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Pomona-Pitzer 0-3 0/3 0/2 10/15 5/7 0/2 0/0 0/0
8/31/2025 at Redlands 2-0 2/0 2/0 25/9 10/2 8/0 0/0 0/0
09/03/2025 at Illinois Tech 0-1 0/1 0/1 13/8 5/5 7/4 1/0 0/0
09/06/2025 vs Dominican (IL) 1-0 1/0 0/0 15/4 11/4 8/3 2/2 0/0
09/10/2025 at Calvin 1-0 1/0 0/0 13/17 5/4 7/5 1/0 0/0
09/12/2025 vs WashU 0-1 0/1 0/1 7/28 1/15 3/5 2/1 0/0
09/19/2025 at Centre 2-3 2/3 2/1 12/10 8/4 4/4 4/0 0/0
09/21/2025 at Hanover 3-1 3/1 2/0 18/6 13/3 2/1 0/0 0/0
09/24/2025 vs UChicago 1-2 1/2 1/3 10/11 3/4 4/4 1/2 0/0
09/27/2025 vs Carroll (WI) 5-1 5/1 5/1 26/5 12/2 6/1 0/0 0/0
10/04/2025 vs Trine 4-2 4/2 5/1 21/9 11/6 8/3 2/0 0/0
10/08/2025 at Augustana (IL) 5-0 5/0 3/0 31/0 17/0 3/3 0/0 0/0
10/11/2025 vs Elmhurst 1-0 1/0 2/0 16/1 4/0 11/1 1/1 0/0
10/15/2025 vs Millikin 4-1 4/1 3/1 28/4 16/1 6/1 0/1 0/0
10/18/2025 at Carthage 4-0 4/0 1/0 24/9 13/4 13/2 0/0 0/0
10/22/2025 at Ill. Wesleyan 2-1 2/1 2/2 21/15 10/8 9/4 0/0 0/0
10/25/2025 at North Park 3-0 3/0 1/0 18/9 9/2 6/2 0/0 0/0
10/29/2025 vs Wheaton (IL) 2-0 2/0 3/0 18/7 8/5 5/5 2/0 0/0
11/01/2025 vs Wheaton (IL) 4-0 4/0 5/0 28/6 15/1 12/0 0/0 0/0
11/08/2025 vs North Park 4-0 4/0 4/0 27/16 16/3 6/3 0/0 0/0
11/15/2025 at Loras 3-1 3/1 0/0 8/10 6/5 1/2 2/1 0/0
11/16/2025 at WashU 1-5 1/5 0/4 4/29 4/14 2/3 1/1 0/0
Totals 52/22 41/17 393/228 202/99 131/58 19/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Carroll (WI) (09/27/2025)
GOALS 5 Carroll (WI) (09/27/2025)
Augustana (IL) (10/08/2025)
ASSISTS 5 Carroll (WI) (09/27/2025)
Trine (10/04/2025)
Wheaton (IL) (11/01/2025)
SHOTS 31 Augustana (IL) (10/08/2025)
SHOTS ON GOAL 17 Augustana (IL) (10/08/2025)
SAVES 14 WashU (09/12/2025)
FOULS 19 Dominican (IL) (09/06/2025)
CORNER KICKS 13 Carthage (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 WashU (11/16/2025)
GOALS 5 WashU (11/16/2025)
ASSISTS 4 WashU (11/16/2025)
SHOTS 29 WashU (11/16/2025)
SHOTS ON GOAL 15 WashU (09/12/2025)
SAVES 13 Millikin (10/15/2025)
FOULS 16 UChicago (09/24/2025)
CORNER KICKS 5 Calvin (09/10/2025)
WashU (09/12/2025)
Wheaton (IL) (10/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dominican (IL) (09/06/2025)
Calvin (09/10/2025)
WashU (11/16/2025)
GOALS 1 Dominican (IL) (09/06/2025)
Calvin (09/10/2025)
UChicago (09/24/2025)
Elmhurst (10/11/2025)
WashU (11/16/2025)
ASSISTS 1 UChicago (09/24/2025)
Carthage (10/18/2025)
North Park (10/25/2025)
SHOTS 4 WashU (09/12/2025)
WashU (11/16/2025)
SHOTS ON GOAL 1 WashU (09/12/2025)
UChicago (09/24/2025)
SAVES 1 Centre (09/19/2025)
Carroll (WI) (09/27/2025)
Wheaton (IL) (11/01/2025)
FOULS 3 WashU (09/12/2025)
Augustana (IL) (10/08/2025)
Wheaton (IL) (11/01/2025)
CORNER KICKS 1 Loras (11/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hanover (09/21/2025)
Loras (11/15/2025)
GOALS 1 Illinois Tech (09/03/2025)
WashU (09/12/2025)
Hanover (09/21/2025)
Carroll (WI) (09/27/2025)
Millikin (10/15/2025)
Ill. Wesleyan (10/22/2025)
Loras (11/15/2025)
ASSISTS 1 Illinois Tech (09/03/2025)
WashU (09/12/2025)
Centre (09/19/2025)
Carroll (WI) (09/27/2025)
Trine (10/04/2025)
Millikin (10/15/2025)
SHOTS 1 Elmhurst (10/11/2025)
SHOTS ON GOAL 1 Millikin (10/15/2025)
Wheaton (IL) (11/01/2025)
SAVES 1 WashU (09/12/2025)
UChicago (09/24/2025)
Elmhurst (10/11/2025)
FOULS 2 Augustana (IL) (10/08/2025)
Wheaton (IL) (11/01/2025)
CORNER KICKS 1 Hanover (09/21/2025)
Carroll (WI) (09/27/2025)
Elmhurst (10/11/2025)
Millikin (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wheaton (IL) (11/01/2025)
GOALS 2 Carroll (WI) (09/27/2025)
Trine (10/04/2025)
Augustana (IL) (10/08/2025)
Carthage (10/18/2025)
North Park (10/25/2025)
Wheaton (IL) (10/29/2025)
Wheaton (IL) (11/01/2025)
Loras (11/15/2025)
ASSISTS 3 Carroll (WI) (09/27/2025)
SHOTS 8 Augustana (IL) (10/08/2025)
Carthage (10/18/2025)
North Park (11/08/2025)
SHOTS ON GOAL 7 Augustana (IL) (10/08/2025)
SAVES 14 WashU (09/12/2025)
