2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Drozd, Sophia 4-2 4-2 0-0 3-1  —   —   —   —   —  4-2 W 3 4-2 0-0 0-0
Ezerskis, Liveta 8-4 8-2 0-2 7-1  —   —  8-2  —   —   —  W 4 6-4 0-0 0-0
Gerard, Anais 3-3 3-3 0-0 2-2  —   —   —   —  2-2 1-1 L 1 3-3 0-0 0-0
Herlihy, Kate 11-1 10-0 1-1 8-0  —   —   —  10-0  —   —  W 5 9-1 0-0 0-0
Payne, Kensington 11-1 10-0 1-1 8-0  —  10-0  —   —   —   —  W 5 9-1 0-0 0-0
Penados, Abigail 12-1 10-0 2-1 8-0 10-0  —   —   —   —   —  W 5 9-1 0-0 0-0
Zaskowski, Alexandra 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Zaskowski, Eva 4-3 4-3 0-0 4-3  —   —   —   —  4-2 0-1 W 1 4-3 0-0 0-0
Total 53-16 49-11 4-5 40-8 10-0 10-0 8-2 10-0 6-4 5-5 0-0 0-0
Percentage .768 .817 .444 .833 1.000 1.000 .800 1.000 .600 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Drozd, Sophia / Gerard, Anais Gerard, Anais 3-0 3-0 0-0 1-0  —   —  3-0 W 3 3-0 0-0 0-0
Drozd, Sophia / Herlihy, Kate Herlihy, Kate 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Drozd, Sophia / Zaskowski, Eva Zaskowski, Eva 5-1 5-1 0-0 5-1  —   —  5-1 W 2 5-1 0-0 0-0
Ezerskis, Liveta / Herlihy, Kate Herlihy, Kate 7-4 6-3 1-1 4-3  —  6-3  —  L 3 6-4 0-0 0-0
Payne, Kensington / Penados, Abigail Penados, Abigail 10-2 9-1 1-1 7-1 9-1  —   —  W 5 9-1 0-0 0-0
Zaskowski, Alexandra / Zaskowski, Eva Zaskowski, Eva 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 27-7 25-5 2-2 19-5 9-1 7-3 9-1 0-0 0-0
Percentage .794 .833 .500 .792 .900 .700 .900 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Drozd, Sophia 9-1 9-1 0-0 7-1  —   —  9-1 W 3 9-1 0-0 0-0
Ezerskis, Liveta 7-4 6-3 1-1 4-3  —  6-3  —  L 3 5-4 0-0 0-0
Gerard, Anais 3-0 3-0 0-0 1-0  —   —  3-0 W 3 3-0 0-0 0-0
Herlihy, Kate 8-4 7-3 1-1 5-3  —  6-3 1-0 W 1 6-4 0-0 0-0
Payne, Kensington 10-2 9-1 1-1 7-1 9-1  —   —  W 5 9-1 0-0 0-0
Penados, Abigail 10-2 9-1 1-1 7-1 9-1  —   —  W 5 9-1 0-0 0-0
Zaskowski, Eva 6-1 6-1 0-0 6-1  —  1-0 5-1 W 3 6-1 0-0 0-0
Zaskowski, Alexandra 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 27-7 25-5 2-2 19-5 9-1 7-3 9-1 0-0 0-0
Percentage .794 .833 .500 .792 .900 .700 .900 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Drozd, Sophia 3-1  —   —   —   —   —  3-1 W 3 3-1 0-0 0-0
Ezerskis, Liveta 7-1  —   —  7-1  —   —   —  W 4 7-1 0-0 0-0
Gerard, Anais 2-2  —   —   —   —  1-1 1-1 L 1 2-2 0-0 0-0
Herlihy, Kate 8-0  —   —   —  8-0  —   —  W 8 8-0 0-0 0-0
Payne, Kensington 8-0  —  8-0  —   —   —   —  W 8 8-0 0-0 0-0
Penados, Abigail 8-0 8-0  —   —   —   —   —  W 8 8-0 0-0 0-0
Zaskowski, Alexandra 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Zaskowski, Eva 4-3  —   —   —   —  4-2 0-1 W 1 4-3 0-0 0-0
Total 40-8 8-0 8-0 7-1 8-0 5-3 4-4 0-0 0-0
Percentage .833 1.000 1.000 .875 1.000 .625 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Drozd, Sophia / Gerard, Anais Gerard, Anais 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Drozd, Sophia / Herlihy, Kate Herlihy, Kate 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Drozd, Sophia / Zaskowski, Eva Zaskowski, Eva 5-1  —   —  5-1 W 2 5-1 0-0 0-0
Ezerskis, Liveta / Herlihy, Kate Herlihy, Kate 4-3  —  4-3  —  L 3 4-3 0-0 0-0
Payne, Kensington / Penados, Abigail Penados, Abigail 7-1 7-1  —   —  W 7 7-1 0-0 0-0
Zaskowski, Alexandra / Zaskowski, Eva Zaskowski, Eva 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 19-5 7-1 5-3 7-1 0-0 0-0
Percentage .792 .875 .625 .875 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Drozd, Sophia 7-1  —   —  7-1 W 3 7-1 0-0 0-0
Ezerskis, Liveta 4-3  —  4-3  —  L 3 4-3 0-0 0-0
Gerard, Anais 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Herlihy, Kate 5-3  —  4-3 1-0 W 1 5-3 0-0 0-0
Payne, Kensington 7-1 7-1  —   —  W 7 7-1 0-0 0-0
Penados, Abigail 7-1 7-1  —   —  W 7 7-1 0-0 0-0
Zaskowski, Eva 6-1  —  1-0 5-1 W 3 6-1 0-0 0-0
Zaskowski, Alexandra 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 19-5 7-1 5-3 7-1 0-0 0-0
Percentage .792 .875 .625 .875 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/2/25 Carroll W 5-2 W W W W L L L W W
9/6/25 Millikin W 7-0 W W W W W W W W W
9/7/25 Illinois Institute of Tech W 7-0 W W W W W W W W W
9/7/25 Lake Forest College W 4-3 W W L W L L W W W
9/10/25 at Ill. Wesleyan W 6-1 W W W W W L W W W
9/19/25 2025 ITA Central Region Championships - St. Louis, Mo.
10/1/25 at Wheaton College W 4-3 W W L W L L W W W
10/5/25 Augustana College W 5-2 W W W W W L W L L
10/8/25 at North Park W 7-0 W W W W W W W L W
10/9/25 Carthage W 6-1 W W W W L W W L W
10/11/25 at Elmhurst College W 7-0 W W W W W W W W W