2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Drozd, Sophia 5-10 5-10 0-0 3-1  —   —   —   —  0-1 5-9 L 4 1-8 0-0 0-0
Ezerskis, Liveta 13-10 13-8 0-2 7-1  —  0-1 13-7  —   —   —  W 1 3-5 0-0 0-0
Gerard, Anais 3-3 3-3 0-0 2-2  —   —   —   —  2-2 1-1 L 1 3-3 0-0 0-0
Gerard, Anais 0-4 0-4 0-0 0-0  —   —   —   —  0-1 0-3 L 4 0-4 0-0 0-0
Herlihy, Kate 16-9 15-8 1-1 8-0  —   —  0-1 15-7  —   —  L 1 3-7 0-0 0-0
McSweeney, Meghan 3-9 3-9 0-0 0-0  —   —   —  0-1 3-8  —  L 1 2-8 0-0 0-0
Payne, Kensington 13-9 12-8 1-1 8-0  —  12-8  —   —   —   —  L 2 2-6 0-0 0-0
Penados, Abigail 21-5 19-4 2-1 8-0 19-4  —   —   —   —   —  W 2 7-3 0-0 0-0
Zaskowski, Alexandra 0-2 0-2 0-0 0-1  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Zaskowski, Eva 4-3 4-3 0-0 4-3  —   —   —   —  4-2 0-1 W 1 4-3 0-0 0-0
Total 78-64 74-59 4-5 40-8 19-4 12-9 13-8 15-8 9-14 6-16 0-0 0-0
Percentage .549 .556 .444 .833 .826 .571 .619 .652 .391 .273 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Drozd, Sophia Gerard, Anais 3-0 3-0 0-0 1-0  —   —  3-0 W 3 3-0 0-0 0-0
Drozd, Sophia Gerard, Anais 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Drozd, Sophia Herlihy, Kate 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Drozd, Sophia McSweeney, Meghan 3-7 3-7 0-0 0-0  —   —  3-7 L 1 3-7 0-0 0-0
Drozd, Sophia Zaskowski, Eva 5-1 5-1 0-0 5-1  —   —  5-1 W 2 5-1 0-0 0-0
Drozd, Sophia Zaskowski, Alexandra 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ezerskis, Liveta Herlihy, Kate 10-13 9-12 1-1 4-3  —  9-12  —  L 3 2-8 0-0 0-0
McSweeney, Meghan Penados, Abigail 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Payne, Kensington Penados, Abigail 18-6 17-5 1-1 7-1 17-5  —   —  W 2 7-3 0-0 0-0
Zaskowski, Alexandra Zaskowski, Eva 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 41-30 39-28 2-2 19-5 17-6 10-12 12-10 0-0 0-0
Percentage .577 .582 .500 .792 .739 .455 .545 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Drozd, Sophia 12-10 12-10 0-0 7-1  —   —  12-10 L 1 2-8 0-0 0-0
Ezerskis, Liveta 10-13 9-12 1-1 4-3  —  9-12  —  L 3 1-8 0-0 0-0
Gerard, Anais 3-0 3-0 0-0 1-0  —   —  3-0 W 3 3-0 0-0 0-0
Gerard, Anais 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Herlihy, Kate 11-13 10-12 1-1 5-3  —  9-12 1-0 L 3 1-8 0-0 0-0
McSweeney, Meghan 3-8 3-8 0-0 0-0 0-1  —  3-7 L 1 3-7 0-0 0-0
Payne, Kensington 18-6 17-5 1-1 7-1 17-5  —   —  W 2 7-3 0-0 0-0
Penados, Abigail 18-7 17-6 1-1 7-1 17-6  —   —  W 2 6-4 0-0 0-0
Zaskowski, Eva 6-1 6-1 0-0 6-1  —  1-0 5-1 W 3 6-1 0-0 0-0
Zaskowski, Alexandra 1-1 1-1 0-0 1-0  —  1-0 0-1 L 1 1-1 0-0 0-0
Total 41-30 39-28 2-2 19-5 17-6 10-12 12-10 0-0 0-0
Percentage .577 .582 .500 .792 .739 .455 .545 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Drozd, Sophia 3-1  —   —   —   —   —  3-1 W 3 3-1 0-0 0-0
Ezerskis, Liveta 7-1  —   —  7-1  —   —   —  W 4 7-1 0-0 0-0
Gerard, Anais 2-2  —   —   —   —  1-1 1-1 L 1 2-2 0-0 0-0
Herlihy, Kate 8-0  —   —   —  8-0  —   —  W 8 8-0 0-0 0-0
Payne, Kensington 8-0  —  8-0  —   —   —   —  W 8 8-0 0-0 0-0
Penados, Abigail 8-0 8-0  —   —   —   —   —  W 8 8-0 0-0 0-0
Zaskowski, Alexandra 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Zaskowski, Eva 4-3  —   —   —   —  4-2 0-1 W 1 4-3 0-0 0-0
Total 40-8 8-0 8-0 7-1 8-0 5-3 4-4 0-0 0-0
Percentage .833 1.000 1.000 .875 1.000 .625 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Drozd, Sophia Gerard, Anais 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Drozd, Sophia Herlihy, Kate 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Drozd, Sophia Zaskowski, Eva 5-1  —   —  5-1 W 2 5-1 0-0 0-0
Ezerskis, Liveta Herlihy, Kate 4-3  —  4-3  —  L 3 4-3 0-0 0-0
Payne, Kensington Penados, Abigail 7-1 7-1  —   —  W 7 7-1 0-0 0-0
Zaskowski, Alexandra Zaskowski, Eva 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 19-5 7-1 5-3 7-1 0-0 0-0
Percentage .792 .875 .625 .875 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Drozd, Sophia 7-1  —   —  7-1 W 3 7-1 0-0 0-0
Ezerskis, Liveta 4-3  —  4-3  —  L 3 4-3 0-0 0-0
Gerard, Anais 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Herlihy, Kate 5-3  —  4-3 1-0 W 1 5-3 0-0 0-0
Payne, Kensington 7-1 7-1  —   —  W 7 7-1 0-0 0-0
Penados, Abigail 7-1 7-1  —   —  W 7 7-1 0-0 0-0
Zaskowski, Eva 6-1  —  1-0 5-1 W 3 6-1 0-0 0-0
Zaskowski, Alexandra 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 19-5 7-1 5-3 7-1 0-0 0-0
Percentage .792 .875 .625 .875 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/2/25 Carroll W 5-2 W W W W L L L W W
9/6/25 Millikin W 7-0 W W W W W W W W W
9/7/25 Illinois Institute of Tech W 7-0 W W W W W W W W W
9/7/25 Lake Forest College W 4-3 W W L W L L W W W
9/10/25 at Ill. Wesleyan W 6-1 W W W W W L W W W
9/19/25 2025 ITA Central Region Championships - St. Louis, Mo.
10/1/25 at Wheaton College W 4-3 W W L W L L W W W
10/5/25 Augustana College W 5-2 W W W W W L W L L
10/8/25 at North Park W 7-0 W W W W W W W L W
10/9/25 Carthage W 6-1 W W W W L W W L W
10/11/25 at Elmhurst College W 7-0 W W W W W W W W W
2/27/26 Judson University W 6-1 W L W W W W W W W
3/6/26 vs Carnegie Mellon University (#11) L 0-7 L L L L L L L L L
3/8/26 vs Dickinson College W 5-2 W L W W W L W W W
3/9/26 vs Ohio Northern women L 1-6 W L L L L L W L L
3/29/26 Grinnell College (#37) L 2-5 W W L L L L W L L
4/4/26 vs Denison University Women (#23) L 0-7 L L L L L L L L L #47
4/4/26 vs UW-Lacrosse Women (#28) L 3-4 W L W W L L W L L #47
4/6/26 vs Luther College (#55) W 5-2 W W W W L L W L W #47
4/12/26 Califronia, Santa Cruz L 1-6 L L L L L Wr L W L #53
4/18/26 at Washington University (#2) L 1-6 Wr L L L L L L L L #56
4/19/26 UW-Whitewater Women's Tennis (#63) L 1-6 L L W L L L L L L #56
4/24/26 Augustana W 4-1 W u u W W L W u W
4/25/26 Wheaton College L 1-4 W u u L L L W L L