North Central (3-7) -VS- UW-Stevens Point (10-3)

Box Score

North Central logo
0
vs
UW-Stevens Point logo
3

North Central (3-7)
-VS-
UW-Stevens Point (10-3)

Team Score By Period
Team 1 2 3
North Central NCC 18 14 24
Winner UW-Stevens Point UWSP 25 25 26
Date:
9/14/2013
Time:
10 am
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
325
Officials
Scorer: UWO Men's Club Team
VIEW
Match History vs UW-Stevens Point

Match Details

Game Statistics By Set
Set North Central UW-Stevens Point
K E TA % K E TA %
Set #1 7 6 37 .027 14 3 35 .314
Set #2 6 6 24 .000 11 3 25 .320
Set #3 11 8 46 .065 11 8 43 .070
Total 24 20 107 .037 36 14 103 .214
Team Statistical Comparison
Statistic Team Comparison
NCC - UWSP
Points
35.0
46.0
Kills
24
36
Aces
7
5
Blocks
4
5
Assists
22
34
Digs
43
62

Game Leaders

NCC - Leaders
Statistic Leaders
Kills Walker, Amanda (7), Cullen, Taylor (4), Orrison, Kedryn (4)
Aces Fiala, Jessie (3), Williams, Danielle (2), Connolly, Katie (1)
Blocks Walker, Amanda (2), Hermle, Amy (2), Kluk, Laura (1)
Assists Kluk, Laura (19), Fiala, Jessie (1), Eggert, Sarah (1)
Digs Fiala, Jessie (15), Eggert, Sarah (10), Williams, Danielle (5)
UWSP - Leaders
Statistic Leaders
Kills Krista Loos (12), Emma Brunkhorst (11), Sarah Breuer (5)
Aces Marie Krengel (2), Bri Piepenbrock (2), Allison Davis (1)
Blocks Allison Davis (3), Krista Loos (1), Emily Peterson (1)
Assists Alexis Hartman (31), Hannah Picel (2), Bri Piepenbrock (1)
Digs Hannah Picel (20), Marie Krengel (11), Sarah Breuer (9)

Individual Statistics

North Central (3-7)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fiala, Jessie 3 0 1 2 -.500 1 0 3 1 3-1 0 0 0 15 0 0 3.0
5 5 Eggert, Sarah 3 0 3 4 -.750 1 0 0 1 0-1 0 0 0 10 0 2 0.0
6 6 Williams, Danielle 3 2 3 12 -.083 0 0 2 1 2-1 0 0 0 5 0 0 4.0
8 8 Connolly, Katie 3 1 0 6 .167 0 0 1 0 1-0 0 0 0 4 0 0 2.0
9 9 Kluk, Laura 3 1 3 8 -.250 19 0 1 3 1-3 0 1 0 3 0 0 2.5
15 15 Cullen, Taylor 3 4 1 17 .176 0 0 0 0 0-0 0 0 0 2 0 0 4.0
4 4 Orrison, Kedryn 3 4 3 15 .067 0 0 0 1 0-1 0 1 1 1 0 0 4.5
11 11 Walker, Amanda 3 7 2 13 .385 0 0 0 0 0-0 0 2 0 0 0 0 8.0
3 3 Hermle, Amy 3 2 2 9 .000 0 0 0 0 0-0 0 2 0 0 0 3 3.0
10 10 Hilmer, Amanda 2 3 1 20 .100 0 0 0 0 0-0 1 0 0 0 0 0 4.0
12 12 Wegrzyn, Annie 1 0 1 1 -1.000 1 0 0 2 0-2 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 24 20 107 .037 22 0 7 9 7-9 1 6 1 43 0 5 35
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fiala, Jessie 3 0 0 0 15 0 0 3.0
5 5 Eggert, Sarah 3 0 0 0 10 0 2 0.0
6 6 Williams, Danielle 3 0 0 0 5 0 0 4.0
8 8 Connolly, Katie 3 0 0 0 4 0 0 2.0
9 9 Kluk, Laura 3 0 1 0 3 0 0 2.5
15 15 Cullen, Taylor 3 0 0 0 2 0 0 4.0
4 4 Orrison, Kedryn 3 0 1 1 1 0 0 4.5
11 11 Walker, Amanda 3 0 2 0 0 0 0 8.0
3 3 Hermle, Amy 3 0 2 0 0 0 3 3.0
10 10 Hilmer, Amanda 2 1 0 0 0 0 0 4.0
12 12 Wegrzyn, Annie 1 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 1 6 1 43 0 5 35

UW-Stevens Point (10-3)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Hannah Picel 3 0 0 0 0 2 0 0 1 0-1 0 0 0 20 0 1 0.0
4 4 Marie Krengel 3 0 0 0 0 0 0 2 1 2-1 0 0 0 11 0 2 2.0
5 5 Sarah Breuer 3 5 7 27 -.074 0 0 0 0 0-0 0 0 0 9 0 3 5.0
13 13 Alexis Hartman 3 1 1 6 .000 31 0 0 0 0-0 0 0 0 8 1 0 1.0
2 2 Bri Piepenbrock 3 0 0 0 0 1 0 2 1 2-1 0 0 0 8 0 1 2.0
3 3 Allison Davis 3 5 3 15 .133 0 0 1 1 1-1 2 1 0 3 0 0 8.5
17 17 Krista Loos 3 12 1 29 .379 0 0 0 0 0-0 1 0 0 2 0 0 13.0
16 16 Emily Peterson 3 2 1 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
12 12 Emma Brunkhorst 3 11 1 20 .500 0 0 0 1 0-1 1 0 0 0 0 0 12.0
TM TM TEAM 0 0 -
Totals 36 14 103 .214 34 0 5 5 5-5 4 2 0 62 1 7 46
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Hannah Picel 3 0 0 0 20 0 1 0.0
4 4 Marie Krengel 3 0 0 0 11 0 2 2.0
5 5 Sarah Breuer 3 0 0 0 9 0 3 5.0
13 13 Alexis Hartman 3 0 0 0 8 1 0 1.0
2 2 Bri Piepenbrock 3 0 0 0 8 0 1 2.0
3 3 Allison Davis 3 2 1 0 3 0 0 8.5
17 17 Krista Loos 3 1 0 0 2 0 0 13.0
16 16 Emily Peterson 3 0 1 0 1 0 0 2.5
12 12 Emma Brunkhorst 3 1 0 0 0 0 0 12.0
TM TM TEAM 0
Totals 4 2 0 62 1 7 46