North Central (3-1) -VS- UW-River Falls (1-1)

Box Score

North Central logo
0
vs
UW-River Falls logo
3

North Central (3-1)
-VS-
UW-River Falls (1-1)

Team Score By Period
Team 1 2 3
North Central NCC 18 16 26
Winner UW-River Falls UWRF 25 25 28
Date:
9/3/2016
Time:
10:00 am
Site:
RIPON, Wis. (Wyman Gymnasium)
Attendance:
97
Officials
Scorer: Michael Westemeier
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set North Central UW-River Falls
K E TA % K E TA %
Set #1 11 7 34 .118 0 0 0 .000
Set #2 11 4 28 .250 0 0 0 .000
Set #3 9 6 31 .097 0 0 0 .000
Total 31 17 93 .151 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NCC - UWRF
Points
40.0
42.0
Kills
26
31
Aces
7
6
Blocks
7
5
Assists
24
28
Digs
49
42

Game Leaders

NCC - Leaders
Statistic Leaders
Kills Howell, Cara (8), Laugel, Julie (7), Allensworth, Kaylee (4)
Aces Howell, Cara (3), Laugel, Julie (3), Hanley, Olivia (1)
Blocks Billman, Anna (3), Howell, Cara (2), Tralewski, Tara (2)
Assists Powers, Ashley (12), Zimbelman, Alexa (8), Hanley, Olivia (2)
Digs Hanley, Olivia (14), Powers, Ashley (7), Howell, Cara (6)
UWRF - Leaders
Statistic Leaders
Kills Amara Meyer (11), Dakotah Poitra (7), Raven Klein (4)
Aces Hannah Striggow (2), Mallory Griffin (1), Dakotah Poitra (1)
Blocks Amara Meyer (4), Dakotah Poitra (2), Samantha Garvin (1)
Assists Raven Klein (22), Amara Meyer (2), Hannah Robb (2)
Digs Hannah Robb (13), Hannah Striggow (9), Hannah Havemeier (8)

Individual Statistics

North Central (3-1)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Howell, Cara 3 8 4 16 .250 1 0 3 3 3-3 1 1 0 6 0 0 12.5
7 7 Tralewski, Tara 3 1 1 0 0 0 0 0 2 0-2 1 1 0 6 0 0 2.5
8 8 Billman, Anna 3 3 0 8 .375 0 0 0 1 0-1 2 1 0 4 0 0 5.5
9 9 Allensworth, Kaylee 3 4 1 4 .750 0 0 0 0 0-0 0 1 1 0 0 0 4.5
20 20 Hanley, Olivia 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 14 0 7 1.0
21 21 Geosling, Sarah 3 2 1 4 .250 0 0 0 0 0-0 0 1 1 0 0 0 2.5
23 23 Laugel, Julie 3 7 6 18 .056 1 0 3 2 3-2 0 1 0 6 0 1 10.5
19 19 Powers, Ashley 2 1 1 2 .000 12 0 0 1 0-1 0 0 1 7 0 0 1.0
11 11 Zimbelman, Alexa 1 0 0 1 .000 8 0 0 1 0-1 0 0 0 4 4 0 0.0
13 13 Bielawski, Megan 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 16 56 .179 24 0 7 11 7-11 4 6 3 49 4 8 40
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Howell, Cara 3 1 1 0 6 0 0 12.5
7 7 Tralewski, Tara 3 1 1 0 6 0 0 2.5
8 8 Billman, Anna 3 2 1 0 4 0 0 5.5
9 9 Allensworth, Kaylee 3 0 1 1 0 0 0 4.5
20 20 Hanley, Olivia 3 0 0 0 14 0 7 1.0
21 21 Geosling, Sarah 3 0 1 1 0 0 0 2.5
23 23 Laugel, Julie 3 0 1 0 6 0 1 10.5
19 19 Powers, Ashley 2 0 0 1 7 0 0 1.0
11 11 Zimbelman, Alexa 1 0 0 0 4 4 0 0.0
13 13 Bielawski, Megan 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 6 3 49 4 8 40

UW-River Falls (1-1)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dakotah Poitra 3 7 3 25 .160 1 0 1 1 1-1 0 2 0 4 1 0 9.0
4 4 Samantha Garvin 3 2 3 9 -.111 0 0 0 0 0-0 0 1 0 2 0 0 2.5
5 5 Raven Klein 3 4 1 7 .429 22 0 1 0 1-0 0 0 0 3 3 0 5.0
8 8 Amara Meyer 3 11 4 20 .350 2 0 0 0 0-0 0 4 0 1 0 0 13.0
9 9 Erika Schmidt 3 4 2 11 .182 0 0 0 0 0-0 1 0 0 0 0 0 5.0
11 11 Jadyn Cookman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Hannah Robb 3 0 0 1 .000 2 0 1 1 1-1 0 0 0 13 0 0 1.0
13 13 Hannah Striggow 3 3 4 18 -.056 0 0 2 0 2-0 0 1 0 9 0 3 5.5
17 17 Hannah Havemeier 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 3 0.0
2 2 Mallory Griffin 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 17 93 .151 28 0 6 2 6-2 1 8 0 42 4 6 42
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dakotah Poitra 3 0 2 0 4 1 0 9.0
4 4 Samantha Garvin 3 0 1 0 2 0 0 2.5
5 5 Raven Klein 3 0 0 0 3 3 0 5.0
8 8 Amara Meyer 3 0 4 0 1 0 0 13.0
9 9 Erika Schmidt 3 1 0 0 0 0 0 5.0
11 11 Jadyn Cookman 3 0 0 0 2 0 0 0.0
12 12 Hannah Robb 3 0 0 0 13 0 0 1.0
13 13 Hannah Striggow 3 0 1 0 9 0 3 5.5
17 17 Hannah Havemeier 3 0 0 0 8 0 3 0.0
2 2 Mallory Griffin 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 8 0 42 4 6 42