Bethel (8-5) -VS- North Central (5-10)

Box Score

Bethel logo
3
vs
North Central logo
0

Bethel (8-5)
-VS-
North Central (5-10)

Team Score By Period
Team 1 2 3
Winner Bethel BUW 25 25 25
North Central NCC 16 14 19
Date:
9/21/2019
Time:
11:00 am
Site:
Pella, Iowa (P.H. Kuyper Gym)
Attendance:
40
Officials
1st Referee: Ron Romine
2nd Referee: Kent Kocour
VIEW
Match History vs Bethel

Match Details

Game Statistics By Set
Set Bethel North Central
K E TA % K E TA %
Set #1 14 3 33 .333 8 5 33 .091
Set #2 12 1 27 .407 8 4 29 .138
Set #3 14 6 42 .190 8 8 35 .000
Total 40 10 102 .294 24 17 97 .072
Team Statistical Comparison
Statistic Team Comparison
BUW - NCC
Points
51.0
30.5
Kills
40
24
Aces
6
2
Blocks
5
4
Assists
30
24
Digs
56
47

Game Leaders

BUW - Leaders
Statistic Leaders
Kills Macie Gavic (14), Maria Claflin (7), Hannah Wilhite (5)
Aces Kelsie Sealock (2), Allie Fauth (1), Dominique Dabu (1)
Blocks Emily Rossing (3), Macie Gavic (2), Maria Claflin (2)
Assists Hannah Wilhite (22), Kelsie Sealock (4), Allie Fauth (1)
Digs Kelsie Sealock (14), Allie Fauth (13), Dominique Dabu (11)
NCC - Leaders
Statistic Leaders
Kills Smalley, Carson (6), Naal, Emmie (5), Geosling, Sarah (4)
Aces Allensworth, Kaylee (1), Naal, Emmie (1)
Blocks Geosling, Sarah (3), Smalley, Carson (2), Raymer, Reagan (1)
Assists Raymer, Reagan (20), Horn, Kiarah (2), Gannon, Jackie (1)
Digs Barry, Lexi (10), Raymer, Reagan (9), Allensworth, Kaylee (8)

Individual Statistics

Bethel (8-5)

BUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Kelsie Sealock 3 4 1 11 .273 4 0 2 0 2-0 0 1 0 14 0 1 6.5
8 8 Allie Fauth 3 4 2 17 .118 1 0 1 0 1-0 0 1 0 13 0 1 5.5
11 11 Dominique Dabu 3 1 0 1 1.000 1 0 1 1 1-1 0 0 0 11 0 0 2.0
34 34 Hannah Wilhite 3 5 2 13 .231 22 0 1 0 1-0 0 0 0 9 0 0 6.0
12 12 Ellie Hoyt 3 0 0 1 .000 1 0 1 3 1-3 0 0 0 5 2 0 1.0
20 20 Macie Gavic 3 14 1 28 .464 0 0 0 0 0-0 0 2 0 2 0 0 15.0
14 14 Maria Claflin 3 7 4 17 .176 1 0 0 1 0-1 0 2 0 1 0 0 8.0
5 5 Emily Rossing 3 5 0 14 .357 0 0 0 0 0-0 1 2 0 0 0 0 7.0
10 10 Rylee Forshee 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Tori Urch 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 10 102 .294 30 0 6 6 6-6 1 8 0 56 2 2 51
BUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Kelsie Sealock 3 0 1 0 14 0 1 6.5
8 8 Allie Fauth 3 0 1 0 13 0 1 5.5
11 11 Dominique Dabu 3 0 0 0 11 0 0 2.0
34 34 Hannah Wilhite 3 0 0 0 9 0 0 6.0
12 12 Ellie Hoyt 3 0 0 0 5 2 0 1.0
20 20 Macie Gavic 3 0 2 0 2 0 0 15.0
14 14 Maria Claflin 3 0 2 0 1 0 0 8.0
5 5 Emily Rossing 3 1 2 0 0 0 0 7.0
10 10 Rylee Forshee 2 0 0 0 1 0 0 0.0
6 6 Tori Urch 1 0 0 0 0 0 0 0.0
Totals 1 8 0 56 2 2 51

North Central (5-10)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Barry, Lexi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
12 12 Raymer, Reagan 3 2 3 14 -.071 20 0 0 0 0-0 0 1 0 9 1 0 2.5
9 9 Allensworth, Kaylee 3 1 1 5 .000 0 0 1 0 1-0 0 0 0 8 0 0 2.0
18 18 Cvetkovic, Ana 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 2 0.0
16 16 Smalley, Carson 3 6 2 20 .200 0 0 0 0 0-0 0 2 0 6 1 1 7.0
20 20 Naal, Emmie 3 5 3 15 .133 0 0 1 1 1-1 0 0 1 1 0 0 6.0
17 17 Gannon, Jackie 3 2 3 9 -.111 1 0 0 0 0-0 0 1 1 1 0 0 2.5
21 21 Geosling, Sarah 3 4 4 19 .000 0 0 0 0 0-0 1 2 0 0 0 0 6.0
10 10 Horn, Kiarah 2 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Epker, Kimberly 2 2 0 6 .333 0 0 0 1 0-1 0 0 0 0 0 0 2.0
26 26 Thacker, Kailee 1 1 1 3 .000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
8 8 Thacker, Celina 1 1 0 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 1.5
13 13 Kuehl, Katelynn 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Smith, Finnley 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Smith, Mitrese 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 17 97 .072 24 0 2 4 2-4 1 7 3 47 2 6 30.5
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Barry, Lexi 3 0 0 0 10 0 2 0.0
12 12 Raymer, Reagan 3 0 1 0 9 1 0 2.5
9 9 Allensworth, Kaylee 3 0 0 0 8 0 0 2.0
18 18 Cvetkovic, Ana 3 0 0 0 7 0 2 0.0
16 16 Smalley, Carson 3 0 2 0 6 1 1 7.0
20 20 Naal, Emmie 3 0 0 1 1 0 0 6.0
17 17 Gannon, Jackie 3 0 1 1 1 0 0 2.5
21 21 Geosling, Sarah 3 1 2 0 0 0 0 6.0
10 10 Horn, Kiarah 2 0 0 0 2 0 0 0.0
4 4 Epker, Kimberly 2 0 0 0 0 0 0 2.0
26 26 Thacker, Kailee 1 0 0 1 1 0 0 1.0
8 8 Thacker, Celina 1 0 1 0 1 0 0 1.5
13 13 Kuehl, Katelynn 1 0 0 0 1 0 0 0.0
6 6 Smith, Finnley 1 0 0 0 0 0 0 0.0
7 7 Smith, Mitrese 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 7 3 47 2 6 30.5