2025 Women's Volleyball Cumulative Statistics

Team (17-9, 3-5)

Overall Team Statistics
Statistic North Central (IL) Opponents
Attack
Kills 1134 975
Errors 515 525
Attempts 3137 3097
Percent .197 .145
Kills Per Set 12.1 10.4
Set
Assists 1058 901
Assists Per Set 11.3 9.6
Ball Handling Errors 6 5
Serve
Aces 213 199
Errors 174 216
Aces Per Set 2.3 2.1
Receptions
Errors 199 213
Errors Per Set 2.1 2.3
Defense
Digs 1404 1249
Digs Per Set 14.9 13.3
Blocking
Solo 50 50
Assists 168 170
Errors 27 39
Blocks 134.0 135.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Proksa, Sonia 5 2 0 3.0 0.60 3 0.60 2 7 .143 0 0.00 0 0.00 0
3 Hanson, Kylie 15 8 1 8.5 0.57 4 0.27 0 11 .364 62 4.13 4 0.27 3
4 Lomax, Ashlyn 17 13 0 17.0 1.00 15 0.88 5 31 .323 0 0.00 0 0.00 0
5 Schaumburg, Emma 7 4 1 11.0 1.57 10 1.43 2 24 .333 2 0.29 1 0.14 1
6 Lezon, Sarah 89 26 22 230.5 2.59 213 2.39 91 542 .225 7 0.08 1 0.01 1
8 Carpio, Demi 93 26 14 27.0 0.29 1 0.01 4 10 -.300 10 0.11 26 0.28 29
9 Frystak, Leah 5 2 1 1.0 0.20 0 0.00 0 2 .000 0 0.00 1 0.20 4
12 Hoff, Ava 58 24 1 48.5 0.84 32 0.55 23 97 .093 4 0.07 15 0.26 10
13 Godo, Katie 89 25 3 44.0 0.49 1 0.01 1 8 .000 7 0.08 43 0.48 33
14 Layne, Abranet 93 26 26 210.0 2.26 168 1.81 46 426 .286 22 0.24 0 0.00 0
15 Harvey, Sarah 87 25 25 68.5 0.79 14 0.16 13 99 .010 883 10.15 41 0.47 9
16 Holldorf, Maddie Mae 10 6 0 4.0 0.40 0 0.00 3 4 -.750 1 0.10 4 0.40 1
17 Surber, Jordan 43 23 0 15.5 0.36 4 0.09 2 17 .118 1 0.02 11 0.26 8
18 Benson, Lauren 93 26 26 250.0 2.69 204 2.19 56 462 .320 35 0.38 14 0.15 13
24 Zebold, Aleesa 90 25 0 20.0 0.22 0 0.00 4 18 -.222 18 0.20 20 0.22 41
26 Moser, Danni 89 25 25 294.5 3.31 250 2.81 146 749 .139 4 0.04 29 0.33 17
29 Buban, Abby 84 25 11 228.0 2.71 215 2.56 117 630 .156 2 0.02 3 0.04 4
Total 94 26 1,481.0 15.76 1134 12.06 515 3137 .197 1058 11.26 213 2.27 174
Opponents 94 26 1,309.0 13.93 975 10.37 525 3097 .145 901 9.59 199 2.12 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Proksa, Sonia 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Hanson, Kylie 15 19 1.27 0 0 .000 0.00 0 1 1.0 0.07 0 0
4 Lomax, Ashlyn 17 6 0.35 0 0 .000 0.00 0 4 4.0 0.24 2 0
5 Schaumburg, Emma 7 3 0.43 2 6 .667 0.29 0 0 0 0.00 0 0
6 Lezon, Sarah 89 68 0.76 1 10 .900 0.01 4 25 29.0 0.33 1 0
8 Carpio, Demi 93 200 2.15 30 307 .902 0.32 0 0 0 0.00 0 0
9 Frystak, Leah 5 9 1.80 1 5 .800 0.20 0 0 0 0.00 0 0
12 Hoff, Ava 58 61 1.05 15 156 .904 0.26 1 1 2.0 0.03 1 0
13 Godo, Katie 89 189 2.12 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Layne, Abranet 93 30 0.32 2 33 .939 0.02 19 46 65.0 0.70 12 1
15 Harvey, Sarah 87 199 2.29 1 5 .800 0.01 6 15 21.0 0.24 4 3
16 Holldorf, Maddie Mae 10 7 0.70 0 8 1.000 0.00 0 0 0 0.00 0 0
17 Surber, Jordan 43 12 0.28 0 0 .000 0.00 0 1 1.0 0.02 0 0
18 Benson, Lauren 93 46 0.49 2 23 .913 0.02 13 38 51.0 0.55 2 0
24 Zebold, Aleesa 90 323 3.59 33 391 .916 0.37 0 0 0 0.00 0 1
26 Moser, Danni 89 186 2.09 51 516 .901 0.57 5 21 26.0 0.29 3 1
29 Buban, Abby 84 45 0.54 20 214 .907 0.24 2 16 18.0 0.21 2 0
Total 94 1404 14.94 199 1677 .881 2.12 50 168 134.0 1.43 27 6
Opponents 94 1249 13.29 213 1901 .888 2.27 50 170 135.0 1.44 39 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Hanson, Kylie 3 1 0 2.0 0.67 0 0.00 0 1 .000 12 4.00 2 0.67 0
4 Lomax, Ashlyn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Schaumburg, Emma 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
6 Lezon, Sarah 30 8 6 75.5 2.52 68 2.27 31 189 .196 1 0.03 1 0.03 0
8 Carpio, Demi 30 8 6 7.0 0.23 0 0.00 1 3 -.333 3 0.10 7 0.23 7
12 Hoff, Ava 19 7 0 1.0 0.05 0 0.00 5 8 -.625 0 0.00 1 0.05 4
13 Godo, Katie 30 8 2 15.0 0.50 0 0.00 0 1 .000 3 0.10 15 0.50 12
14 Layne, Abranet 30 8 8 79.5 2.65 65 2.17 17 152 .316 6 0.20 0 0.00 0
15 Harvey, Sarah 28 8 8 22.5 0.80 7 0.25 0 22 .318 288 10.29 9 0.32 4
17 Surber, Jordan 13 6 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 1
18 Benson, Lauren 30 8 8 79.5 2.65 67 2.23 15 151 .344 6 0.20 4 0.13 5
24 Zebold, Aleesa 30 8 0 8.0 0.27 0 0.00 0 0 0 5 0.17 8 0.27 17
26 Moser, Danni 30 8 8 83.0 2.77 70 2.33 43 224 .121 2 0.07 9 0.30 5
29 Buban, Abby 30 8 2 80.0 2.67 75 2.50 43 229 .140 0 0.00 0 0.00 0
Total 30 8 454.0 15.13 352 11.73 155 984 .200 326 10.87 57 1.90 55
Opponents 30 8 480.0 16.00 345 11.50 165 1006 .179 319 10.63 82 2.73 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Hanson, Kylie 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lomax, Ashlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Schaumburg, Emma 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
6 Lezon, Sarah 30 21 0.70 1 6 .833 0.03 3 7 10.0 0.33 1 0
8 Carpio, Demi 30 55 1.83 10 115 .913 0.33 0 0 0 0.00 0 0
12 Hoff, Ava 19 19 1.00 9 49 .816 0.47 0 0 0 0.00 0 0
13 Godo, Katie 30 59 1.97 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Layne, Abranet 30 12 0.40 0 10 1.000 0.00 6 17 23.0 0.77 4 0
15 Harvey, Sarah 28 67 2.39 0 3 1.000 0.00 4 5 9.0 0.32 0 2
17 Surber, Jordan 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
18 Benson, Lauren 30 15 0.50 2 6 .667 0.07 2 13 15.0 0.50 1 0
24 Zebold, Aleesa 30 116 3.87 15 142 .894 0.50 0 0 0 0.00 0 0
26 Moser, Danni 30 45 1.50 22 149 .852 0.73 0 8 8.0 0.27 2 0
29 Buban, Abby 30 10 0.33 5 74 .932 0.17 1 8 9.0 0.30 0 0
Total 30 427 14.23 82 556 .853 2.73 16 58 45.0 1.50 8 2
Opponents 30 400 13.33 57 595 .904 1.90 22 62 53.0 1.77 11 2

Match-By-Match

North Central (IL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eureka W 3 39 9 89 .337 34 14 7 1 42 2 0 0 2 0 55.0
8/30/2025 vs Rose-Hulman L 4 50 23 131 .206 46 5 12 6 49 3 0 0 3 0 58.0
8/30/2025 at Illinois Col. L 4 39 29 124 .081 35 7 6 14 49 6 2 5 7 1 53.0
9/05/2025 vs Benedictine (IL) W 3 39 13 126 .206 39 9 7 1 75 0 2 0 1 0 49.0
9/05/2025 vs Ripon W 3 42 17 107 .234 39 8 5 4 57 0 12 1 6 0 56.0
9/06/2025 vs Maranatha Baptist W 3 39 10 91 .319 36 9 6 4 59 0 4 0 2 0 50.0
9/06/2025 at MSOE W 3 44 14 112 .268 40 6 5 7 59 0 4 0 2 0 52.0
9/09/2025 Aurora W 3 38 16 115 .191 38 8 6 5 64 3 6 0 6 0 52.0
9/12/2025 Dominican (IL) W 3 39 19 87 .230 37 9 5 3 43 1 4 0 3 1 51.0
9/13/2025 Rhodes W 4 48 25 130 .177 45 10 8 18 53 1 10 0 6 0 64.0
9/17/2025 Carroll (WI) W 5 73 18 148 .372 64 12 13 5 57 1 8 0 5 0 90.0
9/19/2025 Loras W 3 53 18 126 .278 49 2 3 5 47 2 6 0 5 0 60.0
9/20/2025 at Illinois Tech W 4 51 29 155 .142 49 13 3 6 86 0 16 1 8 0 72.0
9/20/2025 vs Edgewood L 3 30 23 108 .065 29 3 5 4 47 1 8 0 5 2 38.0
9/24/2025 Carthage W 4 47 20 118 .229 45 8 12 7 60 1 12 2 7 1 62.0
9/27/2025 vs St. Mary's (IN) W 5 50 27 124 .185 48 16 15 11 35 5 12 3 11 0 77.0
9/27/2025 at Manchester L 5 54 27 138 .196 50 8 15 11 49 5 0 5 5 0 67.0
10/08/2025 at North Park W 3 43 14 102 .284 41 4 5 9 39 0 14 0 7 0 54.0
10/15/2025 at Ill. Wesleyan L 3 20 19 100 .010 18 5 3 11 42 2 6 0 5 0 30.0
10/22/2025 Augustana (IL) L 4 44 22 150 .147 40 8 5 13 70 4 2 1 5 0 57.0
10/24/2025 WashU W 4 47 20 136 .199 45 8 5 7 56 0 10 4 5 0 60.0
10/29/2025 at Millikin L 3 36 18 101 .178 33 6 2 12 43 4 2 3 5 0 47.0
11/01/2025 at UChicago W 3 29 19 107 .093 25 9 4 2 44 5 8 0 9 0 47.0
11/01/2025 vs Wis.-Platteville W 4 51 22 147 .197 48 12 2 8 63 0 6 0 3 0 66.0
11/04/2025 at Wheaton (IL) L 4 40 24 130 .123 38 6 7 10 58 1 10 1 6 1 52.0
11/05/2025 Elmhurst L 4 49 20 135 .215 47 8 8 15 58 3 4 1 5 0 62.0
North Central (IL) 94 1134 515 3137 .197 1058 213 174 199 1404 50 168 27 134.0 6 1,481.0
Opponents 94 975 525 3097 .145 901 199 216 213 1249 50 170 39 135.0 5 1,309.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.06
Assists Per Set 11.26
Service Aces Per Set 2.27
Reception Errors Per Set 2.12
Digs Per Set 14.94
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.06
Points Per Set 15.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eureka L 3 14 16 79 -.025 13 1 4 14 30 0 0 0 0 0 15.0
8/30/2025 vs Rose-Hulman W 4 48 15 121 .273 41 6 9 5 50 1 8 0 5 0 59.0
8/30/2025 Illinois Col. W 4 44 27 132 .129 41 14 11 7 50 3 6 0 6 2 64.0
9/05/2025 vs Benedictine (IL) L 3 32 17 135 .111 28 1 10 9 64 2 4 3 4 0 37.0
9/05/2025 vs Ripon L 3 21 17 100 .040 20 4 3 8 42 1 0 4 1 0 26.0
9/06/2025 vs Maranatha Baptist L 3 6 22 89 -.180 6 4 3 9 35 2 2 0 3 0 13.0
9/06/2025 MSOE L 3 27 17 109 .092 26 7 7 6 45 0 6 0 3 0 37.0
9/09/2025 at Aurora L 3 35 18 126 .135 33 5 10 8 50 2 4 2 4 0 44.0
9/12/2025 at Dominican (IL) L 3 16 15 78 .013 15 3 8 9 23 0 8 0 4 0 23.0
9/13/2025 at Rhodes L 4 39 25 124 .113 36 18 8 10 47 1 4 0 3 0 60.0
9/17/2025 at Carroll (WI) L 5 47 20 133 .203 42 5 5 12 47 2 14 3 9 0 61.0
9/19/2025 at Loras L 3 34 16 103 .175 33 5 4 2 45 1 2 0 2 0 41.0
9/20/2025 Illinois Tech L 4 41 22 155 .123 39 6 11 13 69 0 12 2 6 0 53.0
9/20/2025 vs Edgewood W 3 42 20 113 .195 38 4 7 3 51 2 14 0 9 1 55.0
9/24/2025 at Carthage L 4 37 27 137 .073 32 7 14 8 43 5 0 2 5 0 49.0
9/27/2025 vs St. Mary's (IN) L 5 45 21 105 .229 41 11 7 16 42 3 6 7 6 0 62.0
9/27/2025 Manchester W 5 40 20 118 .169 38 11 9 8 45 6 2 8 7 0 58.0
10/08/2025 North Park L 3 32 16 95 .168 30 9 10 4 34 4 6 3 7 1 48.0
10/15/2025 Ill. Wesleyan W 3 40 21 115 .165 36 11 7 5 54 0 12 0 6 0 57.0
10/22/2025 at Augustana (IL) W 4 52 23 150 .193 46 13 8 8 68 3 4 1 5 0 70.0
10/24/2025 at WashU L 4 53 23 143 .210 48 7 9 8 52 0 8 1 4 0 64.0
10/29/2025 Millikin W 3 42 10 102 .314 41 12 11 6 39 2 6 0 5 0 59.0
11/01/2025 UChicago L 3 39 27 115 .104 38 2 11 9 49 1 8 1 5 0 46.0
11/01/2025 vs Wis.-Platteville L 4 54 22 146 .219 48 8 5 12 60 3 14 0 10 0 72.0
11/04/2025 Wheaton (IL) W 4 49 27 145 .152 48 10 13 6 60 3 10 0 8 0 67.0
11/05/2025 at Elmhurst W 4 46 21 129 .194 44 15 12 8 55 3 10 2 8 1 69.0
Opponents 94 975 525 3097 .145 901 199 216 213 1249 50 170 39 135.0 5 1,309.0
North Central (IL) 94 1134 515 3137 .197 1058 213 174 199 1404 50 168 27 134.0 6 1,481.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.37
Assists Per Set 9.59
Service Aces Per Set 2.12
Reception Errors Per Set 2.27
Digs Per Set 13.29
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.05
Points Per Set 13.93

Leaders

Team Leaders: Kills
Player High
Kills
Moser, Danni 250
Buban, Abby 215
Lezon, Sarah 213
Benson, Lauren 204
Layne, Abranet 168
Team Leaders: Assists
Player High
Assists
Harvey, Sarah 883
Hanson, Kylie 62
Benson, Lauren 35
Layne, Abranet 22
Zebold, Aleesa 18
Team Leaders: Service Aces
Player High
Service Aces
Godo, Katie 43
Harvey, Sarah 41
Moser, Danni 29
Carpio, Demi 26
Zebold, Aleesa 20
Team Leaders: Digs
Player High
Digs
Zebold, Aleesa 323
Carpio, Demi 200
Harvey, Sarah 199
Godo, Katie 189
Moser, Danni 186
Team Leaders: Blocks
Player High
Blocks
Layne, Abranet 65.0
Benson, Lauren 51.0
Lezon, Sarah 29.0
Moser, Danni 26.0
Harvey, Sarah 21.0