# North Central (IL) (10-3,1-0 CCIW) -VS- # Edgewood (7-3,1-0 NACC)

Box Score

North Central (IL) logo
0
vs
Edgewood logo
3

# North Central (IL) (10-3,1-0 CCIW)
-VS-
# Edgewood (7-3,1-0 NACC)

Team Score By Period
Team 1 2 3
North Central (IL) NCC 53 30 42
Winner Edgewood EC 56 50 50
Date:
9/20/2025
Time:
11:00 pm
Site:
Chicago, IL (Keating Sports Center)
Attendance:
79
VIEW
Match History vs Edgewood

Match Details

Game Statistics By Set
Set North Central (IL) Edgewood
K E TA % K E TA %
Set #1 26 14 84 0.143 30 19 89 0.124
Set #2 16 18 72 -0.028 24 10 74 0.189
Set #3 20 13 64 0.109 33 12 69 0.304
Total 62 45 220 .077 87 41 232 .198
Team Statistical Comparison
Statistic Team Comparison
NCC - EC
Points
78.0
112.0
Kills
62
87
Aces
6
8
Blocks
10
17
Assists
64
81
Digs
96
104

Game Leaders

NCC - Leaders
Statistic Leaders
Kills Lezon, Sarah (26), Moser, Danni (16), Layne, Abranet (6)
Aces Benson, Lauren (2), Harvey, Sarah (2), Surber, Jordan (2)
Blocks Layne, Abranet (6), Benson, Lauren (4), Moser, Danni (2)
Assists Harvey, Sarah (58), Benson, Lauren (3), Godo, Katie (2)
Digs Zebold, Aleesa (23), Carpio, Demi (20), Godo, Katie (14)
EC - Leaders
Statistic Leaders
Kills Zukauskaite, Nida (26), Borchert, Katie (15), Amendt, Molly (14)
Aces Borchert, Katie (4), Gunderson, Kate (2), Zukauskaite, Nida (2)
Blocks Millin, Payton (8), Zukauskaite, Nida (8), Hosticka, Marina (7)
Assists Gunderson, Kate (39), Eivins, Abbey (28), Hinkamper, Mia (14)
Digs Hinkamper, Mia (30), Zukauskaite, Nida (30), Eivins, Abbey (16)

Individual Statistics

North Central (IL) (10-3,1-0 CCIW)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Lezon, Sarah 3 26 8 44 .409 0 0 0 0 0-0 0 0 0 4 0 0 26.0
24 24 Zebold, Aleesa 3 0 1 6 -.167 1 0 0 4 0-4 0 0 0 23 2 4 0.0
26 26 Moser, Danni 3 16 16 62 .000 0 0 0 0 0-0 0 2 0 12 2 0 17.0
14 14 Layne, Abranet 3 6 0 24 .250 0 0 0 0 0-0 0 6 0 4 0 0 9.0
8 8 Carpio, Demi 3 0 2 2 -1.000 0 0 0 2 0-2 0 0 0 20 0 2 0.0
13 13 Godo, Katie 3 0 0 2 .000 2 0 0 2 0-2 0 0 0 14 0 0 0.0
29 29 Buban, Abby 3 4 10 36 -.167 0 0 0 0 0-0 0 2 0 0 0 0 5.0
18 18 Benson, Lauren 3 6 6 22 .000 3 0 2 2 2-2 2 2 0 6 0 0 11.0
15 15 Harvey, Sarah 3 0 2 12 -.167 58 2 2 0 2-0 0 2 0 11 0 0 3.0
12 12 Hoff, Ava 1 4 0 10 .400 0 0 0 0 0-0 0 2 0 2 0 0 5.0
17 17 Surber, Jordan 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 62 45 220 .077 64 2 6 10 6-10 2 16 0 96 4 8 78
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Lezon, Sarah 3 0 0 0 4 0 0 26.0
24 24 Zebold, Aleesa 3 0 0 0 23 2 4 0.0
26 26 Moser, Danni 3 0 2 0 12 2 0 17.0
14 14 Layne, Abranet 3 0 6 0 4 0 0 9.0
8 8 Carpio, Demi 3 0 0 0 20 0 2 0.0
13 13 Godo, Katie 3 0 0 0 14 0 0 0.0
29 29 Buban, Abby 3 0 2 0 0 0 0 5.0
18 18 Benson, Lauren 3 2 2 0 6 0 0 11.0
15 15 Harvey, Sarah 3 0 2 0 11 0 0 3.0
12 12 Hoff, Ava 1 0 2 0 2 0 0 5.0
17 17 Surber, Jordan 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 16 0 96 4 8 78

Edgewood (7-3,1-0 NACC)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hinkamper, Mia 3 0 0 4 .000 14 0 0 2 0-2 0 0 0 30 0 2 0.0
17 17 Borchert, Katie 3 15 16 65 -.015 0 0 4 6 4-6 0 0 0 6 0 4 19.0
12 12 Gunderson, Kate 3 0 0 6 .000 39 0 2 2 2-2 0 0 0 4 2 0 2.0
8 8 Eivins, Abbey 3 0 0 2 .000 28 0 0 2 0-2 0 0 0 16 0 0 0.0
7 7 Millin, Payton 3 10 6 22 .182 0 0 0 2 0-2 0 8 0 8 0 0 14.0
9 9 Murphy, Natalie 3 12 6 26 .231 0 0 0 0 0-0 0 4 0 2 0 0 14.0
13 13 Wille, Jennacy 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
14 14 Zukauskaite, Nida 3 26 8 59 .305 0 0 2 0 2-0 2 6 0 30 0 0 33.0
22 22 Hosticka, Marina 3 10 3 20 .350 0 0 0 0 0-0 1 6 0 0 0 0 14.0
20 20 Amendt, Molly 3 14 2 26 .462 0 0 0 0 0-0 0 4 0 0 0 0 16.0
18 18 Rusch, Shannon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Chavez, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 87 41 232 .198 81 0 8 14 8-14 3 28 0 104 2 6 112
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hinkamper, Mia 3 0 0 0 30 0 2 0.0
17 17 Borchert, Katie 3 0 0 0 6 0 4 19.0
12 12 Gunderson, Kate 3 0 0 0 4 2 0 2.0
8 8 Eivins, Abbey 3 0 0 0 16 0 0 0.0
7 7 Millin, Payton 3 0 8 0 8 0 0 14.0
9 9 Murphy, Natalie 3 0 4 0 2 0 0 14.0
13 13 Wille, Jennacy 3 0 0 0 6 0 0 0.0
14 14 Zukauskaite, Nida 3 2 6 0 30 0 0 33.0
22 22 Hosticka, Marina 3 1 6 0 0 0 0 14.0
20 20 Amendt, Molly 3 0 4 0 0 0 0 16.0
18 18 Rusch, Shannon 1 0 0 0 2 0 0 0.0
10 10 Chavez, Haley 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 28 0 104 2 6 112