North Central (4-8) -VS- Purdue Univ. Calumet (3-4)

Box Score

North Central logo
3
vs
Purdue Univ. Calumet logo
1

North Central (4-8)
-VS-
Purdue Univ. Calumet (3-4)

Team Score By Period
Team 1 2 3 4
Winner North Central NCC 25 28 22 25
Purdue Univ. Calumet PUC 19 26 25 14
Date:
9/20/2013
Time:
3:00
Site:
River Forest, Ill. ()
Attendance:
0
VIEW
Match History vs Purdue Univ. Calumet

Match Details

Game Statistics By Set
Set North Central Purdue Univ. Calumet
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NCC - PUC
Points
58.0
43.0
Kills
44
34
Aces
5
8
Blocks
9
1
Assists
45
31
Digs
95
43

Game Leaders

NCC - Leaders
Statistic Leaders
Kills Hilmer, Amanda (11), Walker, Amanda (8), Orrison, Kedryn (7)
Aces Orrison, Kedryn (2), Fiala, Jessie (1), Eggert, Sarah (1)
Blocks Hermle, Amy (5), Kluk, Laura (3), Orrison, Kedryn (3)
Assists Kluk, Laura (45)
Digs Fiala, Jessie (24), Cullen, Taylor (17), Kluk, Laura (17)
PUC - Leaders
Statistic Leaders
Kills McBee, Patrice (12), Harris, LaTiana (6), Duke, Kelly (4)
Aces Duke, Kelly (3), Ashburn, Jordin (2), McBee, Patrice (2)
Blocks Dinnocenzo, Erica (1)
Assists Smith, Haley (8), Mccarthy, Sara (7), Miller, Jesse (7)
Digs Duke, Kelly (9), Michael, Alexis (8), Ashburn, Jordin (6)

Individual Statistics

North Central (4-8)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fiala, Jessie 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 24 0 2 1.0
9 9 Kluk, Laura 4 5 3 14 .143 45 0 0 2 0-2 0 3 0 17 0 0 6.5
5 5 Eggert, Sarah 4 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 12 0 0 1.0
8 8 Connolly, Katie 4 3 2 8 .125 0 0 1 1 1-1 0 0 0 12 0 0 4.0
11 11 Walker, Amanda 4 8 3 20 .250 0 0 0 0 0-0 1 1 0 4 0 0 9.5
4 4 Orrison, Kedryn 4 7 1 18 .333 0 0 2 1 2-1 1 2 0 2 0 0 11.0
10 10 Hilmer, Amanda 4 11 3 29 .276 0 0 0 0 0-0 0 2 0 2 0 0 12.0
3 3 Hermle, Amy 4 4 1 14 .214 0 0 0 0 0-0 1 4 0 1 0 0 7.0
15 15 Cullen, Taylor 3 6 1 17 .294 0 0 0 1 0-1 0 0 1 17 0 1 6.0
6 6 Williams, Danielle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Greene, Casey 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 44 16 123 .228 45 0 5 5 5-5 3 12 1 95 0 3 58
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fiala, Jessie 4 0 0 0 24 0 2 1.0
9 9 Kluk, Laura 4 0 3 0 17 0 0 6.5
5 5 Eggert, Sarah 4 0 0 0 12 0 0 1.0
8 8 Connolly, Katie 4 0 0 0 12 0 0 4.0
11 11 Walker, Amanda 4 1 1 0 4 0 0 9.5
4 4 Orrison, Kedryn 4 1 2 0 2 0 0 11.0
10 10 Hilmer, Amanda 4 0 2 0 2 0 0 12.0
3 3 Hermle, Amy 4 1 4 0 1 0 0 7.0
15 15 Cullen, Taylor 3 0 0 1 17 0 1 6.0
6 6 Williams, Danielle 2 0 0 0 4 0 0 0.0
7 7 Greene, Casey 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 12 1 95 0 3 58

Purdue Univ. Calumet (3-4)

PUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Duke, Kelly 4 4 5 27 -.037 2 0 3 1 3-1 0 0 0 9 0 2 7.0
5 5 Michael, Alexis 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 8 0 2 0.0
7 7 Ashburn, Jordin 4 2 1 4 .250 3 0 2 3 2-3 0 0 0 6 0 2 4.0
4 4 Smith, Haley 4 2 2 7 .000 8 0 0 2 0-2 0 0 0 6 0 0 2.0
3 3 Mccarthy, Sara 4 1 0 1 1.000 7 0 1 0 1-0 0 0 0 4 0 1 2.0
9 9 Chattin, Rachel 4 0 3 8 -.375 4 0 0 1 0-1 0 0 1 3 0 1 0.0
15 15 Dinnocenzo, Erica 4 3 0 17 .176 0 0 0 0 0-0 1 0 0 2 0 0 4.0
8 8 Miller, Jesse 4 4 2 8 .250 7 0 0 0 0-0 0 0 0 2 0 1 4.0
11 11 Harris, LaTiana 4 6 1 19 .263 0 0 0 0 0-0 0 0 0 2 0 2 6.0
16 16 McBee, Patrice 4 12 8 28 .143 0 0 2 4 2-4 0 0 0 1 0 1 14.0
17 17 Chambers, Lauren 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 34 23 123 .089 31 0 8 11 8-11 1 0 1 43 0 12 43
PUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Duke, Kelly 4 0 0 0 9 0 2 7.0
5 5 Michael, Alexis 4 0 0 0 8 0 2 0.0
7 7 Ashburn, Jordin 4 0 0 0 6 0 2 4.0
4 4 Smith, Haley 4 0 0 0 6 0 0 2.0
3 3 Mccarthy, Sara 4 0 0 0 4 0 1 2.0
9 9 Chattin, Rachel 4 0 0 1 3 0 1 0.0
15 15 Dinnocenzo, Erica 4 1 0 0 2 0 0 4.0
8 8 Miller, Jesse 4 0 0 0 2 0 1 4.0
11 11 Harris, LaTiana 4 0 0 0 2 0 2 6.0
16 16 McBee, Patrice 4 0 0 0 1 0 1 14.0
17 17 Chambers, Lauren 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 1 43 0 12 43