All-Time Indoor Top 10

55-METER DASH 55-METER HURDLES 200-METER DASH
6.36 Jamauri Spivery 2022 7.55 Brandon Strode 2004 21.97 Greg Memmersheimer 2005
6.41 Randall Reed 2025 7.59 Kamil Kokot 2025 21.99 Marcus Caselberry 2024
6.45 Mark Kane 2003 7.66 Brian Lamb 1988 22.04 Dan Benton 2011
6.46 Zach Anderson 2025 7.70 Tim Johnson 1990 21.9h Andre Coleman 1993
6.49 Alexander Knight 2025 7.72 Rafeal Williams 1995 22.16 Randall Reed 2025
6.50 Matt Souvannasing 2013 7.75 Adam Lundquist 2015 22.18 Dionte Hackler 2012
6.50 Zach Bukal 1999 7.79 Jesse Fugitt 2003 22.20 Peyton Piron 2019
6.50 David Thompson 1997 7.83 Kyle Hilton 2018 22.24 Michael Stanley 2020
6.54 Robert Lott 2011 7.86 Chris Person 2003 22.24 Abraham Oshipitan 2014
6.54 Joel Williams 1997 7.86 Frank Pettaway 1995 22.27 Dayton Henriksen 2013
60-METER DASH 60-METER HURDLES 300-METER DASH
6.83 Jamauri Spivery 2022 8.17 Adam Lundquist 2016 35.17 Peyton Piron 2018
6.90 Randall Reed 2025 8.20 Kamil Kokot 2025 35.40 Maceo Findlay 2018
6.90 Marcus Caselberry 2024 8.34 Brandon Strode 2004 35.43 Micheal Stanley 2018
6.96 Alexander Knight 2025 8.38 Kalen Petty 2012 35.62 Daniel Spaccapaniccia 2016
6.97 Zach Anderson 2025 8.41 Marcus Caselberry 2024 36.35 Keydric Fulton-Wilson 2024
6.99 Matt Lewis 2024 8.42 Kyle Hilton 2019 36.58 Ben Nordman 2017
7.01 Zach Bukal 2000 8.43 Nick Galanes 2012 36.66 Adam Spaccapaniccia 2016
7.01 Matt Souvannasing 2013 8.45 Mike Varela 2014 37.27 Marc Alday 2024
7.03 Robert Lott 2011 8.46 Zion Mason 2016 37.55 Devery Hodge 2024
7.04 David Thompson 1997 8.48 Keyon Wolber 2020 37.67 Kyle Hilton 2017
x
400-METER DASH 800-METER RUN 1,500-METER RUN
47.70 Peyton Piron 2019 1:51.08 Dan Baker 1987 3:49.31 Tim McCoskey 2000
48.01 Dan Benton 2012 1:52.16 Tony Rizzo 1999 3:51.61 Tony Rizzo 1997
48.33 DuWayne Wright 1999 1:52.20 Tim McCoskey 1997 3:53.38 Larry Woods 1985
48.72 Jon Howard 2011 1:53.04 Nate Breed 1997 3:53.64 Gary Peterson 1986
48.7h Andre Coleman 1994 1:53.13 Pat Foley 2013 3:53.98 Andy Hubner 2004
49.09 Dionte Hackler 2012 1:53.33 Aron Sebhat 2016 3:54.26 Andy Enright 2003
49.14 Greg Jackson 2009 1:53.39 Brendon Sebastian 2019 3:54.41 Dan Baker 1989
49.16 Michael Stanley 2020 1:53.79 Jacob Austin 2010 3:54.57 Ed Reigert 2000
49.17 Mustapha Olaoye 2014 1:54.43 Lucas Hoffman 2024 3:55.35 Charlie Califf 2000
49.24 Greg Memmersheimer 2005 1:54.46 Marlen Hamilton 2013 3:56.67 Jeremy Borling 2001
MILE RUN 3,000-METER RUN 5,000-METER RUN
4:04.46 Scott Barrett 1975 7:59.23 Dan Mayer 1994 13:53.17 Dan Mayer 1994
4:07.63 Tim McCoskey 2000 8:07.30 Braden Nicholson 2025 14:00.07 Dhruvil Patel 2019
4:09.10 Gabe Pommier 2021 8:08.86 Connor Riss 2023 14:06.73 John Crain 2014
4:09.79 John Crain 2014 8:10.40 John Crain 2014 14:08.54 Emerald Svienty 2023
4:10.21 Aron Sebhat 2016 8:15.42 Travis Morrison 2015 14:09.53 Braden Nicholson 2024
4:10.52 Connor Riss 2025 8:16.12 Emerald Svienty 2023 14:17.42 Michael Spain 2011
4:11.48 Braden Nicholson 2024 8:16.24 Dhruvil Patel 2019 14:18.98 Connor Riss 2025
4:11.98 Matt Muth 2015 8:17.00 Nolan McKenna 2019 14:23.94 Travis Morrison 2015
4:12.26 Michael Spain 2011 8:20.07 Troy Kelleher 2014 14:24.00 Matt Brill 1996
4:12.88 Zach Hird 2017 8:21.30 Aron Sebhat 2015 14:24.71 Al Baldonado 2019
HIGH JUMP POLE VAULT LONG JUMP
7'1" Colton Oleson 2025 18'1.25" Luke Winder 2016 25'6" Jan Cado 1990
7'0" Tom Kerwin 1979 18'0.5" Jake Winder 2009 24'4.25" David Thompson 1997
6'10.50" Kevin Mercer 1983 17'5.5" Peter Geraghty 2011 23'7.25" Matt Souvannasing 2013
6'9.75" Jason Smith 1997 17'5" John Wood 2012 23'5.25" Shawn Welti 1988
6'9.50" Adam Poklop 2018 17'4.5" Josh Winder 2012 23'2" James Ammenhauser 2025
6'9.50" Nick Janca 2018 17'1.5" Thomas Stacey 2011 23'0" Zach Heerspink 2012
6'9.50" Zach Heerspink 2013 17'1" Brian DeLoriea 2005 22'10" Mark Hawkinson 2001
6'9" Femi Oyewole 2014 17'0.75" Joe Baker 1992 22'9" Anthony Brent 1991
6'8.75" Dan Snyder 1991 16'7.5" Mike Bina 2008 22'8" Javon Kunkel 2019
6'8" Matt Borchardt 2011 16'5.5" Josh Stumpenhorst 2005 22'5.25" Prentice Myles 2025
6'8" Ron Arb 1989 22'5.25" Norman Robinson 2000
22'5.25" Kyle Haste 2009
TRIPLE JUMP SHOT PUT WEIGHT THROW
56'5.75" Jan Cado 1990 55'10.50" Justin Rapp 2002 63'6" Bobby Kapustka 2011
48'10.75" Nate Riley 1996 54'10" Bobby Kapustka 2012 58'9" Anthony Zajac 2025
47'10.50" Jayden Leise 2025 54'3.75" Steve Draminski 1998 55'1.50" Greg Lorence 2006
47'7.75" David Thompson 1997 53'8.50" Ben Balboa 2025 54'3.75" Gavin McAlister 2024
47'6.50" David Jones 1994 53'5.75" Adam Weidner 2015 54'1" Martin Egbo 2025
47'5" Cliff McCants 1984 52'8.25" Marc Holt 2008 53'7.75" Adam Weidner 2014
47'2.25" James Ammenhauser 2025 52'6.50" Vince Reh 1997 51'11.25" Ryan Foote 2008
47'0.75" Kendall Johnson 2021 51'1" Adam Moodie 2000 51'10.50" Richard Kingery 2011
46'10" Josh Stumpenhorst 2003 51'0" Daniel Dominguez 2025 51'8.50" Ryan Armstrong 2008
46'10" Johnny Alexander 2004 50'7.50" Brian Wilson 2013 50'10" Dan Lowry 2014
4X200-METER RELAY 4X400-METER RELAY DISTANCE MEDLEY RELAY
1:28.92 R. Ellison, J. Caron,
J. Howard, R. Lott
2011 3:14.48 D. Spaccapaniccia, M. Findlay,
B. Nordman, P. Piron
2018 9:53.78 C. Califf, Z. Bukal,
E. Riegert, T. McCoskey
2000
1:30.49 M. Hawkinson, R.Jordan,
R. Peterson, M. Moran
2001 3:16.10 G.VanRossem,A.Coleman,
H. McCadd, G. McCadd
1992 9:56.29 A. Hubner, O. Abdullah,
R. Hopkins, D. Rodriguez
2005
1:30.58 A. Coleman, B. Johnson,
F. Pettaway, J. Badie
1993 3:16.11 B. Kabba, M. Olaoye,
D. Hackler, D. Benton
2012 9:56.35 B. Nicholson, A. Lehman,
L. Tanttu, C. Riss
2023
1:30.84 D. Wright, Z. Bukal,
J. Coleman, R. Jordan
1999 3:16.39 D. Hackler, D. Nelson,
A. Oshipitan, M. Olaoye
2014 9:56.73 Z. Hird, P. Piron,
B. Sebastian, M. Anderson
2019
1:31.01 R. Lott, R. Ellison,
T. Kennedy, J. Michals
2011 3:17.20 D. Spaccapaniccia, Z. Kirby,
B. Nordman, P. Piron
2017 9:57.34 T. Morrison, D. Nelson,
R. Ruske, J. Crain
2014
1:31.92 Z. Bukal, R. Jordan,
J. Krumlauf, J. Coleman
1999 3:17.22 D. Benton, J. Caron,
J. Howard, D. Henriksen
2010 9:57.45 J. White, A. Pennington,
R. Kwiek, A. Hubner
2006
1:31.93 D. Spaccapaniccia,
Z. Kirby, P. Piron, K. Hilton
2016 3:17.73 J. Howard, B. Kabba,
J. Caron, D. Benton
2011 9:58.36 B. Nicholson, A. Lehman,
L. Hoffman, C. Riss
2023
1:32.19 D. Spaccapaniccia, D. Nelson,
Z. Kirby,
A. Oshipitan
2015 3:18.00 M. Stanley, M. Findlay,
E. Musgrave, G. Cernek
2020 9:58.38 M. Muth, M. Olaoye,
R. Ruske, A. Sebhat
2015
1:32.29 B. Phillips, K. Haste,
T. Sheehan, J. Howard
2009 3:18.18 D. Hackler, J. Caron,
M. Hamilton, D. Benton
2012 9:58.89 J. Lodi, D. Hackler,
M. Hamilton, J. Crain
2013
1:32.33 Z. Bukal, M. Moran,
T. Gibson, J. Coleman
2000 3:18.87 D. Hackler, M. Hamilton,
D. Henriksen, D. Nelson
2013 9:59.68 C. Buechner, M. Stanley,
M. Anderson, Z. Hird
2018
HEPTATHLON HEPTATHLON EVENTS
4,498 Joseph Hletko 2012 60 Dash Joseph Hletko - 7.28 2012
4,403 Brian Armstrong 2022 LJ MIchael Perez - 21'6 3/4" 2013
4,233 Michael Perez 2013 SP Jacob Ahlberg - 36'9" 2024
4,072 Jacob Ahlberg 2024 HJ Brian Armstrong - 6'3 1/2" 2022
4,042 Mark Vear 2015 60H Joseph Hletko - 9.18 2012
3,919 John Reasor 2012 PV Jacob Ahlberg - 13'1 1/2" 2024
3,457 Mason Casper 2013 1K Run Mark Vear - 2:45.22 2015
3,446 Sam Lee 2017
3,086 Sam Barton 2022
2,884 Mark Taccola 2019