2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Mateja, Michael 22 Mateja, Michael .394 1.074 49-49 203 60 80 14 8 4 38 122 .601 23 11 27 1 .473 4 0 22-27
32 Sotiros, Nick 32 Sotiros, Nick .371 1.070 43-41 178 37 66 19 3 8 63 115 .646 11 7 22 1 .424 2 0 2-3
23 Carmody, John 23 Carmody, John .346 .991 48-42 156 31 54 12 0 5 34 81 .519 22 15 32 0 .472 0 0 0-0
19 Hill, Chris 19 Hill, Chris .322 .856 49-48 199 36 64 13 0 5 40 92 .462 25 0 33 3 .394 2 0 0-0
8 Quade, Jeremy 8 Quade, Jeremy .318 .764 49-49 211 56 67 4 2 1 27 78 .370 24 4 30 2 .394 2 2 15-22
1 Fong, Sing 1 Fong, Sing .317 .743 46-45 180 28 57 4 0 2 33 67 .372 16 3 21 0 .371 6 1 13-16
2 Nelson, Adam 2 Nelson, Adam .257 .614 40-39 136 18 35 4 0 0 13 39 .287 14 1 40 0 .327 2 5 3-8
7 Sutherland, Matt 7 Sutherland, Matt .191 .526 37-33 115 22 22 2 0 0 17 24 .209 15 7 26 2 .317 2 4 6-6
36 Piotrowski, Kyle 36 Piotrowski, Kyle .333 .666 4-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
9 Zebrauskas, Robert 9 Zebrauskas, Robert .305 .741 33-24 82 17 25 0 0 0 7 25 .305 18 1 14 2 .436 0 1 5-7
14 Scott, Ryan 14 Scott, Ryan .298 .795 22-13 57 6 17 6 0 1 11 26 .456 3 1 8 1 .339 1 0 0-2
11 Weilbacher, Colin 11 Weilbacher, Colin .278 .750 28-22 79 9 22 5 1 1 11 32 .405 2 6 20 0 .345 0 5 6-6
4 Noesen, Mike 4 Noesen, Mike .275 .745 28-11 40 11 11 2 0 0 5 13 .325 9 1 9 2 .420 0 2 2-2
20 Siebers, Sam 20 Siebers, Sam .200 .540 8-8 25 3 5 1 0 0 5 6 .240 1 3 2 0 .300 1 1 0-0
5 Namoff, Michael 5 Namoff, Michael .171 .555 13-9 35 7 6 0 1 0 1 8 .229 2 6 8 1 .326 0 0 1-2
21 Wheatley, Austin 21 Wheatley, Austin .143 .437 12-2 14 4 2 0 0 0 2 2 .143 2 1 3 1 .294 0 1 0-0
44 Heise, Foster 44 Heise, Foster .097 .340 18-5 31 0 3 0 0 0 1 3 .097 4 2 8 2 .243 0 0 0-0
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
24 McLaughlin, John 24 McLaughlin, John .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Mathey, Michael 43 Mathey, Michael .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
54 Donnelly, Justin 54 Donnelly, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .307 .813 49-49 1748 346 537 86 15 27 309 734 .420 191 69 308 18 .393 22 22 75-101
Opponents .287 .738 49-49 1737 316 499 74 5 23 288 652 .375 183 37 238 34 .363 24 40 39-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Polezoes, Austin 38Polezoes, Austin 3.61 1.18 5-3 11-10 4 0-0 0 77.1 69 32 31 22 46 10 1 1 289 .239 6 4 0 4 9
37 Blunk, Evan 37Blunk, Evan 3.79 1.28 6-3 12-10 2 1-1 0 57.0 60 33 24 13 34 12 2 1 227 .264 4 4 1 0 2
41 Hoh, Russell 41Hoh, Russell 4.29 1.25 6-1 13-8 2 1-0 0 63.0 66 37 30 13 29 6 0 5 242 .273 1 8 0 7 2
16 Anderson, Nick 16Anderson, Nick 5.74 1.93 3-3 13-8 0 0-0 0 53.1 72 47 34 31 27 12 0 2 230 .313 5 2 2 5 2
1 Fong, Sing 1Fong, Sing 0.00 .75 0-0 2-0 0 0-0 0 1.1 1 0 0 0 3 0 0 0 5 .200 0 0 0 0 0
39 39 3939 0.00 9.00 0-0 1-0 0 0-0 0 0.1 1 0 0 2 0 0 0 0 1 1.000 0 0 0 1 0  
40 West, Colton 40West, Colton 0.00 2.40 0-0 2-0 0 0-0 0 1.2 2 0 0 2 1 0 0 0 6 .333 0 0 0 0 0
42 Serafini, Anthony 42Serafini, Anthony 3.04 1.65 3-0 27-0 0 0-0 0 23.2 20 13 8 19 12 3 0 2 88 .227 2 1 0 1 3
28 Rogalski, Nick 28Rogalski, Nick 3.69 1.67 6-2 27-0 0 0-1 7 39.0 52 22 16 13 15 4 0 1 158 .329 4 5 0 1 6
30 Ebeling, Austin 30Ebeling, Austin 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 2 0 0 1 8 .375 0 0 0 0 0
27 Tevyaw, Lucas 27Tevyaw, Lucas 4.66 1.76 0-0 18-0 0 0-1 0 9.2 11 6 5 6 9 2 0 0 39 .282 1 0 0 1 1
25 Pyburn, Brett 25Pyburn, Brett 6.43 1.60 1-5 10-7 0 0-0 0 42.0 49 35 30 18 19 9 0 5 171 .287 7 3 0 0 4
13 Schell, Alex 13Schell, Alex 7.36 1.64 0-0 14-0 0 0-0 0 14.2 15 14 12 9 9 0 0 1 60 .250 4 1 0 1 1
17 Clifford, John 17Clifford, John 9.64 1.93 1-0 11-0 0 0-0 2 18.2 24 22 20 12 15 4 1 1 75 .320 5 4 0 1 6
57 Kons, Blake 57Kons, Blake 12.71 2.56 0-0 6-3 0 0-0 0 11.1 18 18 16 11 4 3 1 0 50 .360 2 4 0 1 2
34 Mallon, Michael 34Mallon, Michael 14.06 2.44 0-1 8-3 0 0-0 0 16.0 31 26 25 8 12 7 0 3 78 .397 4 0 2 0 2
10 Purcell, Thomas 10Purcell, Thomas 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 4 3 0 1 2 0 0 6 .500 0 1 0 1 0
24 McLaughlin, John 24McLaughlin, John 135.00 15.00 0-0 1-0 0 0-0 0 0.1 2 6 5 3 0 0 0 0 4 .500 0 0 0 0 0
Totals 5.39 1.58 31-18 179-49 8 3 9 432.1 499 316 259 183 238 74 5 23 1737 .287 45 37 5 24 40
Opponents 6.12 1.71 18-31 163-49 2 1 7 425.1 537 346 289 191 308 86 15 27 1748 .307 41 69 7 22 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Polezoes, Austin 38 Polezoes, Austin 24 5 19 0 1.000 1 10 1 0 0
4 Noesen, Mike 4 Noesen, Mike 15 15 0 0 1.000 0 0 0 0 0
42 Serafini, Anthony 42 Serafini, Anthony 5 1 4 0 1.000 0 1 1 0 0
34 Mallon, Michael 34 Mallon, Michael 4 2 2 0 1.000 0 1 0 0 0
17 Clifford, John 17 Clifford, John 3 1 2 0 1.000 0 0 0 0 0
44 Heise, Foster 44 Heise, Foster 3 3 0 0 1.000 0 0 0 0 0
13 Schell, Alex 13 Schell, Alex 2 0 2 0 1.000 0 2 1 0 0
12 Sefcik, Zach 12 Sefcik, Zach 1 1 0 0 1.000 0 0 0 0 0
36 Piotrowski, Kyle 36 Piotrowski, Kyle 1 0 1 0 1.000 0 0 0 0 0
40 West, Colton 40 West, Colton 1 0 1 0 1.000 0 0 0 0 0
57 Kons, Blake 57 Kons, Blake 1 1 0 0 1.000 0 1 1 0 0
19 Hill, Chris 19 Hill, Chris 260 236 21 3 .988 1 38 10 8 0
32 Sotiros, Nick 32 Sotiros, Nick 366 339 22 5 .986 33 0 0 1 0
5 Namoff, Michael 5 Namoff, Michael 55 53 1 1 .982 0 1 0 0 0
11 Weilbacher, Colin 11 Weilbacher, Colin 49 46 2 1 .980 0 0 0 0 0
8 Quade, Jeremy 8 Quade, Jeremy 149 143 1 5 .966 0 0 0 0 0
14 Scott, Ryan 14 Scott, Ryan 25 22 2 1 .960 0 0 0 0 0
1 Fong, Sing 1 Fong, Sing 125 112 7 6 .952 1 0 0 0 0
23 Carmody, John 23 Carmody, John 79 72 3 4 .949 9 0 0 0 0
21 Wheatley, Austin 21 Wheatley, Austin 17 10 6 1 .941 2 0 0 0 0
22 Mateja, Michael 22 Mateja, Michael 112 29 76 7 .938 3 0 0 0 0
2 Nelson, Adam 2 Nelson, Adam 188 74 101 13 .931 26 0 0 0 0
41 Hoh, Russell 41 Hoh, Russell 14 4 9 1 .929 0 9 3 0 0
7 Sutherland, Matt 7 Sutherland, Matt 190 65 108 17 .911 23 0 0 0 0
25 Pyburn, Brett 25 Pyburn, Brett 10 1 8 1 .900 1 7 1 0 0
28 Rogalski, Nick 28 Rogalski, Nick 17 4 11 2 .882 1 2 0 0 0
20 Siebers, Sam 20 Siebers, Sam 25 5 17 3 .880 1 0 0 0 0
37 Blunk, Evan 37 Blunk, Evan 14 3 9 2 .857 1 2 1 0 0
9 Zebrauskas, Robert 9 Zebrauskas, Robert 132 46 66 20 .848 18 0 0 0 0
16 Anderson, Nick 16 Anderson, Nick 12 2 7 3 .750 0 4 1 0 0
27 Tevyaw, Lucas 27 Tevyaw, Lucas 4 1 2 1 .750 0 0 0 0 0
43 Mathey, Michael 43 Mathey, Michael 2 1 0 1 .500 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
10 Purcell, Thomas 10 Purcell, Thomas 0 0 0 0 .000 0 0 0 0 0
24 McLaughlin, John 24 McLaughlin, John 0 0 0 0 .000 0 0 0 0 0
30 Ebeling, Austin 30 Ebeling, Austin 0 0 0 0 .000 0 0 1 0 0
39 39 39 39 0 0 0 0 .000 0 0 0 0 0  
54 Donnelly, Justin 54 Donnelly, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1905 1297 510 98 .949 45 78 21 9 0
Opponents 1811 1276 454 81 .955 27 150 48 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Mateja, Michael 22Mateja, Michael .436 1.278 24-24 94 36 41 10 5 3 23 70 .745 16 7 11 0 .533 3 0 14-15
32 Sotiros, Nick 32Sotiros, Nick .394 1.107 24-24 104 21 41 14 2 3 37 68 .654 7 5 10 1 .453 1 0 0-1
23 Carmody, John 23Carmody, John .390 1.117 23-22 82 18 32 7 0 4 17 51 .622 8 9 16 0 .495 0 0 0-0
19 Hill, Chris 19Hill, Chris .350 .997 24-24 100 20 35 10 0 4 25 57 .570 15 0 14 1 .427 2 0 0-0
8 Quade, Jeremy 8Quade, Jeremy .311 .784 24-24 106 30 33 2 2 1 14 42 .396 11 3 14 0 .388 1 1 8-11
4 Noesen, Mike 4Noesen, Mike .310 .804 14-8 29 7 9 1 0 0 5 10 .345 7 1 7 1 .459 0 1 2-2
1 Fong, Sing 1Fong, Sing .298 .783 22-21 84 19 25 4 0 2 19 35 .417 10 2 15 0 .366 5 0 6-7
11 Weilbacher, Colin 11Weilbacher, Colin .289 .872 13-10 38 5 11 3 1 1 6 19 .500 2 3 11 0 .372 0 2 2-2
14 Scott, Ryan 14Scott, Ryan .276 .796 11-7 29 2 8 3 0 1 7 14 .483 1 1 4 0 .313 1 0 0-2
9 Zebrauskas, Robert 9Zebrauskas, Robert .273 .673 13-11 33 6 9 0 0 0 1 9 .273 7 0 6 1 .400 0 1 3-4
2 Nelson, Adam 2Nelson, Adam .221 .566 22-22 77 12 17 2 0 0 7 19 .247 11 1 26 0 .319 2 2 1-4
7 Sutherland, Matt 7Sutherland, Matt .212 .575 17-14 52 13 11 1 0 0 9 12 .231 8 3 11 1 .344 1 2 2-2
21 Wheatley, Austin 21Wheatley, Austin .125 .347 7-1 8 3 1 0 0 0 0 1 .125 1 0 1 1 .222 0 0 0-0
44 Heise, Foster 44Heise, Foster .063 .349 9-3 16 0 1 0 0 0 1 1 .063 3 2 3 0 .286 0 0 0-0
24 McLaughlin, John 24McLaughlin, John .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Piotrowski, Kyle 36Piotrowski, Kyle .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
54 Donnelly, Justin 54Donnelly, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .320 .889 24-24 855 192 274 57 10 19 171 408 .477 107 37 152 6 .412 16 9 38-50
Opponents .271 .710 24-24 826 134 224 35 2 14 121 305 .369 75 17 129 14 .341 10 19 19-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Fong, Sing 1Fong, Sing 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
27 Tevyaw, Lucas 27Tevyaw, Lucas 0.00 .65 0-0 5-0 0 0-0 0 3.1 1 0 0 1 0 1 0 0 9 .111 0 0 0 1 1
37 Blunk, Evan 37Blunk, Evan 0.41 .91 3-0 5-3 2 1-0 0 22.0 17 5 1 3 15 2 1 0 76 .224 0 1 0 0 2
42 Serafini, Anthony 42Serafini, Anthony 2.61 1.68 1-0 12-0 0 0-0 0 10.1 10 7 3 7 6 3 0 2 42 .238 0 1 0 0 1
28 Rogalski, Nick 28Rogalski, Nick 2.70 1.35 3-1 12-0 0 0-0 3 20.0 23 7 6 4 8 1 0 1 78 .295 2 3 0 0 1
17 Clifford, John 17Clifford, John 2.89 1.21 0-0 5-0 0 0-0 1 9.1 6 5 3 5 7 1 0 0 31 .194 4 0 0 0 4
38 Polezoes, Austin 38Polezoes, Austin 3.50 1.23 3-1 6-6 1 0-0 0 43.2 38 18 17 15 34 7 0 1 165 .230 5 4 0 2 3
30 Ebeling, Austin 30Ebeling, Austin 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 2 0 0 1 8 .375 0 0 0 0 0
16 Anderson, Nick 16Anderson, Nick 4.72 1.91 2-1 6-4 0 0-0 0 26.2 35 21 14 15 17 5 0 1 116 .302 3 0 2 1 2
41 Hoh, Russell 41Hoh, Russell 5.02 1.35 3-1 5-4 1 0-0 0 28.2 33 21 16 5 15 3 0 2 112 .295 1 2 0 4 2
34 Mallon, Michael 34Mallon, Michael 7.36 1.55 0-0 3-1 0 0-0 0 7.1 9 6 6 2 5 3 0 1 32 .281 4 0 1 0 0
25 Pyburn, Brett 25Pyburn, Brett 7.76 1.68 1-4 6-5 0 0-0 0 26.2 35 26 23 9 13 7 0 4 114 .307 5 3 0 0 2
13 Schell, Alex 13Schell, Alex 10.38 2.20 0-0 4-0 0 0-0 0 4.1 4 7 5 5 4 0 0 1 19 .211 2 0 0 1 0
57 Kons, Blake 57Kons, Blake 20.77 2.93 0-0 4-1 0 0-0 0 4.1 9 10 10 3 1 2 1 0 20 .450 1 3 0 1 1
Totals 4.51 1.43 16-8 76-24 4 1 4 209.2 224 134 105 75 129 35 2 14 826 .271 27 17 3 10 19
Opponents 7.07 1.86 8-16 83-24 1 1 3 205.0 274 192 161 107 152 57 10 19 855 .320 30 37 1 16 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Scott, Ryan 14 Scott, Ryan 13 11 2 0 1.000 0 0 0 0 0
38 Polezoes, Austin 38 Polezoes, Austin 13 4 9 0 1.000 1 5 1 0 0
4 Noesen, Mike 4 Noesen, Mike 10 10 0 0 1.000 0 0 0 0 0
21 Wheatley, Austin 21 Wheatley, Austin 9 5 4 0 1.000 1 0 0 0 0
28 Rogalski, Nick 28 Rogalski, Nick 9 2 7 0 1.000 1 0 0 0 0
44 Heise, Foster 44 Heise, Foster 3 3 0 0 1.000 0 0 0 0 0
17 Clifford, John 17 Clifford, John 2 1 1 0 1.000 0 0 0 0 0
27 Tevyaw, Lucas 27 Tevyaw, Lucas 2 0 2 0 1.000 0 0 0 0 0
34 Mallon, Michael 34 Mallon, Michael 2 2 0 0 1.000 0 0 0 0 0
42 Serafini, Anthony 42 Serafini, Anthony 2 1 1 0 1.000 0 1 0 0 0
12 Sefcik, Zach 12 Sefcik, Zach 1 1 0 0 1.000 0 0 0 0 0
36 Piotrowski, Kyle 36 Piotrowski, Kyle 1 0 1 0 1.000 0 0 0 0 0
5 Namoff, Michael 5 Namoff, Michael 1 1 0 0 1.000 0 0 0 0 0
19 Hill, Chris 19 Hill, Chris 150 137 11 2 .987 1 19 6 2 0
32 Sotiros, Nick 32 Sotiros, Nick 188 174 11 3 .984 20 0 0 0 0
8 Quade, Jeremy 8 Quade, Jeremy 72 69 1 2 .972 0 0 0 0 0
23 Carmody, John 23 Carmody, John 30 27 2 1 .967 1 0 0 0 0
11 Weilbacher, Colin 11 Weilbacher, Colin 27 26 0 1 .963 0 0 0 0 0
1 Fong, Sing 1 Fong, Sing 62 54 5 3 .952 1 0 0 0 0
2 Nelson, Adam 2 Nelson, Adam 104 40 55 9 .913 15 0 0 0 0
7 Sutherland, Matt 7 Sutherland, Matt 85 30 47 8 .906 12 0 0 0 0
22 Mateja, Michael 22 Mateja, Michael 56 11 39 6 .893 2 0 0 0 0
25 Pyburn, Brett 25 Pyburn, Brett 8 1 6 1 .875 1 5 1 0 0
37 Blunk, Evan 37 Blunk, Evan 7 2 4 1 .857 1 0 1 0 0
16 Anderson, Nick 16 Anderson, Nick 5 0 4 1 .800 0 2 0 0 0
41 Hoh, Russell 41 Hoh, Russell 5 1 3 1 .800 0 5 3 0 0
9 Zebrauskas, Robert 9 Zebrauskas, Robert 49 16 21 12 .755 5 0 0 0 0
43 Mathey, Michael 43 Mathey, Michael 1 0 0 1 .000 0 0 0 0 0
13 Schell, Alex 13 Schell, Alex 0 0 0 0 .000 0 1 0 0 0
24 McLaughlin, John 24 McLaughlin, John 0 0 0 0 .000 0 0 0 0 0
30 Ebeling, Austin 30 Ebeling, Austin 0 0 0 0 .000 0 0 1 0 0
54 Donnelly, Justin 54 Donnelly, Justin 0 0 0 0 .000 0 0 0 0 0
57 Kons, Blake 57 Kons, Blake 0 0 0 0 .000 0 0 0 0 0
Totals 917 629 236 52 .943 62 38 13 2 0
Opponents 869 615 215 39 .955 26 76 23 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2017 vs Ohio Wesleyan W 12-3 41 12 10 9 0 1 1 3 0 1 0 3 0 1 1 8 27 10 2 .244
3/17/2017 vs Marietta College L 2-7 31 2 6 2 0 0 0 1 1 4 1 3 1 0 1 8 27 8 6 .194
3/18/2017 vs Denison L 2-13 31 2 6 1 0 0 0 2 0 2 2 1 1 0 1 4 24 9 1 .194
3/19/2017 vs Adrian L 4-21 36 4 10 3 2 0 0 0 0 0 0 0 1 1 0 9 27 10 2 .278
3/19/2017 vs Adrian W 10-6 36 10 12 9 1 1 1 5 0 2 0 2 2 0 1 2 27 9 5 .333
3/20/2017 vs College of Wooster L 1-3 36 1 9 1 1 0 0 3 0 0 0 0 0 0 0 3 27 16 1 .250
3/21/2017 vs College of Wooster L 6-11 33 6 9 6 3 0 0 8 0 1 1 2 0 1 1 6 24 8 2 .273
3/22/2017 vs Johns Hopkins L 7-12 39 7 13 6 1 0 0 4 0 2 0 2 0 0 1 6 27 10 3 .333
3/28/2017 Elmhurst W 9-1 30 9 9 7 1 0 0 10 0 5 0 3 0 1 2 4 27 10 2 .300
3/29/2017 Carthage W 11-6 35 11 13 8 0 0 0 10 0 6 0 0 1 1 0 11 27 3 1 .371
4/1/2017 North Park L 1-2 32 1 10 1 3 0 0 2 0 0 1 0 0 0 0 5 27 14 4 .313
4/1/2017 North Park W 13-8 38 13 15 13 4 2 1 6 0 1 0 2 0 0 0 4 27 10 2 .395
4/4/2017 Wabash W 5-4 32 5 8 4 2 0 1 1 0 1 0 2 0 0 0 2 27 13 0 .250
4/7/2017 at North Park W 12-4 45 12 19 10 5 1 1 3 0 2 0 3 0 0 1 6 27 12 2 .422
4/9/2017 at Augustana W 9-6 41 9 17 9 2 0 2 1 0 1 2 1 1 0 0 9 27 13 1 .415
4/9/2017 at Augustana W 17-8 45 17 17 15 10 1 2 7 0 3 0 0 0 2 0 8 27 9 0 .378
4/11/2017 Augustana W 6-5 35 6 6 5 0 1 3 2 0 0 0 4 0 0 2 10 33 12 2 .171
4/12/2017 at Aurora University L 4-14 34 4 12 4 1 0 0 1 0 3 0 1 0 0 1 8 23 9 0 .353
4/14/2017 at Univ. of Chicago W 11-10 40 11 15 11 3 0 0 2 0 4 1 3 0 1 1 6 27 12 1 .375
4/15/2017 at Carroll University W 7-2 35 7 12 6 3 1 1 4 0 0 0 1 1 3 0 5 27 13 1 .343
4/15/2017 at Carroll University L 7-17 28 7 8 7 1 1 2 4 0 2 1 3 0 0 0 5 20 8 4 .286
4/18/2017 Rockford W 7-5 31 7 9 6 0 0 0 3 0 5 1 3 1 0 0 4 27 9 1 .290
4/19/2017 Carroll University W 16-5 33 16 16 15 4 1 1 4 0 2 0 2 0 2 0 4 21 8 2 .485
4/22/2017 Illinois Wesleyan L 0-7 34 0 7 0 0 0 0 4 0 1 1 1 1 0 0 3 27 8 2 .206
4/22/2017 Illinois Wesleyan L 4-6 36 4 9 3 2 0 0 4 0 1 0 2 2 0 0 4 27 13 1 .250
4/23/2017 Millikin L 7-8 36 7 10 7 2 1 1 5 0 2 1 2 0 0 0 9 27 9 3 .278
4/23/2017 Millikin W 3-1 34 3 10 3 1 0 0 1 0 0 0 2 0 0 0 3 27 9 1 .294
4/25/2017 at Wheaton (IL) L 8-10 37 8 12 7 2 1 1 5 1 1 1 2 0 0 0 7 24 12 3 .324
5/1/2017 Wheaton (IL) L 3-9 34 3 7 3 4 0 0 5 0 0 2 1 0 0 0 10 27 7 6 .206
5/2/2017 at Millikin L 7-10 37 7 10 6 2 0 2 3 0 3 0 0 0 0 0 4 24 3 6 .270
5/3/2017 at Illinois Wesleyan W 12-0 37 12 16 12 2 0 0 6 0 1 0 4 0 0 0 4 21 12 2 .432
5/5/2017 at Elmhurst W 10-6 33 10 11 10 2 0 0 6 0 1 1 0 2 3 0 7 27 16 4 .333
5/5/2017 at Elmhurst W 11-3 37 11 10 7 1 0 1 7 0 3 1 1 1 1 0 9 27 8 0 .270
5/6/2017 at Carthage W 3-1 35 3 8 3 1 0 1 0 0 0 0 1 0 0 1 6 27 11 0 .229
5/6/2017 at Carthage W 11-7 39 11 14 10 2 0 0 3 0 0 1 2 0 2 0 10 27 6 1 .359
5/8/2017 Wheaton (IL) W 5-2 29 5 8 4 3 0 0 5 0 3 0 0 0 1 0 5 27 10 2 .276
5/11/2017 Illinois Wesleyan W 11-10 42 11 16 11 3 0 0 5 0 2 0 1 0 0 0 3 27 10 4 .381
5/12/2017 Augustana L 3-4 33 3 7 3 0 0 0 4 0 1 0 0 0 1 0 12 27 13 1 .212
5/12/2017 at Illinois Wesleyan W 2-0 35 2 10 2 0 0 0 0 0 1 1 0 0 0 1 7 27 7 0 .286
5/13/2017 at Augustana W 12-11 43 12 17 11 1 0 1 5 0 1 1 2 1 0 0 6 27 12 3 .395
5/13/2017 Augustana W 13-12 41 13 18 13 3 2 0 8 2 0 0 1 0 1 0 2 27 10 4 .439
5/18/2017 vs WashU W 3-1 34 3 9 3 0 0 0 0 0 1 1 2 1 0 0 8 27 18 0 .265
5/19/2017 vs Wartburg College W 8-3 34 8 11 6 0 0 1 5 0 1 1 0 0 0 0 9 27 9 5 .324
5/20/2017 vs Birmingham Southern W 5-0 31 5 6 3 1 1 0 3 0 0 2 0 1 0 0 4 27 9 0 .194
5/21/2017 vs Birmingham Southern W 3-2 41 3 13 3 1 0 1 5 1 1 0 1 2 0 1 6 33 16 0 .317
5/26/2017 vs Massachusetts Boston W 5-2 31 5 6 4 2 0 0 4 0 1 0 1 1 0 0 11 27 14 0 .194
5/27/2017 vs California Lutheran L 5-14 37 5 10 5 0 0 0 2 0 1 0 1 1 0 0 10 27 7 1 .270
5/28/2017 vs Massachusetts Boston W 5-4 32 5 7 4 3 0 1 5 1 0 1 1 0 0 0 7 27 15 1 .219
5/28/2017 vs California Lutheran L 8-10 39 8 14 8 1 0 1 5 0 2 1 0 0 0 2 5 24 11 3 .359
Total 346-316 1748 346 537 309 86 15 27 191 6 75 26 69 22 22 18 308 1297 510 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2017 vs Ohio Wesleyan W 12-3 9.0 7 3 2 6 7 1 0 0 0 0 0 0 1 0 0 2.00
3/17/2017 vs Marietta College L 2-7 9.0 10 7 2 4 4 4 0 0 1 0 0 0 1 1 0 2.00
3/18/2017 vs Denison L 2-13 8.0 17 13 12 4 5 3 0 0 1 0 1 0 1 2 0 13.50
3/19/2017 vs Adrian L 4-21 9.0 24 21 20 10 7 3 0 2 0 0 1 0 1 3 0 20.00
3/19/2017 vs Adrian W 10-6 9.0 9 6 3 8 5 1 0 1 0 0 2 0 2 3 1 3.00
3/20/2017 vs College of Wooster L 1-3 9.0 5 3 3 7 4 1 0 0 0 0 0 0 2 4 0 3.00
3/21/2017 vs College of Wooster L 6-11 8.0 16 11 8 5 4 1 0 0 2 0 0 0 2 5 0 9.00
3/22/2017 vs Johns Hopkins L 7-12 9.0 20 12 7 4 4 4 0 0 0 0 1 0 2 6 0 7.00
3/28/2017 Elmhurst W 9-1 9.0 3 1 1 3 7 1 0 0 1 0 0 0 3 6 0 1.00
3/29/2017 Carthage W 11-6 9.0 9 6 6 4 6 0 0 0 0 0 4 0 4 6 0 6.00
4/1/2017 North Park L 1-2 9.0 7 2 0 1 3 1 0 0 1 0 0 0 4 7 0 0.00
4/1/2017 North Park W 13-8 9.0 13 8 4 3 3 4 0 1 0 0 0 0 5 7 0 4.00
4/4/2017 Wabash W 5-4 9.0 8 4 4 4 4 0 0 1 1 0 1 0 6 7 1 4.00
4/7/2017 at North Park W 12-4 9.0 7 4 4 3 8 2 0 1 4 0 0 0 7 7 0 4.00
4/9/2017 at Augustana W 9-6 9.0 13 6 6 2 4 0 0 0 1 0 0 0 8 7 1 6.00
4/9/2017 at Augustana W 17-8 9.0 13 8 8 6 7 4 1 0 3 0 0 0 9 7 0 8.00
4/11/2017 Augustana W 6-5 11.0 8 5 3 3 8 1 0 1 0 0 0 0 10 7 0 2.45
4/12/2017 at Aurora University L 4-14 7.2 15 14 14 9 5 2 0 0 3 0 1 0 10 8 0 16.43
4/14/2017 at Univ. of Chicago W 11-10 9.0 10 10 9 7 5 1 0 0 2 0 4 0 11 8 1 9.00
4/15/2017 at Carroll University W 7-2 9.0 8 2 2 3 7 1 0 0 1 0 0 0 12 8 0 2.00
4/15/2017 at Carroll University L 7-17 6.2 16 17 14 5 3 3 0 4 3 0 0 0 12 9 0 18.90
4/18/2017 Rockford W 7-5 9.0 6 5 4 4 7 1 0 0 0 0 1 0 13 9 1 4.00
4/19/2017 Carroll University W 16-5 7.0 10 5 4 1 3 1 0 0 1 0 0 0 14 9 0 5.14
4/22/2017 Illinois Wesleyan L 0-7 9.0 5 7 4 5 6 1 0 0 1 0 3 0 14 10 0 4.00
